This page shows 19 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
143 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1970s | 1980s | 1990s | 2000s | 2010s | Programs |
|---|---|---|---|---|---|---|
| Economic Growth | 19 | |||||
| Health | ยท | ยท | ยท | ยท | 1 |
Not placed in one country: 3 regional and 11 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
International Institute of Tropical Agriculture (IITA) ran 19 programs in 5 countries. The biggest clusters are Cameroon (1) and Congo DR (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
19 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
International agricultural research centers (IARCs)Details
| Global programs | 1965 to 1994 | Economic Growth | 409 |
International agricultural research centers (IARCs)Details
| Global programs | 1972 to 1997 | Economic Growth | 162 |
International agricultural research centers (IARCS)Details
| Global programs | 1972 to 2004 | Economic Growth | 279 |
International agricultural research centers (IARCs)Details
| Global programs | 1974 to 2001 | Economic Growth | 90 |
International agricultural research centers (IARCS)Details
| Global programs | 1974 to 2000 | Economic Growth | 174 |
Unnamed program (project 9310614)Details
| Global programs | 1976 to 1984 | Economic Growth, Health | 18 |
Unnamed program (project 6410067)Details
| Ghana | 1979 to 1982 | Economic Growth | 2 |
Soil management collaborative research support program (SM CRSP)Details
| Global programs | 1979 to 2010 | Economic Growth | 184 |
Showing 8 of 19 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
International Institute of Tropical Agriculture (IITA) worked with 60 partner organizations. The most frequent is International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) (5 programs), then International Potato Center (CIP) (5 programs) and International Rice Research Institute (IRRI) (5 programs).
International Institute of Tropical Agriculture (IITA) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Weed control in cassava farms PN-ACQ-294 | author | 2000 | Handbook/Manual | |
| Lutte contre les adventices dans les champs de manioc PN-ACQ-295 | author | 2000 | Handbook/Manual | Ghana |
| Impact of IITA-improved germplasm on maize production in West and Central Africa PN-ACQ-300 | author | 2000 | Other USAID Supported Study/Document | Central Africa; West Africa |
| Assessment of the Nigerian agricultural policy (ANAP) PN-ACT-884 | author | 2000 | Assessment | Nigeria |
| author |
| 1999 |
| Other USAID Supported Study/Document |
| West Africa; Benin; Nigeria |
| Adoption and impact of dry-season dual-purpose cowpea in the semiarid zone of Nigeria PN-ACQ-298 | author | 1999 | Other USAID Supported Study/Document | Nigeria |
|---|
| Mucuna fallow diffusion in southern Benin PN-ACQ-301 | author | 1999 | Other USAID Supported Study/Document | Benin |
|---|
| Social impact of soybean in Nigeria's southern Guinea savanna PN-ACQ-302 | author | 1999 | Other USAID Supported Study/Document | Nigeria |
|---|
| Stakeholders meetings for strengthening the market information service in Uganda : American Recreation Association, Kampala, 1 December 1999 [&] Kyotera Milano Hall, Rakai District, 2 December 1999 PN-ACQ-984 | author | 1999 | Conference Proceedings/Paper | Uganda |
|---|
| Alternative strategies for smallholder seed supply : proceedings of an international conference on options for strengthening national and regional seed systems in Africa and West Asia, 10-14 Mar 1997, Harare, Zimbabwe PN-ACC-841 | sponsor and evidences its funder role | 1997 | Conference Proceedings/Paper | Africa; Asia |
|---|
| Striga research methods -- a manual PN-ACL-697 | author | 1997 | Handbook/Manual | Africa South of Sahara |
|---|
| East Africa root crops research network (EARRNET) : annual technical report 1993/94 PN-ABU-093 | author | 1995 | Annual Report | East Africa |
|---|
| Eradication strategy for maize downy mildew : proceedings of an African conference and workshop [, 22-24 February 1994, Ibadan, Nigeria] PN-ABY-691 | author | 1995 | Conference Proceedings/Paper | Africa |
|---|
| Terminal report on the East and Southern African Root Crops Research Network (ESARRN) PD-ABH-262 | author | 1993 | Final Contractor/Grantee Report | Southern Hemisphere; East Africa |
|---|
| Product development for root and tuber crops : volume III - Africa PN-ABS-492 | author | 1993 | Conference Proceedings/Paper | Democratic Republic of the Congo; Tanzania; Nigeria |
|---|
| Working with farmers in Cameroon and Rwanda : new strategies to improve staple food crops PN-ABP-869 | author | 1992 | Other USAID Supported Study/Document | Cameroon; Rwanda |
|---|
| Product development for root and tuber crops : volume 1-Asia PN-ABQ-535 | author | 1992 | Conference Proceedings/Paper | Asia |
|---|
| Response of two species of Cassia and Gliricidia sepium to vesicular - arbuscular mycorrhizal infection PN-ABK-471 | author | 1991 | Journal Article |
|---|
| Biological control of locusts and grasshoppers : proceedings of a workshop held at the International Institute of Tropical Agriculture, Cotonou, Republic of Benin, 29 April - 1 May 1991 PN-ABP-422 | author | 1991 | Conference Proceedings/Paper | Africa South of Sahara |
|---|
| Panimulang aklat ng magsasaka tungkol sa pagtatanim ng paayap sa palayan PN-ABD-180 | author | 1989 | Handbook/Manual | Philippines |
|---|
| New farming systems development in the wetter tropics PN-ABF-586 | author | 1989 | Journal Article |
|---|
| SAFGRAD, International Institute of Tropical Agriculture, IITA -- final report, resident research, phase II PN-ABA-611 | author | 1988 | Other USAID Supported Study/Document | Burkina Faso |
|---|
| Panimulang aklat ng magsasaka tungkol sa pagtatanim ng utaw sa palayan PN-ABD-403 | author | 1988 | Handbook/Manual | Philippines |
|---|
| [1987] farming systems survey of Meme Division, South West Province, Republic of Cameroon PN-ABE-960 | author | 1988 | Other USAID Supported Study/Document | Cameroon |
|---|
| Cassava breeding : a multidisciplinary review - proceedings of a workshop held in the Philippines, 4-7 March 1985 PN-AAZ-225 | author | 1987 | Conference Proceedings/Paper | Africa; Thailand; Philippines |
|---|
| Tropical root crops - root crops and the African food crisis : proceedings of the third triennial symposium of the International Society for Tropical Root Crops - Africa branch held in Owerri, Nigeria, 17-23 August 1986 PN-AAZ-329 | author | 1987 | Conference Proceedings/Paper | Africa |
|---|
| New era for food crop research in Cameroon PN-ABB-989 | author | 1987 | Other USAID Supported Study/Document | Cameroon |
|---|
| Farmer's primer on growing cowpea on riceland PN-ABD-179 | author | 1987 | Handbook/Manual | Philippines |
|---|
| Farmer's primer on growing soybean on riceland PN-ABD-181 | author | 1987 | Handbook/Manual | Philippines |
|---|
| Farmer's primer of growing soybean on riceland [Thai] PN-ABD-402 | author | 1987 | Handbook/Manual | Philippines |
|---|
| East and Southern African Regional Root Crops Network (ESARRN) : report no. 3 PN-ABG-588 | author | 1987 | Other USAID Supported Study/Document | Southern Hemisphere; East Africa |
|---|
| Recherche sur les cultures vivrieres au Cameroun PN-ABR-587 | author | 1987 | Other USAID Supported Study/Document | Cameroon |
|---|
| Global workshop on root and tuber crops propagation : proceedings of a regional workshop held in Cali, Colombia, 13-16 September 1983 PN-AAV-811 | author | 1986 | Conference Proceedings/Paper | Latin America; Chile; Colombia |
|---|
| Wetlands and rice in sub-Saharan Africa : proceedings PN-ABC-085 | author | 1986 | Other USAID Supported Study/Document | Asia; Africa South of Sahara |
|---|
| Alley farming in the humid and subhumid tropics (state of the art, research, training and collaboration) PN-ABD-755 | author | 1986 | Other USAID Supported Study/Document | Africa |
|---|
| Improved seed yam production technology PN-AAS-304 | author | 1985 | Other USAID Supported Study/Document | Africa |
|---|
| Tropical root crops : their improvement and utilization PN-AAS-303 | author | 1984 | Conference Proceedings/Paper | Africa South of Sahara |
|---|
| Africa - wide biological control project for cassava mealybug and green spider mites PN-AAS-374 | author | 1984 | Other USAID Supported Study/Document | Africa |
|---|
| On-farm trials; an overview PN-AAS-399 | author | 1984 | Conference Proceedings/Paper |
|---|
| Alley cropping : a stable alternative to shifting cultivation PN-AAS-591 | author | 1984 | Other USAID Supported Study/Document | Africa |
|---|
| Evolution and change at IITA : the way ahead PN-ABA-500 | author | 1984 | Conference Proceedings/Paper | Africa |
|---|
| IITA annual report 1982 PN-AAN-732 | author | 1983 | Annual Report | West Africa; Nigeria; Africa South of Sahara |
|---|
| No-till farming : soil and water conservation and management in the humid and subhumid tropics PN-AAR-251 | author | 1983 | Reference Document | Nigeria |
|---|
| Current and future trends in tillage in the humid and subhumid tropics PN-AAR-688 | author | 1983 | Conference Proceedings/Paper | Africa |
|---|
| Farmers guide to hybrid maize PN-AAS-960 | author | 1983 | Reference Document | Nigeria |
|---|
| USAID/IITA MIDAS project : small farms systems research in Ghana : terminal report (1980-82) PD-AAN-602 | author | 1982 | Final Contractor/Grantee Report | Ghana |
|---|
| Proceedings of the third research planning conference on root-knot nematodes, Meloidogyne spp., November 16-20, 1981 : region IV & region V PN-AAQ-223 | author | 1982 | Conference Proceedings/Paper | Zimbabwe; Nigeria; Benin |
|---|
| First international symposium on land clearing and development in the tropics = Premier symposium international sur le defrichement et la mise en valeur des sols des regions tropicales PN-AAQ-291 | author | 1982 | Conference Proceedings/Paper |
|---|
| Tasks for the eighties : a long - range plan PN-AAM-796 | author | 1981 | Other USAID Supported Study/Document | Africa |
|---|
| Soil - water relationships of rice PN-AAR-231 | author | 1981 | Reference Document | Nigeria |
|---|
| Hybrid maize seed production manual PN-AAS-923 | author | 1981 | Reference Document | Nigeria |
|---|
| Agriculture and food production in tropical Africa PN-AAY-684 | author | 1981 | Conference Proceedings/Paper | Africa |
|---|
| Cassava production and extension in Central Africa PN-AAN-483 | author | 1980 | Conference Proceedings/Paper | Central Africa; Democratic Republic of the Congo |
|---|
| Cowpea pests and diseases PN-AAV-133 | author | 1979 | Reference Document | Africa South of Sahara |
|---|
| CASSAVA BACTERIAL BLIGHT; ABSTRACTS OF LITERATURE PN-AAG-868 | author | 1978 | Bibliography/Literature Review |
|---|
| PROCEEDINGS OF THE INTERNATIONAL WORKSHOP ON THE CASSAVA MEALYBUG PHENACOCCUS MANIHOT MAT-FEER. (PSEUDOCOCCIDAE), ZAIRE, 1977 PN-AAH-586 | author | 1978 | Conference Proceedings/Paper | Democratic Republic of the Congo |
|---|
| Rapid method of hand crossing cowpeas PN-AAH-600 | author | 1978 | Other USAID Supported Study/Document |
|---|
| Proceedings of the second research planning conference on root-knot nematodes, Meloidogyne spp., February 20-24, 1978 : Abidjan, Ivory Coast PN-AAQ-216 | author | 1978 | Conference Proceedings/Paper | West Africa |
|---|
| Urea transformation in some tropical soils PN-AAE-610 | author | 1977 | Journal Article | Nigeria |
|---|
| Diurnal changes in acetylene reduction in field - grown cowpeas and soybeans PN-AAE-611 | author | 1977 | Journal Article |
|---|
| Subsoil gravel horizon and maize root growth; I. : gravel concentration and bulk density effects PN-AAE-612 | author | 1977 | Journal Article |
|---|
| Soluble and exchangeable aluminum in utisole and alfisols in West Africa PN-AAE-617 | author | 1977 | Journal Article | West Africa |
|---|
| Bibliography of yams and the genus dioscorea PN-AAC-745 | author | 1976 | Bibliography/Literature Review | Nigeria; West Africa; Latin America |
|---|
| Surface and charges characteristics of selected soils in the tropics PN-AAE-613 | author | 1976 | Journal Article | Nigeria |
|---|
| Evaluation of cation exchange capacity measurements for soils in the tropics PN-AAE-618 | author | 1976 | Journal Article | West Africa |
|---|
| Response of flooded rice grown on a vertisol from northern Nigeria to zinc sources and methods of application PN-AAE-619 | author | 1976 | Journal Article | Nigeria |
|---|
| Sulfur response of maize in western Nigeria PN-AAE-620 | author | 1976 | Journal Article | Nigeria |
|---|
| Unifoliate leaf, a mutant in cowpeas PN-AAE-628 | author | 1976 | Journal Article |
|---|
| Reduction in seed size in crosses between wild and cultivated cowpeas PN-AAE-629 | author | 1976 | Journal Article | Africa |
|---|
| Insect transmission of sweet potato disease agents in Nigeria PN-AAE-632 | author | 1976 | Journal Article | Nigeria |
|---|
| Methods for seed germination and seedling establishment of yam, dioscorea rotundata poir PN-AAE-633 | author | 1976 | Other USAID Supported Study/Document |
|---|
| Preferential feeding and damage to cultivars of Nigerian cassava by the variegated grasshopper (zonocenus variegatus) PN-AAE-634 | author | 1976 | Other USAID Supported Study/Document | Nigeria |
|---|
| CASSAVA DISEASES IN AFRICA REVIEWED PN-AAH-721 | author | 1976 | Other USAID Supported Study/Document | Africa |
|---|
| Report of the meeting of West African agricultural librarians and documentalists PN-AAC-761 | author | 1975 | Conference Proceedings/Paper | West Africa |
|---|
| Clay mineralogy of selected soils in southern Nigeria PN-AAE-614 | author | 1975 | Conference Proceedings/Paper | Nigeria |
|---|
| Bringing the green revolution to the shifting cultivator PN-AAE-615 | author | 1975 | Other USAID Supported Study/Document |
|---|
| Weeds and shifting cultivation PN-AAE-621 | author | 1975 | Other USAID Supported Study/Document | Nigeria |
|---|
| Effect of harvest frequency on yield, quality and viability of indeterminant cowpea seed PN-AAE-623 | author | 1975 | Journal Article | Nigeria |
|---|
| Effect of plant density and spatial arrangement on seed yield of cowpea (vigna unguiculata (l.) walp.) PN-AAE-624 | author | 1975 | Journal Article |
|---|
| Two outcrossing mechanism in cowpeas, vigna unguiculata (l.) walp. PN-AAE-626 | author | 1975 | Journal Article |
|---|
| Natural hybridization among wild, weedy and cultivated vigna unguiculata (l.) walp. PN-AAE-627 | author | 1975 | Journal Article | Africa |
|---|
| Flowering pollen grain germination, fruiting, seed germination and seedling development of white yam, dioscorea rotundata poir PN-AAE-630 | author | 1975 | Journal Article | Africa |
|---|
| New approach to improvement of yam dioscorea rotundata PN-AAE-631 | author | 1975 | Journal Article |
|---|
| Forms of phosphorus in some important agricultural soils of Nigeria PN-AAE-635 | author | 1975 | Other USAID Supported Study/Document | Nigeria |
|---|
| Increased incidence of pythium stem rot in cowpeas treated with benomyl and related fungicides PN-AAE-636 | author | 1975 | Journal Article |
|---|
| Control of cowpea seedling mortality in southern Nigeria PN-AAE-637 | author | 1975 | Journal Article | Nigeria |
|---|
| Screening for acyanogenesis in cassava PN-AAH-599 | author | 1975 | Other USAID Supported Study/Document |
|---|
| Soils of IITA, a detailed description of eight soils near Ibadan, Nigeria with special reference to their agricultural use PN-AAR-230 | author | 1975 | Reference Document | Nigeria |
|---|
| Role of mulching techniques in tropical soil and water management PN-AAR-250 | author | 1975 | Reference Document |
|---|
| Weed control in major tropical root and tuber crops, a review PN-AAE-622 | author | 1974 | Other USAID Supported Study/Document | Nigeria |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.