This page shows 36 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
238 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1970s | 1980s | 1990s | 2000s | 2010s | Programs |
|---|---|---|---|---|---|---|
| Economic Growth | 36 | |||||
| Education and Social Services | ยท | ยท | ยท | ยท | 1 | |
| Health | ยท | ยท | ยท | ยท | 1 | |
| Program Development and Oversight | ยท | ยท | ยท | ยท | 1 |
Not placed in one country: 6 regional and 12 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
International Fertilizer Development Center (IFDC) ran 36 programs in 15 countries. The biggest clusters are Bangladesh (3) and Cameroon (2).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
36 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (project 6630005)Details
| Ethiopia | 1962 to 1996 | Economic Growth, Health | 7 |
International agricultural research centers (IARCs)Details
| Global programs | 1965 to 1994 | Economic Growth | 409 |
Unnamed program (project 9310832)Details
| Global programs | 1970 to 1983 | Economic Growth | 30 |
International agricultural research centers (IARCs)Details
| Global programs | 1972 to 1997 | Economic Growth | 162 |
International agricultural research centers (IARCs)Details
| Global programs | 1973 to 2002 | Economic Growth | 241 |
Unnamed program (project 9310054)Details
| Global programs | 1975 to 2000 | Economic Growth | 111 |
Unnamed program (project 3830044)Details
| Sri Lanka | 1978 to 1985 | Economic Growth | 5 |
International agricultural research centers (IARCS)Details
| Global programs | 1978 to 2007 | Economic Growth | 269 |
Showing 8 of 36 programs.
Who inherited the work: the same firm, another firm or government. Source: succession links
Kept by the same firm 0; passed to another firm 1 (0 stated, 1 likely, not confirmed); handed to government or a local organization 0; successor implementer not recorded 0; no successor on record 35 of 36 programs.
| Before | After | Link | After is run by | Evidence |
|---|---|---|---|---|
| Agrobased industries and technology development (ATDP) 1999 to 2001 | Agro-based industries and technology development project (ATDP II) 2002 to 2005 | ? Likely, not confirmed succeeded; likely, not confirmed | another firm: Louis Berger Group, Inc. | 0 sources |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
International Fertilizer Development Center (IFDC) worked with 60 partner organizations. The most frequent is International Food Policy Research Institute (IFPRI) (8 programs), then International Center for Agricultural Research in the Dry Areas (ICARDA) (5 programs) and International Center for Tropical Agriculture (CIAT) (5 programs).
International Fertilizer Development Center (IFDC) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Kosovo agribusiness development program : quarterly report June-August 2002 PD-ABX-522 | author | 2002 | Periodical | Kosovo |
| Kosovo agribusiness development program : quarterly report September-November 2002 PD-ABX-523 | author | 2002 | Periodical | Kosovo |
| AAATA [assistance to Albania agricultural trade associations] project phase one report : building foundations for private agribusiness growth in Albania PD-ABZ-796 | author | 2002 | Final Contractor/Grantee Report | Albania |
| Empowering farmers for effective participation in decision-making PN-ACR-375 | author | 2002 | Other USAID Supported Study/Document | Africa South of Sahara |
| author |
| 2002 |
| Other USAID Supported Study/Document |
| Malawi |
| Collaborative research programme for soil fertility restoration and management in resource-poor areas of sub-Saharan Africa PN-ACW-806 | author | 2002 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Assessment of Nigerian Government fertilizer policy and suggested alternative market-friendly policies PN-ADB-846 | author | 2002 | Assessment | Nigeria |
|---|
| Kosovo agribusiness development program : quarterly report December 2000-February 2001 PD-ABT-188 | author | 2001 | Periodical | Kosovo |
|---|
| Kosovo agribusiness development program : quarterly report, March-May 2001 PD-ABT-562 | author | 2001 | Periodical | Kosovo |
|---|
| Kosovo agribusiness development program : quarterly report, June-August 2001 PD-ABU-002 | author | 2001 | Periodical | Kosovo |
|---|
| Kosovo agribusiness development program : quarterly report, September-November 2001 PD-ABU-476 | author | 2001 | Periodical | Kosovo |
|---|
| Final report on analysis of UNMIK [United Nations Interim Administration Mission in Kosovo] regulations and pre-existent Yugoslav laws related to agricultural land privatization/commercialization in Kosovo PN-ACN-154 | author | 2001 | Other USAID Supported Study/Document | Kosovo |
|---|
| Summary of policy positions adopted and policies implemented by UNMIK [United Nations Interim Administration Mission in Kosovo] : June 2000 - May 2001 PN-ACN-156 | author | 2001 | Other USAID Supported Study/Document | Kosovo |
|---|
| Implications of the Uruguay round agreements for agriculture and agribusiness development in Bangladesh PN-ACQ-415 | author | 2001 | Other USAID Supported Study/Document | Bangladesh |
|---|
| Agrobased industries and technology development project (ATDP) : project completion report PD-ABS-518 | author | 2000 | Final Contractor/Grantee Report | Bangladesh |
|---|
| International Fertilizer Development Center annual report, 1999 : "breaking the cycle of poverty and hunger" PD-ABS-741 | author | 2000 | Annual Report | Africa South of Sahara; Mali; Albania |
|---|
| Kosovo agribusiness development program : quarterly report, September-November 2000 PD-ABS-817 | author | 2000 | Periodical | Kosovo |
|---|
| International Fertilizer Development Center : annual report 1998 -- 'the impact of IFDC's interventions : the view from our partners' perspectives' PD-ACK-874 | author | 1999 | Annual Report | Bangladesh; Africa South of Sahara; Ghana |
|---|
| Estimating rates of nutrient depletion in soils of agricultural lands of Africa PN-ACF-868 | author | 1999 | Other USAID Supported Study/Document | Africa |
|---|
| Policy issues related to agribusiness development in Bangladesh PN-ACG-241 | author | 1999 | Other USAID Supported Study/Document | Bangladesh |
|---|
| Estimating rates of nutrient depletion in soils of agricultural lands of Africa PN-ADW-837 | author | 1999 | Other USAID Supported Study/Document | Africa |
|---|
| If it can work in Albania.... : lessons of the IFDC [International Fetilizer Development Center] program PN-ACM-707 | author | 1998 | Other USAID Supported Study/Document | Albania |
|---|
| Work of the International Fertilizer Development Center in Albania : 1991 through March 1996 PD-ABM-917 | author | 1996 | Final Contractor/Grantee Report | Albania |
|---|
| End of project report : grant no. EPE-0024-G-00-5099-00, support services to cadastral survey for disbursement of Romania local currency accumulated under IFDC grant no. 180-0048-G-00-3604-00 PD-ACJ-117 | author | 1996 | Final Contractor/Grantee Report | Romania |
|---|
| Restoring and maintaining the productivity of West African soils : key to sustainable development PN-ABY-620 | author | 1996 | Other USAID Supported Study/Document | West Africa |
|---|
| Empowering people to improve their lives : International Fertilizer Development Center -- annual report, 1995 PN-ABZ-529 | author | 1996 | Annual Report | Bangladesh; Africa South of Sahara; Albania |
|---|
| Project completion report : the work of the International Fertilizer Development Center (IFDC) in Albania -- 1991 through 1994 PD-ABL-970 | author | 1995 | Final Contractor/Grantee Report | Albania |
|---|
| Project completion report January - September 1995 : support to restructuring Albania fertilizer subsector -- IFDC grant no. EPE-0046-G-00-G-00-5087 PD-ABM-341 | author | 1995 | Final Contractor/Grantee Report | Albania |
|---|
| Environment assessment of the Fier Nitrogen Fertilizer Factory in Albania PN-ABU-452 | author | 1995 | Assessment | Albania |
|---|
| Global fertilizer perspective, 1980 - 2000 : the challenges in structural transformation PN-ABW-127 | author | 1995 | Other USAID Supported Study/Document | Eurasia; Southern Africa; Africa South of Sahara |
|---|
| Final report : fertilizer investment for soil fertility restoration in West Africa PD-ABI-167 | author | 1994 | Final Contractor/Grantee Report | Niger; Ghana; Togo |
|---|
| Fertilizer distribution improvement project II, contract number 388-0060-HCC-8701-01 : end of project report, March 1987 through August 1994 PD-ABJ-187 | author | 1994 | Final Contractor/Grantee Report | Bangladesh |
|---|
| Ghana : policy environment and fertilizer sector development PN-ABR-855 | author | 1994 | Other USAID Supported Study/Document | Ghana |
|---|
| IFDC Romania commodity importation program : seminar and auction report no. 2 PN-ABS-340 | author | 1994 | Conference Proceedings/Paper | Romania |
|---|
| Workshop on efficient marketing of fertilizers in Cameroon, March 28-April 8, 1994, Bamenda, Cameroon PN-ABS-687 | author | 1994 | Conference Proceedings/Paper | Cameroon |
|---|
| `Networking to meet nutrient challenges' : International Fertilizer Development Center -- annual report, 1993 PN-ABT-755 | author | 1994 | Annual Report | Africa South of Sahara; West Africa; Albania |
|---|
| Applying crop models and decision support systems : summaries -- training program on computer simulation of crop growth and management responses, University of Florida, Gainesville, Florida, USA, August 8-19, 1994 PN-ABU-812 | author | 1994 | Conference Proceedings/Paper | Brazil |
|---|
| Quarterly report July-September 1993 : support to Romania agricultural sector grant program, IFDC grant no. 180-0024-G-00-2227-00 PD-ABH-622 | author | 1993 | Periodical | Romania |
|---|
| Quarterly report July-September 1993 : support to restructuring Albania fertilizer subsector -- IFDC grant no. 180-0046-G-00-2491-00 PD-ABH-623 | author | 1993 | Periodical | Albania |
|---|
| Linking crop models with a geographic information system to assist decisionmaking : a prototype for the Indian semiarid tropics PN-ABP-796 | author | 1993 | Other USAID Supported Study/Document | India |
|---|
| Fertilizer use at the village level : constraints and impacts -- summary proceedings of workshop organized by International Fertilizer Development Center-Africa, Lome, Togo, October 2-8, 1991 PN-ABQ-499 | author | 1993 | Conference Proceedings/Paper | Africa |
|---|
| Programming Romanian cadastre funds from the commodity import grant agreement (CIGA) PN-ABQ-660 | author | 1993 | Other USAID Supported Study/Document | Romania |
|---|
| Rebuilding Albania's fertilizer sector : an IFDC/USAID undertaking PN-ABQ-662 | author | 1993 | Other USAID Supported Study/Document | Albania |
|---|
| Financial analysis in support of the proposed disposal of USAID trucks in Albania PN-ABQ-663 | author | 1993 | Other USAID Supported Study/Document | Albania |
|---|
| Technical and economic evaluation of the Lac Single Superphosphate Factory in Albania PN-ABQ-669 | author | 1993 | Special Evaluation | Albania |
|---|
| Abstracts -- lectures presented at IFDC training program : plant nutrient management for sustainable agriculture -- Muscle Shoals, Alabama, USA, September 14-25, 1992 PN-ABQ-683 | author | 1993 | Bibliography/Literature Review |
|---|
| Phosphate fertilizers and the environment : a discussion paper PN-ABQ-684 | author | 1993 | Other USAID Supported Study/Document | Southern Africa; Africa South of Sahara; China |
|---|
| Water solubility of phosphate fertilizers : agronomic aspects -- a literature review PN-ABQ-685 | author | 1993 | Bibliography/Literature Review |
|---|
| Assistance to Fier Nitrogen Fertilizer Factory with truck and warehouse operations PN-ABQ-686 | author | 1993 | Other USAID Supported Study/Document | Albania |
|---|
| Truck operations : emergency supply of urea fertilizer in Albania PN-ABQ-687 | author | 1993 | Other USAID Supported Study/Document | Albania |
|---|
| Preliminary technical and economic assessment of developing the Toolse phosphate deposit, Estonia PN-ABQ-689 | author | 1993 | Assessment | Estonia |
|---|
| Fertilizer policy impact study (final report) PN-ABQ-692 | author | 1993 | Other USAID Supported Study/Document | Egypt |
|---|
| Ethiopia fertilizer and transport sector assessment PN-ABQ-693 | author | 1993 | Assessment | Ethiopia |
|---|
| User's guide to CERES sorghum - V2.10 [version 2.10] PN-ABU-268 | author | 1993 | Handbook/Manual |
|---|
| User's guide to CERES rice - V2.10 [version 2.10] PN-ABU-269 | author | 1993 | Handbook/Manual |
|---|
| Environmental review for Toolse phosphorite deposit PN-ABZ-619 | author | 1993 | Assessment | Estonia |
|---|
| Albania-USAID/IFDC [International Fertilizer Center] emergency fertilizer import program, April-June 1992 : activities of IFDC logistics/handling consultant PD-ABH-624 | author | 1992 | Periodical | Albania |
|---|
| Fertilizer policy research program for tropical Africa : final report -- 1987-92 PD-ABL-499 | author | 1992 | Final Contractor/Grantee Report | Ghana; Mali; Malawi |
|---|
| International Fertilizer Development Center : annual report, 1991 PN-ABM-937 | author | 1992 | Annual Report | Africa South of Sahara; Indonesia; West Africa |
|---|
| Managing native and legume-fixed nitrogen in lowland rice-based cropping systems PN-ABQ-508 | author | 1992 | Journal Article |
|---|
| Logical considerations in the emergency distribution of urea fertilizer in Albania PN-ABQ-661 | author | 1992 | Other USAID Supported Study/Document | Albania |
|---|
| Fertilizers in Albania : situation, analysis, and recommendations PN-ABQ-665 | author | 1992 | Other USAID Supported Study/Document | Albania |
|---|
| Summary report : area sampling frame survey in Albania -- Agricultural Assessments International Corporation - AAIC PN-ABQ-667 | author | 1992 | Other USAID Supported Study/Document | Albania |
|---|
| Finance, credit, auction sales, and environmental impact : phase one -- emergency supply of fertilizer to Albania (March - July 1992) PN-ABQ-690 | author | 1992 | Other USAID Supported Study/Document | Albania |
|---|
| Socioeconomic dimensions of agricultural production in Albania : a national survey PN-ABQ-691 | author | 1992 | Other USAID Supported Study/Document | Albania |
|---|
| User's guide to CERES maize - V2.10 [version 2.10] PN-ABU-271 | author | 1992 | Handbook/Manual | Indonesia |
|---|
| International Benchmark Sites Network for Agrotechnology Transfer (IBSNAT) : proceedings of the Workshop on Taro and Tanier Modeling, Honolulu, Hawaii, August 8-14, 1991 PN-ABU-292 | author | 1992 | Conference Proceedings/Paper | Hawaii |
|---|
| IFDC/IFPRI fertilizer policy project : economic policy reforms and fertilizer use in smallholder agriculture in Malawi PN-ABW-491 | author | 1992 | Other USAID Supported Study/Document | Malawi |
|---|
| Fertilizer policy research program for tropical Africa : the policy environment and fertilizer sector development in Mali -- an assessment PN-ABW-492 | author | 1992 | Other USAID Supported Study/Document | Mali |
|---|
| Fertilizer policy research program for tropical Africa : agronomic potential of fertilizer use in Ghana PN-ABW-494 | author | 1992 | Other USAID Supported Study/Document | Ghana |
|---|
| Food security, comparative advantages, and fertilizer use in Ghana PN-ABW-496 | author | 1992 | Other USAID Supported Study/Document | Ghana |
|---|
| IFDC/IFPRI fertilizer policy project : fertilizer use in Ghana -- a study of farm-level constraints PN-ABW-497 | author | 1992 | Other USAID Supported Study/Document | Ghana |
|---|
| Converting potential into effective demand for and use of fertilizers : a study of small farmers in Gazaland District of Zimbabwe PN-ABW-499 | author | 1992 | Other USAID Supported Study/Document | Zimbabwe |
|---|
| IFDC/IFPRI fertilizer policy project : structural constraints and maize marketing efficiency in Ghana -- implications for increased fertilizer use PN-ABW-500 | author | 1992 | Other USAID Supported Study/Document | Ghana |
|---|
| Fertilizer situation and markets in Zambia PN-ABH-605 | author | 1991 | Other USAID Supported Study/Document | Zambia |
|---|
| Plan for continuing privatization of the seed and fertilizer industries in Ghana PN-ABH-918 | author | 1991 | Other USAID Supported Study/Document | Ghana |
|---|
| Executive brief : plan for continuing privatization of the seed and fertilizer industries in Ghana PN-ABH-919 | author | 1991 | Other USAID Supported Study/Document | Ghana |
|---|
| Workshop proceedings : urea-based NPK plant design and operating alternatives PN-ABI-007 | author | 1991 | Conference Proceedings/Paper | India; Malaysia; Guatemala |
|---|
| World fertilizer market information sources PN-ABI-894 | author | 1991 | Reference Document | China; India; Indonesia |
|---|
| International Fertilizer Development Center [IFDC] : annual report 1990 -- entering the age of global ecological interdependence PN-ABJ-589 | author | 1991 | Annual Report | West Africa; Africa South of Sahara |
|---|
| Annual report -- 1990-91 : technical assistance to the Ministry of Agriculture, Government of the People's Republic of Bangladesh PN-ABJ-848 | author | 1991 | Annual Report | Bangladesh |
|---|
| Albania : supply, distribution, and marketing of fertilizer and other key agricultural inputs PN-ABQ-688 | author | 1991 | Other USAID Supported Study/Document | Albania |
|---|
| User's guide to CERES barley - V2.10 [version 2.10] PN-ABU-267 | author | 1991 | Handbook/Manual | Syria |
|---|
| Fertilizer investment for soil fertility restoration project (SFRP) : progress report, 1989-1990 PD-ABC-557 | author | 1990 | Annual Report | Africa South of Sahara |
|---|
| 1990 workplan : Fertilizer Policy Research Program for Tropical Africa -- IFDC/IFPRI cooperation PD-ABG-943 | author | 1990 | Design/Implementation Workplan | Africa South of Sahara |
|---|
| Fertilizer situation and markets in Malawi PN-ABF-314 | author | 1990 | Other USAID Supported Study/Document | Malawi |
|---|
| Workshop proceedings : supplying quality multinutrient fertilizers in the Latin America and Caribbean region -- emphasizing bulk blending and the complementary role of granulation PN-ABF-594 | author | 1990 | Conference Proceedings/Paper | Caribbean; Latin America |
|---|
| Fertilizer policy in tropical Africa = Politiques des engrais en Afrique tropicale : workshop proceedings, Lome, Togo, April 1988 PN-ABG-418 | author | 1990 | Conference Proceedings/Paper | Africa South of Sahara |
|---|
| Annual report 1989 : International Fertilizer Development Center PN-ABG-524 | author | 1990 | Annual Report | Africa South of Sahara; West Africa; Togo |
|---|
| User's guide to CERES wheat - V2.10 [version 2.10] PN-ABU-270 | author | 1990 | Handbook/Manual |
|---|
| Projet IFDC/IFPRI de recherche sur la politique des engrais en Afrique tropicale : fertilite de quelques sols du Rwanda -- Gishamvu, Mugina, Kinyamakara, et Rwamiko PN-ABW-498 | author | 1990 | Other USAID Supported Study/Document | Rwanda |
|---|
| Progress report on fertilizer investment for soil fertility restoration project (SFRP) for the period July 1988 to July 1989 PD-ABA-061 | author | 1989 | Annual Report | West Africa |
|---|
| 1988/89 progress report : Fertilizer Policy Research Program for Tropical Africa -- IFDC/IFPRI cooperation PD-ABG-942 | author | 1989 | Periodical | Africa South of Sahara |
|---|
| Agroecological constraints to crop production in West Asia and North Africa, and their impact on fertilizer use PN-ABD-006 | author | 1989 | Conference Proceedings/Paper | North Africa; Middle East |
|---|
| Pi soil phosphorus test : a new approach to testing for soil phosphorus PN-ABD-111 | author | 1989 | Handbook/Manual |
|---|
| Benefits of fertilizer use in developing countries PN-ABD-286 | author | 1989 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Fertilizer production and supply constraints and options in sub-Saharan Africa PN-ABD-287 | author | 1989 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Global fertilizer perspective, 1960-95 : the dynamics of growth and structural change PN-ABD-288 | author | 1989 | Other USAID Supported Study/Document | Africa; Asia; Latin America |
|---|
| International Fertilizer Development Center annual report, 1988 : securing sustainable agriculture in the developing countries PN-ABD-489 | author | 1989 | Annual Report | Africa South of Sahara; Indonesia; West Africa |
|---|
| Venezuela fertilizer subsidies and agricultural production PN-ABE-132 | author | 1989 | Other USAID Supported Study/Document | Venezuela |
|---|
| Production of granular NPK's in ammonium phosphate plants : some important differences PN-ABE-133 | author | 1989 | Other USAID Supported Study/Document |
|---|
| Soil fertility and fertilizer management in semiarid tropical India PN-ABE-134 | author | 1989 | Conference Proceedings/Paper | India |
|---|
| Modeling the growth and development of sorghum and pearl millet PN-ABE-160 | author | 1989 | Other USAID Supported Study/Document | India |
|---|
| New fertilizer marketing system for Zambia PN-ABE-411 | author | 1989 | Other USAID Supported Study/Document | Zambia |
|---|
| Progress report on soil fertility restoration project (West Africa) PD-AAY-650 | author | 1988 | Periodical | West Africa |
|---|
| First annual progress report -- project title : fertilizer policy research program for tropical Africa PD-AAZ-300 | author | 1988 | Annual Report | Africa South of Sahara |
|---|
| International Fertilizer Development Center : annual report -- drafting a blueprint for tomorrow PN-ABB-266 | author | 1988 | Annual Report | West Africa; Africa South of Sahara; Latin America |
|---|
| IFDC - providing technical services to the developing world PN-ABB-287 | author | 1988 | Other USAID Supported Study/Document |
|---|
| Annual report 1987-88 : technical assistance to Bangladesh Agriculture Development Corporation PN-ABB-396 | author | 1988 | Annual Report | Bangladesh |
|---|
| Fertilizer policy for sub-Saharan Africa : a review of the literature PN-ABC-258 | author | 1988 | Bibliography/Literature Review | Africa South of Sahara |
|---|
| Socioeconomic study of farm-level constraints to fertilizer use in western Niger PN-ABD-284 | author | 1988 | Other USAID Supported Study/Document | Niger |
|---|
| Agronomic evaluation of partially acidulated phosphate rocks in the tropics : IFDC's experience PN-ABD-285 | author | 1988 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Final report : phase I -- phosphate fertilizer and agricultural limestone production and distribution feasibility study in Uganda PN-ABE-800 | author | 1988 | Other USAID Supported Study/Document | Uganda |
|---|
| Fertilizer marketing in Bangladesh : the past, present and future PN-AAX-831 | author | 1987 | Other USAID Supported Study/Document | Bangladesh |
|---|
| International Fertilizer Development Center : annual report 1986 PN-AAY-987 | author | 1987 | Annual Report | Indonesia; Africa South of Sahara; Southern Africa |
|---|
| Production and consumption aspects of technology testing in Pescador, Colombia [i.e. Colombia] : a case study PN-ABH-585 | author | 1987 | Conference Proceedings/Paper | Colombia |
|---|
| Cameroon fertilizer sector study PN-AAV-407 | author | 1986 | Assessment | Cameroon |
|---|
| Cameroon fertilizer sector study : executive summary PN-AAV-408 | author | 1986 | Assessment | Cameroon |
|---|
| Etude du secteur des engrais au Cameroun : resume (executive summary) PN-AAV-410 | author | 1986 | Assessment | Cameroon |
|---|
| International Fertilizer Development Center : annual report 1985 PN-ABB-857 | author | 1986 | Annual Report | Africa |
|---|
| IFDC training programs : strengthening the technical and managerial skills of developing - country personnel PN-ABC-663 | author | 1986 | Other USAID Supported Study/Document | Indonesia; Southern Africa |
|---|
| Manual for determining physical properties of fertilizer PN-ABE-495 | author | 1986 | Handbook/Manual |
|---|
| Sulfuric acid-based partially acidulated phosphate rock -- its production, cost, and use PN-ABE-842 | author | 1986 | Other USAID Supported Study/Document | Colombia |
|---|
| Evaluation and recommendations for improving fertilizer marketing in Kenya PD-BAW-809 | author | 1985 | Special Evaluation | Kenya |
|---|
| Fertilizer situation in developed countries PN-AAR-726 | author | 1985 | Reference Document | Central Asia; Bulgaria; Mediterranean countries |
|---|
| Latin America : fertilizer situation PN-AAR-727 | author | 1985 | Reference Document | Latin America |
|---|
| Asia : fertilizer situation PN-AAR-728 | author | 1985 | Reference Document | Asia |
|---|
| Africa : fertilizer situation PN-AAU-542 | author | 1985 | Reference Document | Africa |
|---|
| International Fertilizer Development Center : annual report 1984 PN-AAV-764 | author | 1985 | Annual Report | Africa South of Sahara; Indonesia; West Africa |
|---|
| Women, agriculture and rural development in Latin America PN-AAV-801 | author | 1985 | Conference Proceedings/Paper | Latin America |
|---|
| Micronutrients in tropical food crop production PN-ABE-520 | author | 1985 | Other USAID Supported Study/Document | Brazil; Latin America; India |
|---|
| Proceedings of fertilizer efficiency research and technology transfer workshop for Africa south of the Sahara PN-ABE-843 | author | 1985 | Conference Proceedings/Paper | Africa South of Sahara |
|---|
| Humidity factors affecting storage and handling of fertilizers PN-AAQ-558 | author | 1984 | Other USAID Supported Study/Document |
|---|
| Vital role of potassium fertilizers in tropical agriculture : the present position, future potential, and constraints to progress PN-AAQ-589 | author | 1984 | Other USAID Supported Study/Document | Indonesia |
|---|
| International Fertilizer Development Center annual report 1983 PN-AAR-187 | author | 1984 | Annual Report | Asia; Indonesia; Africa South of Sahara |
|---|
| Fertilizer subsidies in developing countries PN-AAR-795 | author | 1984 | Other USAID Supported Study/Document | Sri Lanka; Sierra Leone; Ivory Coast |
|---|
| Seeding program for fertilizer marketing PN-AAS-140 | author | 1984 | Reference Document | India |
|---|
| IFDC marketing development services : linking the factory to the farmer PN-AAS-219 | author | 1984 | Other USAID Supported Study/Document | Indonesia |
|---|
| IFDC story PN-AAU-977 | author | 1984 | Other USAID Supported Study/Document | Bangladesh; Mali; Indonesia |
|---|
| Status and performance of irrigation in Thailand PN-AAN-326 | author | 1983 | Other USAID Supported Study/Document | Thailand |
|---|
| International Fertilizer Development Center : annual report, 1982 PN-AAP-743 | author | 1983 | Annual Report | Southern Africa; Indonesia; Colombia |
|---|
| Pollution control and environmental protection PN-AAS-855 | author | 1983 | Other USAID Supported Study/Document | Uganda |
|---|
| Agronomic and economic evaluation of urea placement and sulfur - coated urea irrigated paddy in farmers' fields in eastern India PN-AAS-856 | author | 1983 | Other USAID Supported Study/Document | India |
|---|
| Compaction : alternative approach for granular fertilizers PN-AAS-864 | author | 1983 | Other USAID Supported Study/Document |
|---|
| Briquetting : alternative process for urea supergranules PN-AAS-865 | author | 1983 | Other USAID Supported Study/Document |
|---|
| Executive brief : fertilizer sulfur and food production; research and policy implications for tropical countries PN-AAS-866 | author | 1983 | Other USAID Supported Study/Document | India; Latin America; Indonesia |
|---|
| Asia : fertilizer situation PN-AAT-259 | author | 1983 | Reference Document | Asia |
|---|
| Fertilizer supply and distribution : issues and constraints PN-AAY-823 | author | 1983 | Other USAID Supported Study/Document | Zambia |
|---|
| Energy and fertilizer : policy implications and options for developing countries PN-AAL-770 | author | 1982 | Other USAID Supported Study/Document | China; India; Ghana |
|---|
| Irrigation and rice production in the Philippines : status and projections PN-AAM-531 | author | 1982 | Other USAID Supported Study/Document | Philippines |
|---|
| Status and performance of irrigation in Indonesia and the prospects to 1990 and 2000 PN-AAM-532 | author | 1982 | Other USAID Supported Study/Document | Indonesia |
|---|
| Staple food consumption in the Philippines PN-AAM-533 | author | 1982 | Other USAID Supported Study/Document | Philippines |
|---|
| Food consumption patterns and related demand parameters in Indonesia : a review of available evidence PN-AAM-534 | author | 1982 | Other USAID Supported Study/Document | Indonesia |
|---|
| Fertilizers for tropical and subtropical agriculture PN-AAS-848 | author | 1982 | Conference Proceedings/Paper |
|---|
| IFDC training programs PN-AAS-854 | author | 1982 | Other USAID Supported Study/Document | Uganda |
|---|
| Potassium, calcium, and magnesium in the tropics and subtropics PN-AAS-862 | author | 1982 | Other USAID Supported Study/Document | Brazil; Latin America; Colombia |
|---|
| Fertilizer use statistics in crop production PN-AAS-863 | author | 1982 | Reference Document | Latin America |
|---|
| IFDC annual report, 1980 : striving to feed a Hungry world PN-AAS-996 | author | 1982 | Annual Report | Latin America; Indonesia; Africa |
|---|
| IFDC is people helping people through training, technical assistance, national programs, research PN-AAS-997 | author | 1982 | Annual Report | Asia; Latin America; Africa |
|---|
| Sri Lanka coconut fertilizer study PN-ABA-679 | author | 1982 | Other USAID Supported Study/Document | Sri Lanka |
|---|
| Energy and fertilizer : policy implications and options for developing countries; executive brief PN-AAL-769 | author | 1981 | Other USAID Supported Study/Document |
|---|
| Nigeria fertilizer sector : present situation and future prospects PN-AAS-859 | author | 1981 | Other USAID Supported Study/Document | Nigeria |
|---|
| Economic evaluation of fertilizer supply strategies for the ASEAN region : linear programming approach PN-AAS-860 | author | 1981 | Other USAID Supported Study/Document | Southern Africa |
|---|
| World fertilizer progress into the 1980's PN-AAS-861 | author | 1981 | Other USAID Supported Study/Document | Central Asia; Europe |
|---|
| Corrosion manual, part 1 : wet - process phosphoric acid: corrosion testing and control in fertilizer intermediates and products PN-AAV-323 | author | 1981 | Reference Document |
|---|
| Executive brief : Thailand strategy for fertilizer development; a prefeasibility study PN-AAS-858 | author | 1980 | Other USAID Supported Study/Document | Thailand |
|---|
| Research on modified fertilizer materials for use in developing - country agriculture PN-AAS-973 | author | 1980 | Conference Proceedings/Paper | Asia; Philippines |
|---|
| IFDC reaching people of the world, 1979 annual report PN-AAS-995 | author | 1980 | Annual Report | Latin America; Asia; Africa |
|---|
| International fertilizer market information sources PN-AAU-746 | author | 1980 | Reference Document |
|---|
| WORLD FERTILIZER SITUATION AND OUTLOOK, 1978-85 PN-AAG-793 | author | 1979 | Other USAID Supported Study/Document | Southern Africa; Ghana; Latin America |
|---|
| SULFUR IN THE TROPICS PN-AAG-794 | author | 1979 | Other USAID Supported Study/Document | Indonesia |
|---|
| MEXICO : THE FERTILIZER INDUSTRY PN-AAJ-022 | author | 1979 | Other USAID Supported Study/Document | Mexico |
|---|
