Also recorded as: Green Powered Technology, LLC.
This page shows 2 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
26 documents name this organization.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Powering Potential PA-021-JKC | author | 2024 | Miscellaneous Document | Africa South of Sahara |
| POWER AFRICA GENERATION PROJECTS PA-021-JKD | author | 2024 | Miscellaneous Document | Africa South of Sahara |
| BI-WEEKLY PROGRESS REPORT_105_BWR_03262024 PA-021-R9N | author | 2024 | Periodical | |
| BI-WEEKLY PROGRESS REPORT_106_BWR_04112024 PA-021-R9P | author | 2024 | Periodical | |
| Power Africa Annual Report 2022 PA-021-JK6 | author | 2023 | Annual Report | Africa South of Sahara |
| UN POTENTIEL A EXPLOITER RAPPORT ANNUEL 2022 PA-021-JK8 | author | 2023 | Annual Report | Africa South of Sahara |
| EMPODERAR O POTENCIAL RELATÓRIO ANUAL DE 2022 PA-021-JK9 | author | 2023 | Annual Report | Africa South of Sahara |
| POWER AFRICA Communications Services YEAR 04 REVIEW PA-021-JKJ | author | 2023 | Annual Report | Africa South of Sahara |
| Power Africa Annual Report 2021 PA-021-JK1 | author | 2022 | Annual Report | Africa South of Sahara |
| RAPPORT ANNUEL 2021 PA-021-JK3 | author | 2022 | Annual Report | Africa South of Sahara |
| Power Africa RELATÒRIO ANUAL 2021 PA-021-JK4 | author | 2022 | Annual Report | Africa South of Sahara |
| Power Africa Communications Services YEAR 03 REVIEW PA-021-JKH | author | 2022 | Annual Report | Africa South of Sahara |
| Transportation Infrastructure Baseline Assessment PA-00Z-83H | author | 2021 | Solomon Islands | |
| Project Master List Development Brief Solomon Islands PA-00Z-83J | author | 2021 | Miscellaneous Document | Solomon Islands |
| Concept Note Factsheet PA-00Z-83S | author | 2021 | Miscellaneous Document | Solomon Islands |
| Power Africa Rapport Annuel 2020 PA-021-JJT | author | 2021 | Annual Report | Africa South of Sahara |
| Power Africa RELATÓRIO ANUAL 2020 PA-021-JJV | author | 2021 | Annual Report | Africa South of Sahara |
| Annual Report 2020 PA-021-JJX | author | 2021 | Annual Report | Africa South of Sahara |
| Power Africa Communications Services YEAR 02 REVIEW PA-021-JKG | author | 2021 | Annual Report | Africa South of Sahara |
| Power Africa Communication Services Option YEAR 01 REVIEW PA-021-JKF | author | 2020 | Annual Report | Africa South of Sahara |
| PACS Bi-Weekly Reports PA-021-JTC | author | 2019 | Periodical | Africa South of Sahara |
| Project Summary - Energy Opportunities for Agriculture Systems and Food Security PA-00T-D2N | author | 2018 | USAID Project Program Overview | Kenya; Senegal |
| Infographic - Key Findings from the Energy for Agriculture and Food Security Project PA-00T-D2P | author | 2018 | Miscellaneous Document | Kenya; Africa; Senegal |
| Technical Brief #1 - Powering Three-Phase Electrical Devices from a Single-Phase Source PA-00T-D2Q | author | 2018 | Handbook/Manual | Africa South of Sahara; Senegal; Kenya |
| Technical Brief #3: Using Solar Thermal to Lower Energy Costs for Small Scale Dairy Processors PA-00T-D2S | author | 2018 | Handbook/Manual | Africa South of Sahara; Kenya; Senegal |
| Gender Blog-Kenya: Value Chain Upgrading and Women’s Empowerment Can Sometimes Be A Mixed Bag PA-00T-D2V | author | 2018 | Miscellaneous Document | Africa South of Sahara; Kenya |
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 2010s | 2020s | Programs |
|---|---|---|---|
| Economic Growth | 2 |
Not placed in one country: 1 regional and 0 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Green Powered Technology ran 2 programs in 1 country. The biggest clusters are Solomon Islands (1).
Counts exclude 1 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
2 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (award OAA-C-17-00112)Details
| Regional programs | 2018 | Economic Growth | 5 |
Unnamed program (award 72049220F00002)Details
| Solomon Islands | 2020 to 2022 | Economic Growth | 44 |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Green Powered Technology worked with 5 partner organizations. The most frequent is ACDI/VOCA (1 program), then Arlington, VA 22201 (1 program) and Green (1 program).
Green Powered Technology is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
Names the registry holds for the same organization. Source: entity registry
| Name | Kind | Source |
|---|---|---|
| Green Powered Technology, LLC | alias | not recorded |