This page shows 7 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
104 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 2020s | Programs |
|---|---|---|
| Economic Growth | 6 | |
| Education and Social Services | 2 | |
| Humanitarian Assistance | 2 | |
| Peace and Security | 1 |
Not placed in one country: 2 regional and 0 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Green Powered Technology, LLC ran 7 programs in 3 countries. The biggest clusters are Moldova (2) and Solomon Islands (2).
Counts exclude 1 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
7 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (award 72049220F00002)Details
| Solomon Islands | 2020 to 2022 | Economic Growth | 44 |
PowerAfricaDetails
| South Africa | 2020 | Economic Growth, Humanitarian Assistance | 3 |
Unnamed program (award AID-OAA-L-L5-00049)Details
| Solomon Islands | 2020 to 2022 | Economic Growth | 19 |
Unnamed program (award 72012120F00004)Details
| Moldova | 2022 | Economic Growth, Humanitarian Assistance | 2 |
Unnamed program (award 7200AA21)Details
| Regional programs | 2023 | Economic Growth, Education and Social Services | 3 |
Unnamed program (award 720661722F00010)Details
| Regional programs | 2023 | Economic Growth, Education and Social Services | 3 |
Unnamed program (award 72012123F00002)Details
| Moldova | 2024 | Peace and Security | 1 |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Green Powered Technology, LLC worked with 4 partner organizations. The most frequent is Arlington, VA 22201 (1 program), then Green (1 program) and Green Powered Technologies, 1310 N. Courthouse Rd. Suite 610 (1 program).
Green Powered Technology, LLC is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Power Africa A U.S. Government-Led Partnership PA-021-JVG | author | 2024 | USAID Project Program Overview | Africa South of Sahara |
| POWER AFRICA UMA PARCERIA LIDERADA PELO GOVERNO DOS EUA PA-021-JXF | author | 2024 | USAID Project Program Overview | Africa South of Sahara |
| POWER AFRICA PARTENARIAT MENÉ PAR LE GOUVERNEMENT AMÉRICAIN PA-021-JXN | author | 2024 | USAID Project Program Overview | Africa South of Sahara |
| Powering Potential PA-021-JXX | author | 2024 | USAID Project Program Overview | Africa South of Sahara |
| Quarterly Progress Report PA-021-KC1 | author | 2024 | United Arab Emirates | |
| BI-WEEKLY PROGRESS REPORT_103_BWR_01252024 PA-021-M2R | author | 2024 | Periodical | |
| BI-WEEKLY PROGRESS REPORT_104_BWR_02082024 PA-021-M2S | author | 2024 | Periodical | Africa South of Sahara |
| Power Africa Overview PA-021-NP2 | author | 2024 | USAID Contract/Grant Agreement | Africa South of Sahara |
| Power Africa COVID-19 Response and Recovery PA-021-NP4 | author | 2024 | USAID Contract/Grant Agreement | Africa South of Sahara |
| Power Africa West Africa Results and Priorities PA-021-JRT | author | 2023 | USAID Contract/Grant Agreement | Ivory Coast; Burkina Faso; Guinea |
| Power Africa Southern Africa Results and Priorities PA-021-JRV | author | 2023 | USAID Contract/Grant Agreement | Southern Hemisphere |
| Power Africa East Africa Results and Priorities PA-021-JSP | author | 2023 | USAID Contract/Grant Agreement | Tanzania; Djibouti; Rwanda |
| Power Africa Data-Driven Electrification Planning Program PA-021-JSV | author | 2023 | Unverified Eval | Africa South of Sahara; Africa |
| Improving the Enabling Environment Creating Self-Reliance in the Power Sector PA-021-JSX | author | 2023 | USAID Contract/Grant Agreement | Zambia; Kenya; Malawi |
| Power Africa COVID-19 Response and Recovery PA-021-JT2 | author | 2023 | Unverified Eval | Rwanda; Nigeria; Malawi |
| Power Africa Supporting South Africa's Just Energy Transition PA-021-JT6 | author | 2023 | USAID Operational Assessment | South Africa |
| Success Story: Improving Contractors’ Accountability to Lamwo District Local Government through Quality Assurance Services PA-021-JVW | author | 2023 | Miscellaneous Document | Africa South of Sahara; Africa |
| Success Story: Quality school infrastructure improves enrollment and educational gains in Omoro District, Uganda. PA-021-JVX | author | 2023 | Miscellaneous Document | Africa; Africa South of Sahara |
| Success Story: Renovation of Aparanga Primary School Attracting Students from Neighboring Schools PA-021-JW4 | author | 2023 | Miscellaneous Document | Africa; Africa South of Sahara |
| Power Africa Generation Projects PA-021-JXR | author | 2023 | USAID Project Program Overview | Africa South of Sahara |
| Power Africa Coordinator's Office Slide Deck PA-021-NNZ | author | 2023 | USAID Contract/Grant Agreement | Africa South of Sahara |
| Power Africa Banners PA-021-NP8 | author | 2023 | USAID Contract/Grant Agreement | Africa South of Sahara |
| SCALE A&E - September 2021 Monthly Progress Report PA-00Z-87K | author | 2022 | Periodical | Solomon Islands |
| SCALE A&E - December 2021 Monthly Progress Report PA-00Z-87P | author | 2022 | Periodical | Solomon Islands |
| SCALE A&E - January 2022 Monthly Progress Report PA-00Z-87Q | author | 2022 | Periodical | Solomon Islands |
| SCALE A&E - February 2022 Monthly Progress Report PA-00Z-87R | author | 2022 | Periodical | Solomon Islands |
| SCALE A&E - Year 2021 - 4th Quarterly Report for USAID PA-00Z-87Z | author | 2022 | Periodical | Solomon Islands |
| A-2 : agricultural warehouse PA-00Z-98X | author | 2022 | Preliminary Design | Solomon Islands |
| A-3 Cocoa Bean Solar Drying Facilities PA-00Z-98Z | author | 2022 | Miscellaneous Document | Solomon Islands |
| A-4 Coconut Processing Mill PA-00Z-991 | author | 2022 | Miscellaneous Document | Solomon Islands |
| A-5 Kava Processing Facility PA-00Z-992 | author | 2022 | Miscellaneous Document | Solomon Islands |
| A-6 Mini-Feed Mill PA-00Z-993 | author | 2022 | Miscellaneous Document | Solomon Islands |
| A-7 Taro Processing Facility PA-00Z-994 | author | 2022 | Miscellaneous Document | Solomon Islands |
| Capstone Report PA-00Z-995 | author | 2022 | Miscellaneous Document | Solomon Islands |
| Capstone Report - Annex B Site Assessment PA-00Z-996 | author | 2022 | Miscellaneous Document | Solomon Islands |
| Capstone Report - Annex C Data Collection PA-00Z-997 | author | 2022 | Miscellaneous Document | Solomon Islands |
| Quarterly Progress Report April 2022 - June 2022 PA-00Z-HW4 | author | 2022 | Periodical | Moldova; United Arab Emirates |
| Quarterly Progress Report January 2022 - March 2022 PA-00Z-HW5 | author | 2022 | Periodical | Moldova; United Arab Emirates |
| SCALE A&E Monthly Report - October, 2022 PA-021-6KX | author | 2022 | Periodical | Solomon Islands |
| Power Africa West Africa Results and Priorities PA-021-JSC | author | 2022 | USAID Contract/Grant Agreement | Liberia; Guinea; Mali |
| Power Africa West Africa Results and Priorities PA-021-JSF | author | 2022 | USAID Contract/Grant Agreement | Mali; Nigeria; Ghana |
| Power Africa Southern Africa Results and Priorities PA-021-JSM | author | 2022 | USAID Contract/Grant Agreement | Namibia; Southern Hemisphere; South Africa |
| Power Africa Southern Africa Results and Priorities PA-021-JSN | author | 2022 | USAID Contract/Grant Agreement | Mauritius; Namibia; Malawi |
| Power Africa East Africa Results and Priorities PA-021-JSQ | author | 2022 | USAID Contract/Grant Agreement | East Africa; Burundi; Djibouti |
| Power Africa East Africa Results and Priorities PA-021-JSR | author | 2022 | USAID Contract/Grant Agreement | Djibouti; East Africa; Kenya |
| Power Africa Disability Inclusion Toolkit for Nigeria Power Sector PA-021-JSS | author | 2022 | USAID Contract/Grant Agreement | Nigeria |
| Power Africa Toolbox PA-021-JST | author | 2022 | USAID Contract/Grant Agreement | Africa South of Sahara; Africa |
| Power Africa Data-Driven Electrification Planning Program PA-021-JSW | author | 2022 | Unverified Eval | Africa; Africa South of Sahara |
| Improving the Enabling Environment Creating Self-Reliance in the Power Sector PA-021-JSZ | author | 2022 | USAID Contract/Grant Agreement | Zambia; Ivory Coast; Kenya |
| Power Africa COVID-19 Response and Recovery PA-021-JT3 | author | 2022 | Unverified Eval | Nigeria; Ethiopia; Liberia |
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Power Africa COVID-19 Response and Recovery PA-021-JT4 | author | 2022 | Unverified Eval | Ethiopia; Malawi; Togo |
| Healthcare Electrification and Telecommunication Alliance PA-021-JT9 | author | 2022 | USAID Project Program Overview | Africa South of Sahara; Africa |
| Power Africa A U.S. Government-Led Partnership PA-021-JTB | author | 2022 | USAID Project Program Overview | Africa; Africa South of Sahara |
| Power Africa A U.S. Government-Led Partnership PA-021-JVN | author | 2022 | USAID Project Program Overview | Africa South of Sahara |
| author |
| 2022 |
| USAID Project Program Overview |
| Africa South of Sahara |
| POWER AFRICA UMA PARCERIA LIDERADA PELO GOVERNO DOS EUA PA-021-JXG | author | 2022 | USAID Project Program Overview | Africa South of Sahara |
|---|
| POWER AFRICA UN PARTENARIAT DIRIGÉ PAR LE GOUVERNEMENT DES ÉTATS-UNIS PA-021-JXK | author | 2022 | USAID Project Program Overview | Africa South of Sahara |
|---|
| POWER AFRICA PARTENARIAT MENÉ PAR LE GOUVERNEMENT AMÉRICAIN PA-021-JXP | author | 2022 | USAID Project Program Overview | Africa South of Sahara |
|---|
| Power Africa Generation Projects PA-021-JXT | author | 2022 | USAID Project Program Overview | Africa South of Sahara |
|---|
| Power Africa Overview Card PA-021-NP7 | author | 2022 | USAID Contract/Grant Agreement | Africa South of Sahara |
|---|
| Transportation Infrastructure Baseline Assessment PA-00Z-83H | author | 2021 | Solomon Islands |
|---|
| Project Master List Development Brief Solomon Islands PA-00Z-83J | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Food/Energy/Water Baseline Assessment PA-00Z-83K | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Construction Industry Sectoral Analysis PA-00Z-83N | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Food/Energy/Water Infrastructure Baseline Assessment - Appendix 2 Water Infrastructure Baseline Assessment PA-00Z-83Q | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Food/Energy/Water Infrastructure Baseline Assessment - Appendix 1 - Energy Infrastructure Baseline Assessment PA-00Z-83R | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Concept Note Factsheet PA-00Z-83S | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Concept Note Form PA-00Z-83T | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Concept Note Review #1 - Afio Wharf PA-00Z-83V | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Concept Note - Malaita Youth Training Center PA-00Z-83W | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Concept Note Review #4 - Malu'u Multipurpose Warehouse PA-00Z-83X | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Concept Note Review #3 - Cocoa Bean Solar Drying Facility PA-00Z-83Z | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Project Master List Development Brief PA-00Z-841 | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| Concept Note Process for Small Scale Construction PA-00Z-842 | author | 2021 | Miscellaneous Document | Solomon Islands |
|---|
| SCALE A&E - December 2020 Monthly Progress Report PA-00Z-878 | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - January 2021 Monthly Progress Report PA-00Z-879 | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - February 2021 Monthly Progress Report PA-00Z-87B | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - March 2021 Monthly Progress Report PA-00Z-87C | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - April 2021 Monthly Progress Report PA-00Z-87D | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - May 2021 Monthly Progress Report PA-00Z-87F | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - June 2021 Monthly Progress Report PA-00Z-87G | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - July 2021 Monthly Progress Report PA-00Z-87H | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - August 2021 Monthly Progress Report PA-00Z-87J | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - October 2021 Monthly Progress Report with Accruals PA-00Z-87M | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - November 2021 Monthly Progress Report PA-00Z-87N | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - Year 2020 - 4th Quarterly Report for USAID PA-00Z-87S | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - Year 2021 - 1st Quarterly Report for USAID PA-00Z-87T | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - Year 2021 - 2nd Quarterly Report for USAID PA-00Z-87W | author | 2021 | Periodical | Solomon Islands |
|---|
| SCALE A&E - Year 2021 - 3rd Quarterly Report for USAID PA-00Z-87X | author | 2021 | Periodical | Solomon Islands |
|---|
| Ontong Java Large Scale Pre Feasibility Study PA-021-1XH | author | 2021 | Evaluation Summary | Solomon Islands |
|---|
| Improving the Enabling Environment Creating Self-Reliance in the Power Sector PA-021-JT1 | author | 2021 | USAID Contract/Grant Agreement | Africa; Africa South of Sahara; Zambia |
|---|
| Power Africa Mega Solar Initiative PA-021-JT7 | author | 2021 | USAID Contract/Grant Agreement | Botswana; Namibia; Southern Hemisphere |
|---|
| Power Africa Generation Projects PA-021-JXV | author | 2021 | USAID Project Program Overview | Africa South of Sahara |
|---|
| Promoting energy access in refugee settlements : key lessons from three pay-as-you-go solar home systems providers in Uganda [webinar] PA-00W-RBT | author | 2020 | Other USAID Supported Study/Document | Uganda |
|---|
| Advancing Energy Access in Refugee Settlements: Key Lessons Learned from Three Pay-As-You-Go Solar Home Systems Providers in Uganda PA-00W-RDR | author | 2020 | Miscellaneous Document | Ukraine |
|---|
| De-risking pay-as-you-go solar home systems in Uganda refugee settlements project : final report PA-00W-RH6 | author | 2020 | Final Contractor/Grantee Report | Uganda |
|---|
| SCALE A&E - October 2020 Monthly Progress Report PA-00Z-876 | author | 2020 | Periodical | Solomon Islands |
|---|
| SCALE A&E - November 2020 Monthly Progress Report PA-00Z-877 | author | 2020 | Periodical | Solomon Islands |
|---|
| Power Africa Generation Projects PA-021-JXW | author | 2020 | USAID Project Program Overview | Africa South of Sahara |
|---|
| Power Africa Communications Year 2 Work Plan PA-021-JS1 | author | USAID Contract/Grant Agreement | Africa |
|---|
| Power Africa Communications Year 3 Work Plan PA-021-JS2 | author | USAID Contract/Grant Agreement | Africa |
|---|
| Power Africa Communications Year 4 Work Plan PA-021-JS6 | author | USAID Contract/Grant Agreement | Africa |
|---|
| Power Africa Communications Year 5 Work Plan PA-021-JS8 | author | USAID Contract/Grant Agreement | Africa |
|---|
| U.S.-Africa Clean Tech Energy Network (CTEN) Boosting U.S. clean tech exports to Africa PA-021-JT8 | author | USAID Project Program Overview | Africa |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.