This page shows 32 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
242 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1980s | 1990s | 2000s | 2010s | Programs |
|---|---|---|---|---|---|
| Economic Growth | 31 | ||||
| Education and Social Services | · | · | 4 | ||
| Humanitarian Assistance | · | · | · | 2 | |
| Health | · | · | · | 1 | |
| Program Development and Oversight | · | · | · | 1 |
Not placed in one country: 2 regional and 9 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Fintrac, Inc. ran 32 programs in 15 countries. The biggest clusters are Honduras (3) and Ethiopia (2).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
32 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Africa venture captial project (AVCP)Details
| Regional programs | 1985 to 1996 | Economic Growth | 87 |
Unnamed program (project 698043895)Details
| Regional programs | 1988 to 1992 | Economic Growth | 18 |
Unnamed program (project 2630226)Details
| Egypt | 1991 to 1998 | Economic Growth | 19 |
Unnamed program (project 6080210)Details
| Morocco | 1991 to 1998 | Economic Growth | 18 |
Centre Agro-Entreprise (CAE)/Mali sustainable economic growth (SEG)Details
| Mali | 1998 to 2004 | Economic Growth | 48 |
Guyana economic opportunities (GEO)Details
| Guyana | 1999 to 2004 | Economic Growth | 118 |
Rural and agricultural incomes with a sustainable environment (RAISE)Details
| Global programs | 1999 to 2008 | Economic Growth | 416 |
Rural and agricultural incomes with a sustainable environment plus (RAISE plus)Details
| Global programs | 2000 to 2014 | Economic Growth | 69 |
Showing 8 of 32 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Fintrac, Inc. worked with 60 partner organizations. The most frequent is Chemonics International Inc. (5 programs), then Fintrac (5 programs) and Development Alternatives, Inc. (DAI) (3 programs).
Fintrac, Inc. is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Malawi PA-00T-NJ2 | author | 2017 | Other USAID Supported Study/Document | Malawi |
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Mali PA-00T-NJ3 | author | 2017 | Other USAID Supported Study/Document | Mali |
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Liberia PA-00T-NJ4 | author | 2017 | Other USAID Supported Study/Document | Liberia |
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Tanzania PA-00T-NJ5 | author | 2017 | Other USAID Supported Study/Document |
| Tanzania |
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Tajikistan PA-00T-NJ6 | author | 2017 | Other USAID Supported Study/Document | Tajikistan |
|---|
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Nepal PA-00T-NJ7 | author | 2017 | Other USAID Supported Study/Document | Nepal |
|---|
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Haiti PA-00T-NJ8 | author | 2017 | Other USAID Supported Study/Document | Haiti |
|---|
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Bangladesh PA-00T-NJ9 | author | 2017 | Other USAID Supported Study/Document | Bangladesh |
|---|
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Ethiopia PA-00T-NJB | author | 2017 | Other USAID Supported Study/Document | Ethiopia |
|---|
| Feed the Future enabling environment for food security project : enabling the business of agriculture data snapshot : Uganda PA-00T-NJC | author | 2017 | Other USAID Supported Study/Document | Uganda |
|---|
| USAID Mission Outreach and Learning: Enabling the Business of Agriculture (EBA) PA-00T-NJD | author | 2017 | USAID Operational Assessment |
|---|
| World Bank Enabling the Business of AgricultureIndex (EBA): An Introduction to Benchmarking for Agricultural Development under Feed the Future (Cambodia) PA-00T-NJF | author | 2017 | Southern Africa; Cambodia |
|---|
| World Bank Enabling the Business of AgricultureIndex (EBA): An Introduction to Benchmarking for Agricultural Development under Feed the Future (Nigeria) PA-00T-NJG | author | 2017 | Nigeria |
|---|
| World Bank Enabling the Business of Agriculture Index (EBA): An Introduction to Benchmarking for Agricultural Development under Feed the Future (Rwanda) PA-00T-NJH | author | 2017 | USAID Report to Congress | East Africa; Rwanda |
|---|
| World Bank Enabling the Business of Agriculture Index (EBA): An Introduction to Benchmarking for Agricultural Development under Feed the Future (Zambia) PA-00T-NJJ | author | 2017 | Conference Proceedings | Zambia; Southern Hemisphere |
|---|
| Feed the Future Enabling Environment for Food Security Project Overview and Gender Module Development PA-00T-NJN | author | 2017 | USAID Program Planning Document |
|---|
| Building an Enabling Environment for Agricultural Transformation and Market Development PA-00W-CP1 | author | 2017 | Miscellaneous Document |
|---|
| FTF EEFS Project Overview and Gender Module Development PA-00W-CP3 | author | 2017 | Miscellaneous Document |
|---|
| Value Chain Analysis: COFFEE Feed the Future Ethiopia Value Chain Activity PA-00X-FP8 | author | 2017 | Horn of Africa; Ethiopia; Africa South of Sahara |
|---|
| Value Chain Analysis: COFFEE Feed the Future Ethiopia Value Chain Activity PA-00X-FP9 | author | 2017 | Africa South of Sahara; Horn of Africa; Ethiopia |
|---|
| Zimbabwe Livestock Development Program Quarterly Report #3 PA-00M-7XN | author | 2016 | Periodical | Zimbabwe |
|---|
| Zimbabwe Livestock Development Program PA-00M-GCH | author | 2016 | Annual Report | Zimbabwe |
|---|
| Kenya Agricultural Value Chain Enterprises (USAID-KAVES) Gender Mainstreaming Strategy PA-00M-SWP | author | 2016 | Policy Document | Kenya |
|---|
| Drip irrigation in smallholder markets : a cross-partnership study PA-00S-VT8 | author | 2016 | Assessment | Africa South of Sahara |
|---|
| The market for small-scale drip irrigation in East and Southern Africa : opportunities and challenges to commercialization PA-00S-VTQ | author | 2016 | Assessment | Southern Hemisphere; Africa South of Sahara; East Africa |
|---|
| Commercialization Guide: Communicating Your Value Proposition PA-00S-VTS | author | 2016 | Handbook/Manual |
|---|
| Commercialization Guide: Enabling smallholder farmer uptake of products and services PA-00S-VV1 | author | 2016 | Handbook/Manual |
|---|
| Commercializing Drip Irrigation in Smallholder Markets: analyzing the opportunities and challenges PA-00S-VV4 | author | 2016 | Other USAID Supported Study/Document | Africa South of Sahara; East Africa; Southern Hemisphere |
|---|
| A Guide to Enabling the Business of Agriculture 2016 in the Context of Feed the Future PA-00T-NJM | author | 2016 |
|---|
| Knowledge Management to Support Project Goals PA-00W-CP8 | author | 2016 | Project/Program/Activity Design Document |
|---|
| Strategic Technical Knowledge Management & Stakeholder-Driven Knowledge Sharing PA-00W-CPB | author | 2016 | Periodical |
|---|
| Feed the Future Zimbabwe Livestock Development Program Annual Report FY2016 PA-00X-977 | author | 2016 | Annual Report | Zimbabwe |
|---|
| Feed the Future Zimbabwe Livestock Development Program Quarterly Report FY2017 Q1 Oct. 16 - Dec. 16 PA-00X-978 | author | 2016 | Periodical | Zimbabwe |
|---|
| Agribusiness regulation and institutions (AGRI) index - final report PA-00K-9BK | author | 2015 | Final Contractor/Grantee Report | Nepal; Netherlands; Thailand |
|---|
| Zimbabwe Livestock Development Program Quarterly Report #1 PA-00K-TM7 | author | 2015 | Periodical | Zimbabwe |
|---|
| Zimbabwe Livestock Development Program Monitoring and Evaluation Plan FY 2016 PA-00K-TMP | author | 2015 | Design/Implementation Workplan | Zimbabwe |
|---|
| MERCADO Plan de Seguridad PA-00K-Z82 | author | 2015 | Honduras |
|---|
| MERCADO Gender Integration Strategy PA-00K-Z86 | author | 2015 | Policy Document | Honduras |
|---|
| ACCESS to Markets Marketing and Branding Plan PA-00K-Z87 | author | 2015 | Design Implementation Workplan | Honduras |
|---|
| MERCADO Annual Report #01 PA-00K-Z88 | author | 2015 | Annual Report | Honduras |
|---|
| MERCADO Quarterly Report #01 PA-00K-Z89 | author | 2015 | Periodical | Honduras |
|---|
| USAID-ACCESSO, April 2011 to May 2015 : final report - updated November 2015 PA-00K-Z9F | author | 2015 | Final Contractor/Grantee Report | Honduras |
|---|
| Zimbabwe Livestock Development Program Quarterly Report #2 PA-00M-1MN | author | 2015 | Periodical | Zimbabwe |
|---|
| The U.S. market for avocado : market survey #19 PA-00K-P28 | author | 2014 | Other USAID Supported Study/Document | Honduras |
|---|
| 2014 Semiannual Report PA-00S-T28 | author | 2014 | Periodical | Africa South of Sahara; Kenya; East Africa |
|---|
| Smallholder to shareholders : a guide to optimizing partnerships with the private sector for smallholder impact PA-00S-VTP | author | 2014 | Handbook/Manual | Africa South of Sahara |
|---|
| Commodity reference guide : Bangladesh 2014 PB-AAB-940 | author | 2014 | Reference Document | Bangladesh |
|---|
| Applied Basic Agri-Nutrition Resource Toolkit for Trainers PA-00K-C95 | author | 2013 | Handbook/Manual | Kenya |
|---|
| Applied Basic Agri-Nutrition Resource Manual for Trainers PA-00K-C97 | author | 2013 | Handbook/Manual | Kenya |
|---|
| Training Helps Agribusiness Expand PA-00K-GGG | author | 2013 | USAID Project Program Overview | Ethiopia |
|---|
| Training Helps Trader Reach New Export Markets PA-00K-GGH | author | 2013 | USAID Project Program Overview | Ethiopia |
|---|
| Training Leads to Improved Irrigation Management PA-00K-GGJ | author | 2013 | USAID Project Program Overview | Ethiopia |
|---|
| Trainings Inspire Oil Processors to Join Forces PA-00K-GGM | author | 2013 | USAID Project Program Overview | Ethiopia |
|---|
| Opportunities for Rwandian commodity exports [chart] PB-AAC-597 | author | 2013 | Reference Document | Rwanda |
|---|
| USAID-STAMP Quarterly Report #3 PA-00H-SCD | author | 2012 | Periodical | Zimbabwe; Africa |
|---|
| USAID-STAMP Quarterly Report #5 PA-00H-SCH | author | 2012 | Periodical | Africa South of Sahara; Africa; Zimbabwe |
|---|
| USAID-STAMP Quarterly Report #6 PA-00H-SCK | author | 2012 | Periodical | Africa; Zimbabwe; Africa South of Sahara |
|---|
| USAID-STAMP Quarterly Report #7 PA-00H-SCM | author | 2012 | Periodical | Africa; Africa South of Sahara; Zimbabwe |
|---|
| USAID-STAMP Snapshot: Farmers Harvest High-Quality, Grade A Paprika PA-00H-SCQ | author | 2012 | Other USAID Supported Study/Document | Africa; Africa South of Sahara; Zimbabwe |
|---|
| USAID-STAMP Snapshot: Improved Banana Crops Bring Family Together PA-00H-SCR | author | 2012 | Other USAID Supported Study/Document | Africa South of Sahara; Zimbabwe; Africa |
|---|
| USAID-STAMP Snapshot: New Technologies Transform Smallholder Farming PA-00H-SCS | author | 2012 | Other USAID Supported Study/Document | Africa; Zimbabwe; Africa South of Sahara |
|---|
| USAID-STAMP Snapshot: Rural Farmers Ready to Export PA-00H-SCT | author | 2012 | Other USAID Supported Study/Document | Africa; Zimbabwe; Africa South of Sahara |
|---|
| USAID-STAMP Snapshot: Smallholder Farmer Becomes Certified Seed Producer PA-00H-SCV | author | 2012 | Other USAID Supported Study/Document | Africa; Zimbabwe; Africa South of Sahara |
|---|
| USAID-STAMP Snapshot: Paprika Farmer Wins First Prize PA-00H-SCW | author | 2012 | Other USAID Supported Study/Document | Africa; Zimbabwe; Africa South of Sahara |
|---|
| USAID-STAMP Snapshot: Agricultural Fair Opens New Markets for Farmers PA-00H-SCX | author | 2012 | Other USAID Supported Study/Document | Africa; Africa South of Sahara; Zimbabwe |
|---|
| USAID-STAMP Snapshot: Macadamias Transform Subsistence Farming PA-00H-SCZ | author | 2012 | Other USAID Supported Study/Document | Africa; Zimbabwe; Africa South of Sahara |
|---|
| USAID-STAMP Snapshot: Female Paprika Farmers Prove Excellent Leaders PA-00H-SD1 | author | 2012 | Other USAID Supported Study/Document | Africa; Zimbabwe; Africa South of Sahara |
|---|
| Building an Enabling Environment for Functioning Commodity Exchanges PA-00J-9V3 | author | 2012 | Other USAID Supported Study/Document |
|---|
| Building an Enabling Environment for Fertilizer Sector Growth PA-00J-9V4 | author | 2012 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Value Chain Briefer: Livestock in Mali PA-00J-9VB | author | 2012 | Other USAID Supported Study/Document | Mali |
|---|
| Value Chain Briefer: Millet and Sorghum in Mali PA-00J-9VC | author | 2012 | Other USAID Supported Study/Document | Mali |
|---|
| Value Chain Briefer: Rice in Mali PA-00J-9VD | author | 2012 | Other USAID Supported Study/Document | Mali |
|---|
| Transforming Agriculture through Leadership PA-00K-GG9 | author | 2012 | USAID Project Program Overview | Ethiopia |
|---|
| Transforming Agriculture through Technology PA-00K-GGB | author | 2012 | USAID Project Program Overview | Ethiopia |
|---|
| Training Helps Ethiopian Farmer Save Livestock PA-00K-GGC | author | 2012 | USAID Project Program Overview | Ethiopia |
|---|
| Better Management Practices Make Big Impact PA-00K-GGF | author | 2012 | USAID Project Program Overview | Ethiopia |
|---|
| Garlic Producers Triple Income, Double Productivity PA-00K-NJ4 | author | 2012 | Other USAID Supported Study/Document | Honduras |
|---|
| Renewable Energy Saves Time, Money PA-00K-NK4 | author | 2012 | Other USAID Supported Study/Document | Honduras |
|---|
| Renewable Technologies Help Improve Coffee Quality PA-00K-NK5 | author | 2012 | Other USAID Supported Study/Document | Honduras |
|---|
| Business Dream Becomes Reality PA-00K-NK6 | author | 2012 | Other USAID Supported Study/Document | Honduras |
|---|
| Female Entrepreneurs Find Success at Long Last PA-00K-NK7 | author | 2012 | Honduras |
|---|
| High-Value Crops Create New Income Streams PA-00K-NK9 | author | 2012 | Honduras |
|---|
| New Water Treatment Plan Improves Community Health PA-00K-NKB | author | 2012 | Honduras |
|---|
| Access to Export Market Doubles Allspice Earnings PA-00K-NKC | author | 2012 | Honduras |
|---|
| Expanding Local Capacity to Improve Health & Nutrition PA-00K-NKD | author | 2012 | Honduras |
|---|
| New Crop a Boost to Rural Community PA-00K-NKF | author | 2012 | Honduras |
|---|
| Affordable Home Improvements Create Healthier Conditions PA-00K-NKM | author | 2012 | Honduras |
|---|
| Financing Food Security PA-00K-NKN | author | 2012 | Honduras |
|---|
| Sweet Potatoes Drive Business Success PA-00K-NKP | author | 2012 | Honduras |
|---|
| Why Family Nutrition Matters PA-00M-8K7 | author | 2012 | Other USAID Supported Study/Document | Cambodia |
|---|
| USAID/Nepal flood recovery program : quarterly performance report #12 -- January 2012-March 2012 PD-ACT-887 | author | 2012 | Periodical | Nepal |
|---|
| Moringa -- an excellent source of nutrition PN-AEB-605 | author | 2012 | Other USAID Supported Study/Document | Cambodia |
|---|
| Botanical insecticide, preparation and use PN-AEB-606 | author | 2012 | Other USAID Supported Study/Document | Cambodia |
|---|
| Agribusiness regulation and institutions (AGRI) index : pilot report PN-AEB-689 | author | 2012 | Other USAID Supported Study/Document | Bangladesh; Nepal; Kenya |
|---|
| Field questionnaire : food aid programs PN-AEB-849 | author | 2012 | Other USAID Supported Study/Document |
|---|
| USAID-STAMP Quarterly Report #1 PA-00H-SC6 | author | 2011 | Periodical | Zimbabwe; Africa |
|---|
| USAID-STAMP Quarterly Report #2 PA-00H-SCC | author | 2011 | Periodical | Zimbabwe; Africa |
|---|
| USAID-STAMP Quarterly Report #4 PA-00H-SCG | author | 2011 | Periodical | Zimbabwe; Africa South of Sahara; Africa |
|---|
| USAID-STAMP Snapshot: Low-Cost Water-Saving Techniques Produce Valuable Results PA-00H-SCN | author | 2011 | Other USAID Supported Study/Document | Africa; Africa South of Sahara; Zimbabwe |
|---|
| USAID-STAMP Snapshot: Making the Connection: Market Linkage Doubles Incomes PA-00H-SCP | author | 2011 | Other USAID Supported Study/Document | Zimbabwe; Africa; Africa South of Sahara |
|---|
| Building an Enabling Environment for Seed Sector Growth PA-00J-9V6 | author | 2011 | Other USAID Supported Study/Document |
|---|
| Zambia's Agricultural Marketing Information Center PA-00J-9V8 | author | 2011 | Other USAID Supported Study/Document |
|---|
| AgBEE Lesson: Closing a Business PA-00J-CVD | author | 2011 |
|---|
| AgBEE Lesson: Dealing with Licenses PA-00J-CVF | author | 2011 |
|---|
| AgBEE Lesson: Employing Workers PA-00J-CVH | author | 2011 |
|---|
| AgBEE Lesson: Enforcing Contracts PA-00J-CVJ | author | 2011 |
|---|
| AgBEE Lesson: Getting Credit PA-00J-CVK | author | 2011 |
|---|
| AgBEE Lesson: Paying Taxes PA-00J-CVN | author | 2011 |
|---|
| AgBEE Lesson: Registering Property PA-00J-CVP | author | 2011 |
|---|
| AgBEE Lesson: Starting a Business PA-00J-CVS | author | 2011 |
|---|
| AgBEE Lesson: Trading Across Borders PA-00J-CVT | author | 2011 |
|---|
| AgBEE Lesson: Protecting Investors PA-00J-CVV | author | 2011 |
|---|
| Gender Strategy - Kenya Horticulture Competitiveness Project PA-00K-C83 | author | 2011 | USAID Project Program Overview | Kenya |
|---|
| Kenya Horticulture Competitiveness Project (KHCP) - Mainstreaming Gender and Youth in the Local Market Vegetable Value Chain PA-00K-C8Z | author | 2011 | USAID Project Program Overview | Kenya |
|---|
| Kenya Horticulture Competitiveness Project (KHCP) - Mainstreaming Gender and Youth in the Passion Fruit Value Chain PA-00K-C91 | author | 2011 | USAID Project Program Overview | Kenya |
|---|
| Kenya Horticulture Competitiveness Project - Gender and Value Chains: An Overview PA-00K-C93 | author | 2011 | Other USAID Supported Study/Document | Kenya |
|---|
| Training Inspires Policymakers and Private Sector PA-00K-GG8 | author | 2011 | USAID Project Program Overview | Ethiopia |
|---|
| Feeding the Future of a Small Community PA-00K-NHK | author | 2011 | Other USAID Supported Study/Document | Honduras |
|---|
| Feeding the Future of a Small Community PA-00K-NHM | author | 2011 | Other USAID Supported Study/Document | Honduras |
|---|
| Women's Group Learns to Plant Smarter PA-00K-NHN | author | 2011 | Other USAID Supported Study/Document | Honduras |
|---|
| High-quality Crops Increase Incomes PA-00K-NJ1 | author | 2011 | Other USAID Supported Study/Document | Honduras |
|---|
| Pork Producers See Increased Incomes PA-00K-NJ2 | author | 2011 | Other USAID Supported Study/Document | Honduras |
|---|
| Cooperative Improves Service, Profits PA-00K-NJ3 | author | 2011 | Activity Project Program Overview | Honduras |
|---|
| How to Feed Fish PA-00M-8K4 | author | 2011 | Cambodia |
|---|
| USAID/Nepal flood recovery program : quarterly performance report #9, January 2011-March 2011 PD-ACW-448 | author | 2011 | Periodical | Nepal |
|---|
| USAID Nepal flood recovery program subcontracting guidelines PN-AEB-508 | author | 2011 | Handbook/Manual | Nepal |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report #16 January - March 2010) PA-00K-98R | author | 2010 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report #17 April - June 2010 PA-00K-98S | author | 2010 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report #17 April - June 2010 PA-00K-98T | author | 2010 | Periodical | Ethiopia |
|---|
| USAID-RED : rural economic diversification project -- quarterly report #17, October-December 2009 PD-ACQ-799 | author | 2010 | Periodical | Honduras |
|---|
| USAID-RED : rural economic diversification project -- quarterly report #18, January-March 2010 PD-ACR-161 | author | 2010 | Periodical | Honduras |
|---|
| USAID-RED : rural economic diversification project -- quarterly report #19. April-June 2010 PD-ACR-682 | author | 2010 | Periodical | Honduras |
|---|
| USAID/Nepal flood recovery program : quarterly performance report #7 -- April 2010-June 2010 PD-ACR-789 | author | 2010 | Periodical | Nepal |
|---|
| Final report USAID-RED : rural economic diversification project PD-ACS-884 | author | 2010 | Final Contractor/Grantee Report | Honduras |
|---|
| USAID/Nepal flood recovery program : annual performance report -- October 2009-September 2010 (FY10) PD-ACS-960 | author | 2010 | Annual Report | Nepal |
|---|
| USAID/Nepal flood recovery program : quarterly performance report #8, October 2010-December 2010 PD-ACU-505 | author | 2010 | Periodical | Nepal |
|---|
| USAID/Nepal flood recovery program : youth initiatives for peace and development -- manual [Nepali] PN-ADW-402 | author | 2010 | Handbook/Manual | Nepal |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report 12: January to March 2009 PA-00K-98N | author | 2009 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report 13: April to June 2009 PA-00K-98P | author | 2009 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report #15 October - December 2009 PA-00K-98Q | author | 2009 | Periodical | Ethiopia |
|---|
| USAID/Nepal flood recovery program : quarterly performance report #3 -- January-March 2009 PD-ACQ-789 | author | 2009 | Periodical | Nepal |
|---|
| USAID/Nepal flood recovery program : quarterly performance report #4 -- April-June 2009 PD-ACQ-790 | author | 2009 | Periodical | Nepal |
|---|
| USAID/Nepal flood recovery program : quarterly performance report #5 -- October 2009-December 2009 PD-ACQ-791 | author | 2009 | Periodical | Nepal |
|---|
| USAID/Nepal flood recovery program : annual performance report -- October 2008-September 2009 (FY09) PD-ACQ-792 | author | 2009 | Annual Report | Nepal |
|---|
| USAID-RED : rural economic diversification project -- quarterly report #14, January-March 2009 PD-ACQ-796 | author | 2009 | Periodical | Honduras |
|---|
| USAID-RED : rural economic diversification project -- quarterly report #15. April-June 2009 PD-ACQ-797 | author | 2009 | Periodical | Honduras |
|---|
| USAID-RED : rural economic diversification project -- quarterly report #16, July-September 2009 PD-ACQ-798 | author | 2009 | Periodical | Honduras |
|---|
| USAID/El Salvador Gender in Focus: USAID Agricultural Diversification Program PA-00J-14G | author | 2008 | Assessment | El Salvador |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report 08 – January-March 2008 PA-00K-98H | author | 2008 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report 09 – April to June 2008 PA-00K-98J | author | 2008 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report 10: July to September 2008 PA-00K-98K | author | 2008 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report 11: October to December 2008 PA-00K-98M | author | 2008 | Periodical | Ethiopia |
|---|
| Agricultural diversification program 2008-2009 work plan and program demobilization plan PD-ACL-931 | author | 2008 | Design/Implementation Workplan | El Salvador |
|---|
| USAID/Nepal flood recovery program : quarterly performance report #2 -- October-December 2008 PD-ACQ-788 | author | 2008 | Periodical | Nepal |
|---|
| USAID-RED : rural economic diversification project -- quarterly report #11, January-March 2008 PD-ACQ-793 | author | 2008 | Periodical | Honduras |
|---|
| USAID-RED : rural economic diversification project -- quarterly report #12, April-June 2008 PD-ACQ-794 | author | 2008 | Periodical | Honduras |
|---|
| USAID-RED : rural economic diversification project -- quarterly report #13, July-September 2008 PD-ACQ-795 | author | 2008 | Periodical | Honduras |
|---|
| Final report : USAID-RED rural economic diversification project PD-ACQ-801 | author | 2008 | Final Contractor/Grantee Report | Honduras |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP)Quarterly Report 04 – January to March 2007 PA-00K-98C | author | 2007 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report 05 – April to June 2007 PA-00K-98D | author | 2007 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report 06 – July-September 2007 PA-00K-98F | author | 2007 | Periodical | Ethiopia |
|---|
| Ethiopia Agribusiness and Trade Expansion Program (USAID ATEP) Quarterly Report 07 – October - December 2007 PA-00K-98G | author | 2007 | Periodical | Ethiopia |
|---|
| Ethiopia ATEP Quarterly Report 1 – April-July 2006 PA-00K-988 | author | 2006 | Periodical | Ethiopia |
|---|
| Ethiopia ATEP Quarterly Report 2 – August and September 2006 PA-00K-989 | author | 2006 | Periodical | Ethiopia |
|---|
| Impact survey of graduated farmers PN-ADE-860 | author | 2005 | Other USAID Supported Study/Document | El Salvador |
|---|
| Mali sustainable economic growth [SEG], Centre Agro-Entreprise [CAE] : final report, year 5 (2002-2003) -- contract no. 624-C-00-98-00012-00 PD-ABZ-368 | author | 2004 | Final Contractor/Grantee Report | Mali |
|---|
| Mali sustainable economic growth [SEG], Centre Agro-Entreprise [CAE] : rapport final, cinquieme annee (2002-2003) -- contract no. 624-C-00-98-00012-00 PD-ABZ-369 | author | 2004 | Final Contractor/Grantee Report | Mali |
|---|
| Centre Agro-Entreprise [CAE], Mali sustainable economic growth [SEG] : annual report, year four (2001-2002) -- contract no. 624-C-00-98-00012-00 PD-ABY-161 | author | 2003 | Annual Report | Mali |
|---|
| Centre Agro-Entreprise [CAE], Mali sustainable economic growth [SEG] : rapport annuel, quatrieme annee (2001-2002) -- contract no. 624-C-00-98-00012-00 PD-ABY-162 | author | 2003 | Annual Report | Mali |
|---|
| Alternative models for professional associations and cooperatives PN-ACX-906 | author | 2003 | Other USAID Supported Study/Document | Morocco |
|---|
| Centre Agro-Entreprise [CAE], Mali sustainable economic growth [SEG] : rapport annuel, troisieme annee (2000-2001) -- contract no. 624-C-00-98-00012-00 PD-ABY-053 | author | 2002 | Periodical | Mali |
|---|
| Centre Agro-Entreprise [CAE], Mali sustainable economic growth [SEG] : annual report, year three (2000-2001) -- contract no. 624-C-00-98-00012-00 PD-ABY-160 | author | 2002 | Annual Report | Mali |
|---|
| Guyana Office for Investment : market information training and needs assessment PN-ACX-023 | author | 2002 | Assessment | Guyana |
|---|
| Centre Agro-Entreprise, Mali sustainable economic growth [SEG] : plan de travail strategique du CAE (A.E. 2002) annee 4 -- version finale : contract no. 624-C-00-98-00012-00 PD-ABY-163 | author | 2001 | Design/Implementation Workplan | Mali |
|---|
| Centre Agro-Entreprise [CAE], Mali sustainable economic growth [SEG] : annual report, second year (1999-2000) -- contract no. 624-C-00-98-00012-00 PD-ABY-158 | author | 2000 | Annual Report | Mali |
|---|
| Centre Agro-Entreprise [CAE], Mali sustainable economic growth [SEG] : rapport annuel, deuxieme annee (1999-2000) -- contract no. 624-C-00-98-00012-00 PD-ABY-159 | author | 2000 | Annual Report | Mali |
|---|
| Final report of the small business export development project (phase II, June 1997-February 2000) PD-ACF-255 | author | 2000 | Final Contractor/Grantee Report | Jamaica |
|---|
| Centre Agro-Entreprise [CAE], Mali sustainable economic growth [SEG] : strategie de suivi evaluation des activites du Centre pour workplan II -- contract no. 624-C-00-98-00012-00 PD-ABY-054 | author | 1999 | Program Project Evalution Guide | Mali |
|---|
| Centre Agro-Entreprise [CAE], Mali sustainable economic growth (SEG) : SEG Mali year one annual report (1998-1999) -- contract no. 624-C-00-98-00012-00 PD-ABY-157 | author | 1999 | Annual Report | Mali |
|---|
| Production de produits agricoles surgeles et seches dans la region de Berkane : etude de pre-faisabilite PN-ACE-100 | author | 1998 | Other USAID Supported Study/Document | Morocco |
|---|
| Sri Lanka agro-enterprise development project -- project no. 383-0111 : mid-term evaluation -- FINTRACT contract 353-0111-A-00-3003-00 PD-ABN-316 | author | 1996 | Special Evaluation | Sri Lanka |
|---|
| Export enterprise development project : final report PD-ABN-404 | author | 1996 | Final Contractor/Grantee Report | Egypt |
|---|
| TDC/EED (Trade Development Center program, export enterprise development project) : notes on grape farm visits, 1995 season PN-ACA-110 | author | 1995 | Other USAID Supported Study/Document | Egypt |
|---|
