This page shows 41 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
310 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | Programs |
|---|---|---|---|---|---|---|---|---|
| Economic Growth | 38 | |||||||
| Health | ยท | ยท | ยท | 5 | ||||
| Democracy, Human Rights and Governance | ยท | ยท | ยท | ยท | 3 | |||
| Education and Social Services | ยท | ยท | ยท | ยท | 3 | |||
| Program Development and Oversight | ยท | ยท | ยท | ยท | ยท | ยท | 2 |
Not placed in one country: 5 regional and 25 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Cornell University ran 41 programs in 8 countries. The biggest clusters are India (4) and Argentina (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
41 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (award AID/CSD-296)Details
| Global programs | 1963 to 1967 | Education and Social Services | 44 |
Unnamed program (award AID/CSD-1815)Details
| Philippines | 1967 to 1973 | Economic Growth | 33 |
Unnamed program (award AID/CSD-817)Details
| Argentina | 1967 to 1969 | Democracy, Human Rights and Governance, Economic Growth | 2 |
Unnamed program (award AID/CSD-1438)Details
| India | 1968 to 1971 | Economic Growth | 7 |
Unnamed program (award AID/CSD-2490)Details
| Global programs | 1970 to 1977 | Economic Growth | 40 |
Unnamed program (award AID/CSD-2805)Details
| India | 1971 to 1974 | Economic Growth | 13 |
Program on policies for science and technology in developing nations (PPSTDN)Details
| Global programs | 1972 to 1975 | Economic Growth, Program Development and Oversight | 14 |
Unnamed program (project 9310505)Details
| Global programs | 1973 to 1980 | Economic Growth | 16 |
Showing 8 of 41 programs.
Who inherited the work: the same firm, another firm or government. Source: succession links
Kept by the same firm 0; passed to another firm 1 (0 stated, 1 likely, not confirmed); handed to government or a local organization 0; successor implementer not recorded 0; no successor on record 40 of 41 programs.
| Before | After | Link | After is run by | Evidence |
|---|---|---|---|---|
| Agricultural biotechnology support project (ABSP) 1993 to 2004 | Agricultural Biotechnology Support Program II (ABSP II) 2003 to 2016 | ? Likely, not confirmed succeeded; likely, not confirmed | before this organization's program | 0 sources |
| Water and sanitation for health (WASH) 1984 to 1990 | Water supply, sanitation, and hygiene plus (WASHplus) 2011 to 2015 | ? Likely, not confirmed succeeded; likely, not confirmed | another firm: FHI 360, PRACTICA Foundation, Berkeley Air Monitoring Group | 0 sources |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Cornell University worked with 60 partner organizations. The most frequent is Cornell University. New York State College of Agriculture and Life Sciences. Dept. of Agronomy (6 programs), then Cornell University. Div. of Nutritional Sciences. Cornell Food and Nutrition Policy Program (5 programs) and International Food Policy Research Institute (IFPRI) (5 programs).
Cornell University is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| ISPAN annual progress report for period ending 31 December 1989 PD-ABD-673 | author | 1989 | Annual Report | India |
| ISPAN annual plan : FY 89 PD-ABD-672 | author | 1988 | Design/Implementation Workplan | Middle East; Asia |
| ISPAN : annual report -- management and financial PD-ABD-674 | author | 1988 | Annual Report | Middle East; Asia |
| Conduct and evaluation of the 1987 short term overseas training program -- volume I : main report PD-ABK-721 | author | 1988 | Special Evaluation | Nepal |
| author |
| 1988 |
| Other USAID Supported Study/Document |
| Screening legume green manures as nitrogen sources to succeeding non-legume crops : I. The fallow soil method PN-ABL-436 | author | 1988 | Journal Article | Brazil |
|---|
| Screening legume green manures as nitrogen sources to succeeding non-legume crops : II. Incubation in laboratory PN-ABL-437 | author | 1988 | Journal Article | Brazil |
|---|
| Designing projects for irrigation development using external consultants PN-AAZ-300 | author | 1987 | Other USAID Supported Study/Document |
|---|
| Management of soil acidity PN-ABL-434 | author | 1987 | Other USAID Supported Study/Document | Brazil; Thailand |
|---|
| General purpose simulation model of water flow in the soil - plant - atmosphere continuum PN-ABL-435 | author | 1987 | Journal Article |
|---|
| Comissao II - quimica e mineralogia do solo : efeitos de adicoes de alfafa e oxalato na mineralizacao de enxofre e na adsorcao de sulfato em latossolos dos cerrados PN-ABL-439 | author | 1987 | Journal Article | Brazil |
|---|
| Irrigation rehab : user's manual PN-AAW-838 | author | 1986 | Handbook/Manual |
|---|
| Farming systems development project, Eastern Visayas : Mid-project evaluation report PD-AAR-474 | author | 1985 | Special Evaluation | Philippines |
|---|
| Importance of land tenure in the distribution of benefits from irrigation development projects : findings from Cayes Plain, Haiti (preliminary report) PD-WAK-296 | author | 1985 | Other USAID Supported Study/Document | Haiti |
|---|
| Community participation and local organization for small-scale irrigation PN-AAS-773 | author | 1985 | Other USAID Supported Study/Document | Latin America; Asia; Africa South of Sahara |
|---|
| Recurring cost of irrigation to Asia : operation and maintenance PN-AAU-657 | author | 1985 | Other USAID Supported Study/Document | Philippines; Sri Lanka; Nepal |
|---|
| Improving policies and programs for farmer organization and participation in irrigation water management PN-AAV-728 | author | 1985 | Other USAID Supported Study/Document | South Asia; Philippines; Southern Africa |
|---|
| Improving policies and programs for the development of small-scale irrigation systems PN-AAQ-701 | author | 1984 | Other USAID Supported Study/Document | Indonesia |
|---|
| Improving irrigation management through farmer organization : responses to a program in Sri Lanka PN-AAV-428 | author | 1984 | Conference Proceedings/Paper | Sri Lanka |
|---|
| Local organization for irrigation in Bangladesh PN-AAT-243 | author | 1983 | Other USAID Supported Study/Document | Bangladesh |
|---|
| Institutional aspects of water management in Bangladesh PN-AAT-244 | author | 1983 | Other USAID Supported Study/Document | Bangladesh |
|---|
| Discussion papers : small-scale, community - managed irrigation systems workshop PN-AAY-402 | author | 1983 | Conference Proceedings/Paper |
|---|
| Mixed crop-animal systems on small farms in western Kenya PN-AAR-173 | author | 1982 | Other USAID Supported Study/Document | Kenya |
|---|
| Rating cattle for physical condition PN-AAK-882 | author | 1981 | Other USAID Supported Study/Document | Botswana |
|---|
| Etude de base pour le developpement rural de la Tunisie Central PN-AAU-685 | author | 1981 | Other USAID Supported Study/Document | Tunisia |
|---|
| METHOD OF WATERSHED LAND CLASSIFICATION AND ASSESSMENT FOR THE TROPICS : A CASE STUDY OF RIO GUANARE, VENEZUELA PN-AAJ-037 | author | 1980 | Other USAID Supported Study/Document | Venezuela |
|---|
| Factors affecting survival of rhizobium in soil PN-AAJ-705 | author | 1980 | Other USAID Supported Study/Document |
|---|
| Keeping cattle and the cost of water in Eastern Botswana PN-AAK-881 | author | 1980 | Other USAID Supported Study/Document | Botswana |
|---|
| SOIL FERTILITY IN THE HUMID TROPICS; FINAL ADMINISTRATIVE REPORT FOR THE AUGUST 1, 1977 TO APRIL 30, 1979 PD-AAD-302-D1 | author | 1979 | Final Contractor/Grantee Report |
|---|
| DEVELOPMENT DECENTRALIZATION I PROJECT UNDER THE ORGANIZATION FOR THE RECONSTRUCTION AND DEVELOPMENT OF THE EGYPTIAN VILLAGE; REPORT PERTAINING TO THE LOCAL DEVELOPMENT FUND PN-AAG-591 | author | 1979 | Other USAID Supported Study/Document | Egypt |
|---|
| NITROGEN FERTILITY IN OXISOLS AND ULTISOLS OF THE HUMID TROPICS PN-AAG-620 | author | 1979 | Other USAID Supported Study/Document | Brazil; Latin America; Puerto Rico |
|---|
| INFLUENCE OF SUBSOIL ACIDITY ON CROP YIELD POTENTIAL PN-AAG-621 | author | 1979 | Other USAID Supported Study/Document |
|---|
| CROP RESPONSE TO LIMING OF ULTISOLS AND OXISOLS PN-AAG-622 | author | 1979 | Other USAID Supported Study/Document |
|---|
| PHOSPHORUS RESPONSE ON OXISOLS AND ULTISOLS PN-AAG-623 | author | 1979 | Other USAID Supported Study/Document | Brazil; Puerto Rico; Latin America |
|---|
| YIELD LOSSES AS ECONOMIC WEIGHTS IN PLANT BREEDING DECISIONS ON TROPICAL MAIZE PN-AAG-730 | author | 1979 | Other USAID Supported Study/Document |
|---|
| ADOPTION OF MODERN AGRICULTURAL TECHNOLOGY BY SMALL FARM OPERATORS : AN INTERDISCIPLINARY MODEL FOR RESEARCHERS AND STRATEGY BUILDERS PN-AAJ-485 | author | 1979 | Other USAID Supported Study/Document | Jamaica |
|---|
| Participative education programming : a technical report on an exploratory, pre-program study of the Sarvodaya Shramadana movement, Sri Lanka PN-AAP-962 | author | 1979 | Other USAID Supported Study/Document | Sri Lanka |
|---|
| WATER AND NUTRIENT MANAGEMENT WITH DRIP IRRIGATION IN HIGHLY WEATHERED SOILS OF THE TROPICS PN-AAF-528 | author | 1978 | Other USAID Supported Study/Document |
|---|
| Polyculture cropping systems; review and analysis PN-AAG-025 | author | 1978 | Other USAID Supported Study/Document |
|---|
| PROPERTIES AND POTENTIALS OF SOILS IN THE AMAZON BASIN PN-AAG-355 | author | 1978 | Journal Article | Latin America |
|---|
| EFFECT OF DEPTH OF LIME APPLICATION ON YIELD AND FOLIAR COMPOSITION OF SOYBEANS GROWN ON A TYPICAL ULTISOL OF PUERTO RICO PN-AAG-383 | author | 1978 | Journal Article | Puerto Rico |
|---|
| EVALUATION OF THE GROWTH AND WATER CONSUMPTION RATE OF GRAIN SORGHUM (SORGHUM BICOLOR) AT FOUR CLIMATIC SITES IN THE TROPICS AND SUBTROPICS PN-AAG-384 | author | 1978 | Journal Article |
|---|
| SOIL RESOURCES AND BIOLOGICAL NITROGEN (SOIL RESOURCES REPORT) PD-AAC-570-A1 | author | 1977 | Periodical | Indonesia; Philippines |
|---|
| SOIL RESOURCES AND BIOLOGICAL NITROGEN FIXATION (BIOLOGICAL NITROGEN FIXATION REPORT) PD-AAC-571-A1 | author | 1977 | Periodical | Philippines; Asia |
|---|
| Effect of liming an ultisol in Ghana on maize (zea mays l.) yield and some soil properties PN-AAC-948 | author | 1977 | Other USAID Supported Study/Document | Ghana |
|---|
| Changes in relative factor shares in U. S. agricultural and manufacturing sectors PN-AAD-296 | author | 1977 | Other USAID Supported Study/Document | Uganda |
|---|
| Training key people in soil survey interpretations in southeast Asia PN-AAD-714 | author | 1977 | Other USAID Supported Study/Document | Southern Africa |
|---|
| Soil resource inventories; proceedings of a workshop PN-AAE-126 | author | 1977 | Conference Proceedings/Paper | Colombia; Africa South of Sahara |
|---|
| Mineralogical aspets of reactivity to phosphorus among highly weathered soils PN-AAE-479 | author | 1977 | Other USAID Supported Study/Document |
|---|
| ASSESSMENT OF THE NITROGEN MINERALIZATION POTENTIAL OF A BRAZILIAN OXISOL PN-AAF-303 | author | 1977 | Assessment | Brazil |
|---|
| EFFECTS OF FERTILIZING WITH POTASSIUM AND MAGNESIUM IN MAIZE GROWING ON AN OXISOL OF THE FEDERAL DISTRICT OF CERRADOS, BRAZIL PN-AAG-024 | author | 1977 | Other USAID Supported Study/Document | Brazil |
|---|
| COMPARATIVE RESPONSE OF THREE CROP SPECIES TO LIMING SEVERAL SOILS OF THE SOUTH - EASTERN UNITED STATES AND OF PUERTO RICO PN-AAG-026 | author | 1977 | Journal Article | Uganda; Puerto Rico |
|---|
| PERFORMANCE OF OILSEED SUNFLOWER CULTIVARS IN AN OXISOL IN NORTHWESTERN PUERTO RICO PN-AAG-027 | author | 1977 | Journal Article | Puerto Rico |
|---|
| UTILIZATION OF N FROM CROP RESIDUES IN OXISOLS AND ULTISOLS PN-AAG-028 | author | 1977 | Journal Article | Puerto Rico |
|---|
| SCREENING CORN FOR AL TOLERANCE USING DIFFERENT CA AND MG CONCENTRATIONS PN-AAG-030 | author | 1977 | Journal Article |
|---|
| SOLUTION ACTIVITIES OF ALUMINUM AND SILICON IN HIGHLY WEATHERED SOILS THAT CONTAIN GIBBSITE AND KAOLINITE PN-AAG-154 | author | 1977 | Journal Article |
|---|
| Partially annotated bibliography on sulphur in soils of the tropics PN-AAB-599 | author | 1976 | Bibliography/Literature Review |
|---|
| Simultaneous polyculture of tropical food crops with special reference to the management of sandy soils of the Brazilian Amazon PN-AAB-601 | author | 1976 | Other USAID Supported Study/Document | Brazil |
|---|
| Is human capital an important determinant of earnings in small manufacturing and retail firms in India? PN-AAB-816 | author | 1976 | Other USAID Supported Study/Document | India |
|---|
| Sulfate adsorption by some soils of the tropics PN-AAC-207 | author | 1976 | Other USAID Supported Study/Document | Brazil |
|---|
| Effect of 5 levels and 3 sources of N on sweetpotato yields on an ultisol PN-AAC-209 | author | 1976 | Journal Article |
|---|
| Significance of KC1-extractable al(III) as an index to lime requirement of soils of the humid tropics PN-AAC-210 | author | 1976 | Other USAID Supported Study/Document |
|---|
| Toward a food policy for Latin America's urban areas : Lima as a case study PN-AAC-261 | author | 1976 | Other USAID Supported Study/Document | Peru |
|---|
| Irrigation institutions and organizations, an international bibliography PN-AAC-331 | author | 1976 | Bibliography/Literature Review | Philippines; Southern Africa |
|---|
| Socioeconomic model of school attendance in rural India PN-AAC-744 | author | 1976 | Other USAID Supported Study/Document | India |
|---|
| Food consumption behavior by income class in rural and urban Philippines PN-AAC-795 | author | 1976 | Other USAID Supported Study/Document | Philippines |
|---|
| Soil - plant - water relationships as influenced by various soil and plant management practices on campo cerrado soils in the central plateau of Brazil PN-AAC-887 | author | 1976 | Other USAID Supported Study/Document | Brazil |
|---|
| Using soil resources for development in Latin America PN-AAD-400 | author | 1976 | Other USAID Supported Study/Document | Latin America |
|---|
| SOIL WATER STUDIES ON OXISOLS AND ULTISOLS OF PUERTO RICO; III. : CAPILLARY CONDUCTIVITY PN-AAG-022 | author | 1976 | Journal Article | Puerto Rico |
|---|
| SOIL WATER STUDIES ON OXISOLS AND ULTISOLS OF PUERTO RICO; Iv. : A COMPARISON OF TECHNIQUES TO DETERMINE WATER RETENTION AT VARIOUS TENSIONS PN-AAG-023 | author | 1976 | Journal Article | Puerto Rico |
|---|
| EFFECT OF SOIL PH AND RELATED ACIDITY FACTORS ON YIELDS OF SWEETPOTATOES AND SOYBEANS GROWN ON TYPICAL SOILS OF THE HUMID TROPICS PN-AAG-029 | author | 1976 | Other USAID Supported Study/Document |
|---|
| Calcium, magnesium, and potassium status in some soils of the eastern plains of Colombia PN-AAA-951 | author | 1975 | Other USAID Supported Study/Document | Colombia |
|---|
| Water availability and soil suitability for irrigation water impoundments in the federal district of Brazil PN-AAA-953 | author | 1975 | Other USAID Supported Study/Document | Brazil |
|---|
| Organic phosphorus studies in some soils of Malawi PN-AAA-954 | author | 1975 | Other USAID Supported Study/Document | Malawi |
|---|
| Water constraints to corn production in Central Brazil PN-AAA-955 | author | 1975 | Other USAID Supported Study/Document | Brazil |
|---|
| Inorganic and organic phosphorus occurrence in some highly weathered soils of Puerto Rico PN-AAB-236 | author | 1975 | Journal Article | Puerto Rico |
|---|
| Caracteristicas de umidad de um latosol vermelho escuro do distrito federal PN-AAB-237 | author | 1975 | Other USAID Supported Study/Document | Brazil |
|---|
| Science and technology for international development, a selected list of information sources in the US and bibliography of selected materials PN-AAB-318 | author | 1975 | Bibliography/Literature Review | Indonesia |
|---|
| Effect of nitrogen fertilization on yields and nitrogen content of Cassava, Llanera cultivar PN-AAB-321 | author | 1975 | Journal Article | Puerto Rico; Colombia |
|---|
| Soil acidity and liming in the humid tropics PN-AAB-362 | author | 1975 | Other USAID Supported Study/Document | Brazil; Puerto Rico; Latin America |
|---|
| Methodology for formulating and implementing science policy for a small developing country : Costa Rica PN-AAB-381 | author | 1975 | Other USAID Supported Study/Document | Costa Rica |
|---|
| Approach to multi-country development planning and industrial programming for the East Caribbean common market PN-AAB-469 | author | 1975 | Other USAID Supported Study/Document | Caribbean |
|---|
| Trickle (drip) irrigation, abstracts of references PN-AAB-869 | author | 1975 | Bibliography/Literature Review | Israel |
|---|
| Trickle - drip irrigation : principles and application to water management in tropical soils PN-AAB-870 | author | 1975 | Other USAID Supported Study/Document |
|---|
| Changes in the composition of capital, employment, value added, and production in various industry groups, India, 1951-1965 PN-AAB-931 | author | 1975 | Other USAID Supported Study/Document | India |
|---|
| Quartz presence in relationship to gibbsite stability in some highly weathered soils of Brazil PN-AAC-211 | author | 1975 | Other USAID Supported Study/Document | Brazil |
|---|
| Liming of highly weathered soils of the humid tropics PN-AAC-527 | author | 1975 | Other USAID Supported Study/Document |
|---|
| Examination of manufacturing firms in Monterrey, Mexico; performance and sources of technology PN-AAE-733 | author | 1975 | Other USAID Supported Study/Document | Mexico |
|---|
| Response of soybeans grown in an ultisol to residual broadcast and banded p fertilizer PN-AAF-053 | author | 1975 | Journal Article |
|---|
| Soil water studies in oxisols and ultisols of Puerto Rico; I : water movement PN-AAF-124 | author | 1975 | Journal Article | Puerto Rico |
|---|
| Soil water studies in oxisols and ultisols of Puerto Rico, II : moisture retention and availability PN-AAF-125 | author | 1975 | Journal Article | Puerto Rico |
|---|
| Nitrogen fertilization of a high yielding white - kernel corn in oxisols and ultisols in Puerto Rico PN-AAF-126 | author | 1975 | Journal Article | Puerto Rico |
|---|
| Rooting depth, growth and yield of corn as affected by soil water availability in an ultisol and an oxisol PN-AAF-127 | author | 1975 | Journal Article | Puerto Rico |
|---|
| Rooting depth, growth and yield of sorghum as affected by soil water availability in an ultisol and an oxisol PN-AAF-128 | author | 1975 | Journal Article | Puerto Rico |
|---|
| Report PN-AAA-448 | author | 1974 | Conference Proceedings/Paper | Saint Vincent and the Grenadines; Caribbean; Grenada |
|---|
| Soils of the central plateau of Brazil, chemical and mineraloglical properties PN-AAA-450 | author | 1974 | Other USAID Supported Study/Document | Brazil |
|---|
| University training for Gramsevaks in India, an example of recurrent education in a low income country PN-AAA-582 | author | 1974 | Other USAID Supported Study/Document | India |
|---|
| Simplified determination of reductant - soluble phosphate in soil phosphate fractionation schemes PN-AAA-662 | author | 1974 | Conference Proceedings/Paper |
|---|
| Response of green beans (and corn) to acidity factors in six tropical soils PN-AAA-663 | author | 1974 | Journal Article | Puerto Rico |
|---|
| Limitations to productivity of some ultisol and oxisol subsoils PN-AAA-664 | author | 1974 | Journal Article |
|---|
| Partially annotated bibliography on zinc in the tropics PN-AAA-665 | author | 1974 | Bibliography/Literature Review | Latin America; Brazil; India |
|---|
| Partially annotated bibliography of manganese, with special attention to the tropics PN-AAA-667 | author | 1974 | Bibliography/Literature Review |
|---|
| Review of book by Gerard Bocquier on origin and evolution of two Chadian tropical soil toposequences, biogeodynamic interpretation PN-AAA-818 | author | 1974 | Other USAID Supported Study/Document | Chad |
|---|
| Nitrogen fertilization of corn and sorghum grown in oxisols and ultisols in Puerto Rico PN-AAA-819 | author | 1974 | Journal Article | Puerto Rico |
|---|
| Soil - water studies on oxisols and ultisols of Puerto Rico PN-AAA-827 | author | 1974 | Other USAID Supported Study/Document | Puerto Rico |
|---|
| Population, resources, aand jobs : a summary statement PN-AAA-871 | author | 1974 | Other USAID Supported Study/Document |
|---|
| Labor market for agricultural graduates in India, a benefit-cost case study of G. B. Pant University of Agriculture and Technology PN-AAA-874 | author | 1974 | Other USAID Supported Study/Document | India |
|---|
| Liming of highly weathered soils of the humid tropics PN-AAA-952 | author | 1974 | Other USAID Supported Study/Document | Brazil |
|---|
| Low-cost housing for developing countries, and annotated bibliography 1950-1972 PN-AAB-045 | author | 1974 | Bibliography/Literature Review | Southern Africa; India; Latin America |
|---|
| Denitrification losses from humid tropical soils of Puerto Rico PN-AAB-103 | author | 1974 | Conference Proceedings/Paper | Puerto Rico |
|---|
| Decentralization and rural electrification in Rajasthan, India PN-AAB-207 | author | 1974 | Other USAID Supported Study/Document | India |
|---|
| Present and potential role of fertilizer in meeting Nigeria's food requirements PN-AAB-266 | author | 1974 | Other USAID Supported Study/Document | Nigeria |
|---|
| Effect of income on food consumption in Lima : some preliminary findings of the Peruvian national food consumption survey (ENCA) PN-AAB-295 | author | 1974 | Other USAID Supported Study/Document | Peru |
|---|
| Utilization of small tractors in integrated agricultural development : the tractor evaluation project applied PN-AAB-302 | author | 1974 | Other USAID Supported Study/Document | India |
|---|
| Economics and economic research in Uganda during the Amin period PN-AAB-485 | author | 1974 | Other USAID Supported Study/Document | Uganda |
|---|
| Unemployment in Jamaica and the contribution of the Bauxite - Alumina industry to the employment problem PN-AAD-556 | author | 1974 | Other USAID Supported Study/Document | Jamaica |
|---|
| Social injustice and optimal space - time development, extensions and an application to the Minamata mercury pollution case PN-AAD-557 | author | 1974 | Other USAID Supported Study/Document | Japan |
|---|
| Application of benefit-cost analysis to nutrition program planning PN-AAE-296 | author | 1974 | Other USAID Supported Study/Document | Philippines |
|---|
| USE OF WICK - WATERING FOR GLASSHOUSE POTS IN THE TROPICS PN-RAA-540 | author | 1974 | Journal Article |
|---|
| SOILS OF TROPICAL DRY AND DRY - WET CLIMATIC AREAS OF WEST AFRICA AND THEIR USE AND MANAGEMENT; A SERIES OF LECTURES PN-RAA-542 | author | 1974 | Other USAID Supported Study/Document | West Africa |
|---|
| SOIL; OR, POTENTIAL OF SOILS OF THE HUMID TROPICS FOR THE PRODUCTION OF FOOD CROPS PN-RAB-206 | author | 1974 | Other USAID Supported Study/Document |
|---|
| PRIORITIES IN DEALING WITH NUTRITION PROBLEMS IN INDONESIA PN-RAB-629 | author | 1974 | Other USAID Supported Study/Document | Indonesia |
|---|
| Organic phosphorus in soils with special interest in soils of the tropics PN-AAA-067 | author | 1973 | Other USAID Supported Study/Document |
|---|
| Mineralogy of highly weathered and leached soils of the humid tropics PN-AAA-279 | author | 1973 | Other USAID Supported Study/Document |
|---|
| Humid tropic soil mineralogy PN-AAA-341 | author | 1973 | Other USAID Supported Study/Document |
|---|
| Root responses of three gramineae species to soil acidity in an oxisol and an ultisol PN-AAA-342 | author | 1973 | Other USAID Supported Study/Document |
|---|
| Soils of the central plateau of Brazil PN-AAA-344 | author | 1973 | Other USAID Supported Study/Document | Brazil |
|---|
| Study of small industries in Gujarat State, India PN-AAA-401 | author | 1973 | Other USAID Supported Study/Document | India |
|---|
| Patterns of translocation, respiratory loss, and redistribution in 14c in maize labelled after flowering PN-AAA-514 | author | 1973 | Other USAID Supported Study/Document |
|---|
| Phosphorus availability of some Philippine rice soils as affected by soil and water management practices PN-AAA-545 | author | 1973 | Journal Article | Philippines |
|---|
| Policies for application of science and technology to development PN-AAA-605 | author | 1973 | Conference Proceedings/Paper | Latin America; Colombia; Indonesia |
|---|
| Ferrallitic and ferruginous tropical soils of West Africa PN-AAA-666 | author | 1973 | Other USAID Supported Study/Document | West Africa |
|---|
| Informe sobre la visita al servicio de conservacion de suelo del dept. de agricultura de los estados unidos de norteamerica, 1973 PN-AAA-824 | author | 1973 | Other USAID Supported Study/Document | Uganda; Venezuela |
|---|
| Limitations to productivity of some oxisol and ultisol surface and subsoils PN-AAA-825 | author | 1973 | Other USAID Supported Study/Document | Puerto Rico |
|---|
| Macrosocial accounting for municipalities in the Philippines : rural banks and credit cooperatives PN-AAA-973 | author | 1973 | Other USAID Supported Study/Document | Philippines |
|---|
| Natural resource potential for regional development of Limon Province, a preliminary survey PN-AAB-044 | author | 1973 | Other USAID Supported Study/Document | Costa Rica |
|---|
| Industrial averages of financial rations for manufacturing firms in Monterrey, N.L., Mexico, 1960 to 1973 PN-AAD-559 | author | 1973 | Other USAID Supported Study/Document | Mexico |
|---|
| DEVELOPMENT OF AGRICULTURAL ECONOMICS AT THE UNIVERSITY OF NANKING, NANKING, CHINA, 1926-1946 PN-RAA-360 | author | 1973 | Other USAID Supported Study/Document | China |
|---|
| COMPLEMENTARITY AND COMPETITION BETWEEN MEXICAN AND UNITED STATES AGRICULTURES PN-RAA-365 | author | 1973 | Conference Proceedings/Paper | Uganda; Mexico |
|---|
| SURVEY ON NUTRITIONAL CONCOMITANTS OF URBANIZATION IN SELECTED COUNTRIES OF SUB-SAHARAN AFRICA PN-RAA-373 | author | 1973 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| USE OF THE DAILY PRODUCTION FUNCTION TO SELECT THE FEEDING PROGRAM FOR GROWING AND FATTENING CATTLE PN-RAA-378 | author | 1973 | Other USAID Supported Study/Document |
|---|
| MODERNIZING AFRICAN ANIMAL PRODUCTION : THE UGANDA TICK CONTROL PROJECT PN-RAA-407 | author | 1973 | Other USAID Supported Study/Document | Uganda |
|---|
| CONSIDERATIONS FOR A COOPERATIVE SOIL SURVEY IN VENEZUELA PN-RAA-541 | author | 1973 | Other USAID Supported Study/Document | Venezuela |
|---|
| TAXONOMIC CONSIDERATIONS OF SOME CLAYEY SOILS OF VENEZUELA PN-RAA-544 | author | 1973 | Other USAID Supported Study/Document | Venezuela |
|---|
| METHIONINE SUPPLEMENTATION OF SOY MILK TO CORRECT CYSTINE LOSS RESULTING FROM AN ALKALINE SOAKING PROCEDURE PN-RAA-657 | author | 1973 | Journal Article |
|---|
| WATER CONTROL AND DEVELOPMENT IN THE CENTRAL PLAIN OF THAILAND PN-RAB-203 | author | 1973 | Other USAID Supported Study/Document | Thailand |
|---|
| HISTORICAL DEVELOPMENT OF THE GREATER CHAO PHYA WATER CONTROL PROJECT, AN ECONOMIC PERSPECTIVE PN-RAB-204 | author | 1973 | Journal Article | Thailand |
|---|
| Capital intensity, absolute size, and growth rate of the small industries sector in India : a critique of official estimates PN-AAA-021 | author | 1972 | Other USAID Supported Study/Document | India |
|---|
| Chemical and clay mineral properties of a highly weathered soil from the Colombian Llanos Orientales PN-AAA-068 | author | 1972 | Other USAID Supported Study/Document | Colombia |
|---|
| Nitrogen fertilization in the humid tropics PN-AAA-069 | author | 1972 | Other USAID Supported Study/Document |
|---|
| NITROGEN - SUPPLYING POWER OF SOME TROPICAL SOILS OF PUERTO RICO AND METHODS FOR ITS EVALUATION PN-AAA-076 | author | 1972 | Journal Article | Puerto Rico |
|---|
| RELATIONSHIPS AMONG PHYSICAL AND CHEMICAL PROPERTIES OF REPRESENTATIVE SOILS OF THE TROPICS FROM PUERTO RICO PN-AAA-085 | author | 1972 | Conference Proceedings/Paper | Puerto Rico |
|---|
| New seed varieties and the small farm PN-AAA-086 | author | 1972 | Other USAID Supported Study/Document | India |
|---|
| SOME ASPECTS OF THE SUITABILITY OF HIGH YIELDING RICE (ADT-27) AND BAJRA VARIETIES FOR THE SMALL FARM, THANJAVUR AND MEHSANA DISTRICTS, INDIA PN-AAA-090 | author | 1972 | Other USAID Supported Study/Document | India |
|---|
| PRELIMINARY OBSERVATIONS ON THE PRODUCTION OF NEW HIGH YIELDING RICE VARIETIES AND TRADITIONAL RICE VARIETIES IN SUPHAN BURI, THAILAND PN-AAA-092 | author | 1972 | Other USAID Supported Study/Document | Thailand |
|---|
| An equation, suitable for computer use, based on the arc feeding system to determine the energy requirements of growing and fattening cattle PN-AAA-155 | author | 1972 | Other USAID Supported Study/Document |
|---|
| Electrochemical properties of some oxisols and alfisols of the tropics PN-AAA-185 | author | 1972 | Conference Proceedings/Paper |
|---|
| U.P. Agricultural University and agricultural graduates in India PN-AAA-267 | author | 1972 | Other USAID Supported Study/Document | India |
|---|
| Fate of nitrogen fertilizers applied to tropical soils PN-AAA-271 | author | 1972 | Other USAID Supported Study/Document |
