This page shows 13 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
162 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1990s | 2000s | 2010s | Programs |
|---|---|---|---|---|
| Economic Growth | 11 | |||
| Democracy, Human Rights and Governance | · | · | 1 | |
| Health | · | · | 1 |
Not placed in one country: 1 regional and 8 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Conservation International ran 13 programs in 3 countries. The biggest clusters are Mexico (2) and Cambodia (1).
Counts exclude 1 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
13 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Biodiversity support program (BSP)Details
| Global programs | 1987 to 2007 | Economic Growth | 242 |
Unnamed program (award PCE-5554-A-4020)Details
| Global programs | 1997 to 2000 | Economic Growth | 4 |
Unnamed program (award LAG-A-98-00059)Details
| Global programs | 2000 to 2001 | Economic Growth | 5 |
Maintaining biological integrity of critical biodiversity habitats (MIARO)Details
| Global programs | 2000 to 2009 | Economic Growth | 43 |
Selva Maya partnership grants programDetails
| Mexico | 2002 to 2004 | Economic Growth | 3 |
Coral Triangle support partnership (CTSP)Details
| Global programs | 2002 to 2015 | Economic Growth | 413 |
Unnamed program (award 523-A-03-00047)Details
| Mexico | 2004 to 2005 | Economic Growth | 4 |
Maintaining biological integrity of critical biodiversity habitats (MIARO)Details
| Madagascar | 2004 to 2009 | Economic Growth | 33 |
Showing 8 of 13 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Conservation International worked with 60 partner organizations. The most frequent is Center for International Forestry Research (CIFOR) (4 programs), then Chemonics International Inc. (4 programs) and The Nature Conservancy (TNC) (4 programs).
Conservation International is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Food Security Brown Bag Summary - 15 September 2011 PA-00K-428 | author | 2011 | Other USAID Supported Study/Document | Africa |
| Building actors and leaders for advancing community excellence in development : the balanced project -- year 3 workplan, July 1, 2010-June 30, 2011 PD-ACW-443 | author | 2011 | Design/Implementation Workplan | Tanzania; Philippines; East Africa |
| Population, health, environment situational analysis for the Saadani National Park area, Tanzania PN-AEA-814 | author | 2011 | Other USAID Supported Study/Document | Tanzania |
| ABCG Meeting Minutes: USAID’s Environmental Program in Madagascar - A 25-year Retrospective PA-00K-3CW | author | 2010 | Other USAID Supported Study/Document | Africa |
| author |
| 2010 |
| Other USAID Supported Study/Document |
| Africa South of Sahara |
| Transforming the management of marine and coastal resources in the Coral Triangle : a region-wide program to safeguard maine biological resouces for future generations -- Coral Triangle Support Partnership : year 2 semi-annual report (October 1, 2009-March 31, 2010) PD-ACQ-544 | author | 2010 | Periodical | Southern Africa; Philippines; Indonesia |
|---|
| Biodiversity corridor planning and implementation program : annual progress report for FY09, October 1, 2008-September 30, 2009 PD-ACN-593 | author | 2009 | Annual Report | Brazil |
|---|
| Maintaining biological integrity of critical biodiversity habitats : final program report -- May 17, 2004 - August 31, 2009 PD-ACN-990 | author | 2009 | Final Contractor/Grantee Report | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : performance monitoring report -- May 17, 2004 - August 31, 2009 PD-ACP-311 | author | 2009 | Final Evaluation Report | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : semi-annual progress report -- January - June 2009 PD-ACP-351 | author | 2009 | Periodical | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : amendment to final workplan -- January 1, 2009 - March 31, 2009 PD-ACP-357 | author | 2009 | Design/Implementation Workplan | Madagascar |
|---|
| Projet Bombetoka Belemboka : protection temporaire, outils de gestion et structure de gouvernance -- rapport final PD-ACP-463 | author | 2009 | Final Contractor/Grantee Report | Madagascar |
|---|
| Rapport d'avancement du projet (CAG) : elaboration du plan d'amenagement et de gestion dans deux sites Tambohorano et Bealanana en vuew de leur mise en aire protegee PN-ADS-048 | author | 2009 | Other USAID Supported Study/Document | Madagascar |
|---|
| Feasibility study and public consultations for the establishment of a biosphere reserve in the Manadrare Valley PN-ADS-049 | author | 2009 | Other USAID Supported Study/Document | Madagascar |
|---|
| Mise en protection temporaire de la nouvelle aire protegee (Complexe Lac - Foret d'Ambondrobe) Disrict de Delso sur Tsiribihina : version finale PN-ADS-053 | author | 2009 | Other USAID Supported Study/Document | Madagascar |
|---|
| Rapport final du projet de mise en statut de protection definitif de la foret de Tsitongambarika Tolagnaro PN-ADS-055 | author | 2009 | Other USAID Supported Study/Document | Madagascar |
|---|
| Rapport final : mise en protection temporaire du bloc forestier -- Mangabe-Sasarotra-Ranomena PN-ADS-063 | author | 2009 | Other USAID Supported Study/Document | Madagascar |
|---|
| Mise en protection temporaire des fragments de forests naturelle humide utilises par les colonies des chauves-souris frugivores (pteropus refus, ediolon dupreanum et rosettus madagscariensis), Juillet-Decembre 2008 PN-ADS-065 | author | 2009 | Other USAID Supported Study/Document | Madagascar |
|---|
| Creation d'une nouvelle aire protegee pour Adabolava-Betsimalaho dans le cadre du systeme d'aires protegees de Madagascar Zafimaniry) (subvention MIARO CAG) PN-ADS-086 | author | 2009 | Other USAID Supported Study/Document | Madagascar |
|---|
| Rapport techique : analyse de la fasabilite de mise en place d'une aire protegee de categories V et/ou VI dans le couloir forestier de l'Angavo PN-ADS-089 | author | 2009 | Other USAID Supported Study/Document | Madagascar |
|---|
| Impacts of Global Climate Change on Southern Africa Ecosystems - Part 1 PA-00K-2SM | author | 2008 | Other USAID Supported Study/Document | South Africa; Africa |
|---|
| Impacts of Global Climate Change on Southern Africa Ecosystems - Part 1 PA-00K-2SN | author | 2008 | Other USAID Supported Study/Document | South Africa; Africa |
|---|
| Impacts of Global Climate Change on Central African Ecosystems PA-00K-2SR | author | 2008 | Other USAID Supported Study/Document | Africa |
|---|
| FROM AWARENESS TO ACTION: SHARING LESSONS LEARNED FOR AFRICAN CONSERVATION PA-00K-35P | author | 2008 | Other USAID Supported Study/Document | Africa |
|---|
| From Awareness to Action: Sharing Lessons Learned for African Conservation PA-00K-35Q | author | 2008 | Other USAID Supported Study/Document | Africa |
|---|
| CARPE Phase II.b NGO Consortia PA-00K-4J6 | author | 2008 | Other USAID Supported Study/Document | Africa |
|---|
| Conservation International in the Congo Basin PA-00K-4M7 | author | 2008 | Other USAID Supported Study/Document | Democratic Republic of the Congo; Central African Republic; Africa |
|---|
| Oil and Gas Development in Africa—What Does it Mean for Biodiversity Conservation? PA-00K-7S5 | author | 2008 | Non-USAID Technical | Africa |
|---|
| Biodiversity corridor planning and implementation program : Brazil site annual progress report for FY 07 -- October 1, 2007-September 30, 2008 PD-ACN-594 | author | 2008 | Annual Report | Brazil |
|---|
| Maintaining biological integrity of critical biodiversity habitats : annual progress report -- January 1, 2008 - December 31, 2008 PD-ACP-319 | author | 2008 | Annual Report | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : semi-annual progress report -- January 1, 2008 - June 30, 2008 PD-ACP-320 | author | 2008 | Periodical | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : final workplan -- January 1, 2008 - March 31, 2009 PD-ACP-356 | author | 2008 | Design/Implementation Workplan | Madagascar |
|---|
| NAP Massif IBIty : etape de creation -- conservation pour la population et para la population PN-ADR-999 | author | 2008 | Other USAID Supported Study/Document | Madagascar |
|---|
| Rapport de l'assemblee generale de la plateforme de gestion du corridor forestier Ankeniheny Zahamena, 29-30 septembre et 01 octobre 2008, Toasmajina PN-ADS-066 | author | 2008 | Conference Proceedings/Paper | Madagascar |
|---|
| Rapport final : de projet d'appui aux communautes de base (VOI) et activities de restauration de la zone forestiere de Voahidahy (Zone Zafimaniry) (subvention MIARO CAG) PN-ADS-085 | author | 2008 | Other USAID Supported Study/Document | Madagascar |
|---|
| Institule du projet : evaluation de transfert de gestion en vuede l'integration dans la nouvelle aire protegee Ankeniheny Zahamend region Alaotra Mangoro PN-ADS-088 | author | 2008 | Assessment | Madagascar |
|---|
| Preservation de la biodiversite de Maromizaha PN-ADS-090 | author | 2008 | Other USAID Supported Study/Document | Madagascar |
|---|
| Nouvelle aire protegee foret Analalava : etape de creation PN-ADS-091 | author | 2008 | Other USAID Supported Study/Document | Madagascar |
|---|
| Assessing the impacts of climate change on Madagascar's biodiversity and livelihoods : a workshop report PN-ADW-661 | author | 2008 | Conference Proceedings/Paper | Madagascar |
|---|
| Vision de conservacion de la biodiversidad del corredor Amboro - Madidi [incomplete] PB-AAA-202 | sponsor and evidences its funder role | 2007 | Other USAID Supported Study/Document | Bolivia |
|---|
| Maintaining biological integrity of critical biodiversity habitats : annual progress report -- year 2005 PD-ACP-317 | author | 2007 | Annual Report | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : semi-annual progress report -- January 1, 2007 - June 30, 2007 PD-ACP-318 | author | 2007 | Periodical | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : annual workplan -- January 1, 2007 - December 31, 2007 PD-ACP-355 | author | 2007 | Design/Implementation Workplan | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : annual progress report -- January 1, 2006 - December 31, 2006 PD-ACP-315 | author | 2006 | Annual Report | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : semi-annual progress report -- January 1, 2006 - June 30, 2006 PD-ACP-316 | author | 2006 | Periodical | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : annual workplan -- January 1, 2006 - December 31, 2006 PD-ACP-354 | author | 2006 | Design/Implementation Workplan | Madagascar |
|---|
| A social cost-benefit analysis of conserving the Ranomafana-Andringitra-Pic d'Ivohibe Corridor in Madagascar PN-ADI-193 | author | 2006 | Other USAID Supported Study/Document | Madagascar |
|---|
| Biodiversity corridor planning and implementation program : second year report, October 1, 2004-September 30, 2005 PB-AAC-140 | author | 2005 | Annual Report | Mexico |
|---|
| Biodiversity corridor planning and implementation program : annual report from October 1st, 2003 to September 30, 2004 PD-ACH-002 | author | 2005 | Annual Report | Mexico |
|---|
| Biodiversity corridor planning and implementation program : mid-term report year 2 from October 1st, 2004 to March 31, 2005 PD-ACH-003 | author | 2005 | Periodical | Mexico |
|---|
| Maintaining biological integrity of critical biodiversity habitats : annual progress report -- year 2005 PD-ACP-313 | author | 2005 | Annual Report | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : semi-annual progress report -- January 1, 2005 - June 30, 2005 PD-ACP-314 | author | 2005 | Periodical | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : annual workplan -- January 1, 2005 - December 31, 2005 PD-ACP-353 | author | 2005 | Design/Implementation Workplan | Madagascar |
|---|
| Effectiveness of law enforcement against forest and wildlife crime : a study of enforcement disincentives and other relevant factore in southwestern Cambodia PN-ADF-439 | author | 2005 | Other USAID Supported Study/Document | Cambodia |
|---|
| Conservation International biodiversity corridor planning and implementation program (Corridor), cooperative agreement no. LAG-A-00-99-00046-00 : interim final report, October 1, 1999-September 30, 2004 PB-AAE-663 | author | 2004 | Final Contractor/Grantee Report | Latin America; Philippines; Guyana |
|---|
| Agroforestry-based enterprise development as a biodiversity conservation intervention in Mexico and Ghana : final evaluation report PD-ABZ-650 | author | 2004 | Special Evaluation | Ghana; Mexico |
|---|
| Maintaining biological integrity of critical biodiversity habitats : annual progress report -- May 17, 2007 - December 30, 2004 PD-ACP-312 | author | 2004 | Annual Report | Madagascar |
|---|
| Maintaining biological integrity of critical biodiversity habitats : annual workplan -- May 17, 2004 - December 31, 2004 PD-ACP-352 | author | 2004 | Design/Implementation Workplan | Madagascar |
|---|
| Strengthening the weakest links : strategies for improving the enforcement of environmental laws globally PN-ADB-867 | author | 2004 | Other USAID Supported Study/Document | Brazil; Philippines; Indonesia |
|---|
| Conservation International : biodiversity corridor planning and implementation program (Corridor) -- annual progress report, FY03, October 1, 2002-September 30, 2003 : cooperative agreement no. LAG-A-00-99-00046-00 PD-ACD-070 | author | 2003 | Annual Report | Guyana; Brazil; Philippines |
|---|
| Brazilian biodiversity corridor implementation program : FY03 -- March 31, 2003-September 30, 2003 : leader award LAG-A-00-99-00046-00 PD-ACD-214 | author | 2003 | Periodical | Brazil |
|---|
| Biodiversity corridors in practice : building from experience PB-AAA-191 | author | 2002 | Conference Proceedings/Paper | Brazil |
|---|
| Informes de las evaluaciones biologicas Pampas del Heath, Peru Alto Madidi, Bolivia y Pando, Bolivia PB-AAA-247 | author | 2002 | Assessment | Peru; Bolivia |
|---|
| Biodiversity corridor planning and impementation program : cooperative agreement #523-A-00-01-00041-00 under associate award #LAG-A-00-99-00046-00 -- fiscal year 2002 end report (October 1, 2001-October 30, 2002) PD-ABX-225 | author | 2002 | Annual Report | Mexico; Guatemala; Belize |
|---|
| Conservation International : biodiversity corridor planning and implementation program (Corridor) -- annual progress report, FY01, October 1, 2000-September 30, 2001 : cooperative agreement no. LAG-A-00-99-00046-00 PD-ACD-068 | author | 2002 | Annual Report | Philippines; Brazil; Guyana |
|---|
| Conservation International : biodiversity corridor planning and implementation program (Corridor) -- annual progress report, FY01 [i.e. FY02], October 1, 2001-March 30, 2002 : cooperative agreement no. LAG-A-00-99-00046-00 PD-ACD-069 | author | 2002 | Annual Report | Brazil; Philippines; Guyana |
|---|
| Biodiversity assessment of the Eastern Kanuku Mountains, Lower Kwitaro River, Guyana PN-ADB-868 | author | 2002 | Assessment | Guyana |
|---|
| The Kanuku Mountains protected area process [CD-ROM] : the community resource evaluations, May to December 2002 PN-ADB-869 | author | 2002 | Assessment | Guyana |
|---|
| The Kanuku Mountains protected area process : the community resource evaluation -- master report, May to December 2002 PN-ADB-870 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Hiowa Village report, August 17-27, 2002 PN-ADB-871 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Kaicumbay Village report, October 2-12, 2002 PN-ADB-872 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Katoka Village report, August 20-30, 2001 & December 1-8, 2002 PN-ADB-873 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Kumu Village report, October 23-November 2, 2002 PN-ADB-874 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Maruranau Village report, May 8-19, 2002 PN-ADB-875 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Moco Moco Village report, July 31-August 10, 2002 PN-ADB-876 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Nappi Village report, August 17-27, 2002 PN-ADB-877 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Parikwarinawa Village report, May 29-June 8, 2002 PN-ADB-878 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Parishara Village report, August 17-27, 2002 PN-ADB-879 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Quarrie Village report, October 23-November 2, 2002 PN-ADB-880 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Rupunau Village report, November 13-27, 2002 PN-ADB-881 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Sand Creek Village report, May 29-June 8, 2002 PN-ADB-882 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Shea Village report, November 12-23, 2002 PN-ADB-883 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Shulinab Village report, June 19-29, 2002 PN-ADB-884 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Saint Ignatius Village report, October 23-November 2, 2002 PN-ADB-885 | author | 2002 | Assessment | Guyana |
|---|
| Kanuku Mountains protected area process : community resource evaluation -- Yupukari Village report, October 2-12, 2002 PN-ADB-886 | author | 2002 | Assessment | Guyana |
|---|
| Conservation International : USAID 'biodiversity corridor planning and implementation program' (Corridor) cooperative agreement -- October 1, 2000 FY01 implementation plan and narrative response to USAID comments PD-ABT-151 | author | 2001 | Design/Implementation Workplan | Brazil; Guyana; Philippines |
|---|
| Conservation International : USAID 'biodiversity in regional development' (BiRD) cooperative agreeement LAG-A-00-98-00059-00 -- October 1, 2000 FY01 implementation plan PD-ABT-152 | author | 2001 | Design/Implementation Workplan | Brazil; Papua New Guinea; Bolivia |
|---|
| Conservation International : USAID 'biodiversity corridor planning and implementation program' (Corridor) -- cooperative agreeement LAG-A-00-99-00046-00 -- January 15, 2001 FY annual progress report[, FY00 October 1, 1999-September 30, 2000] PD-ABT-153 | author | 2001 | Annual Report | Philippines; Guyana; Brazil |
|---|
| Conservation International : USAID 'biodiversity in regional development' (BiRD) cooperative agreeement LAG-A-00-98-00059-00 -- January 15, 2001 FY00 semi-annual report PD-ABT-154 | author | 2001 | Periodical | Indonesia; Brazil; Bolivia |
|---|
| Conservation International : USAID 'biodiversity corridor planning and implementation program' (Corridor) -- cooperative agreeement : January 12, 2001 -- performance monitoring plan for FY01 and report for FY00 PD-ABT-155 | author | 2001 | Design/Implementation Workplan | Latin America; Brazil; Philippines |
|---|
| Conservation International : USAID 'biodiversity in regional development' (BiRD) cooperative agreeement -- January 12. 2001 : performance monitoring plan for FY01 and report for FY00 PD-ABT-156 | author | 2001 | Periodical | Indonesia; Brazil; Bolivia |
|---|
| Conservation International : USAID 'biodiversity in regional development' (BiRD) cooperative agreement LAG-A-00-98-00059-00 -- FY01 semi-annual progress report PD-ABT-684 | author | 2001 | Periodical | Brazil; Bolivia; Papua New Guinea |
|---|
| Conservation International : USAID 'biodiversity corridor planning and implementation program' (Corridor) -- cooperative agreement LAG-A-00-99-00046-00 -- FY01 semi-annual progress report PD-ABT-685 | author | 2001 | Periodical | Brazil; Philippines; Guyana |
|---|
| Programmatic environmental assessment of co-management of reserved forests in Guinea PN-ACN-902 | author | 2001 | Assessment | Guinea |
|---|
| Etude d'impact environnemental programmatique de la cogestion des forets classees de Guinee PN-ACN-903 | author | 2001 | Assessment | Guinea |
|---|
| A biological assessment of the Wapoga River area of northwestern Irian Jaya, Indonesia PB-AAA-196 | author | 2000 | Assessment | Indonesia |
|---|
| Conservation International : biodiversity corridor planning and implementation program (Corridor) : cooperative agreement no. LAG-A-00-99-00046-00 -- semi-annual progress report FY00 October 1, 1999-March 31, 2000 PD-ABS-459 | author | 2000 | Periodical | Brazil; Guyana; Philippines |
|---|
| Conservation International : biodiversity in regional developmant (BiRD) -- cooperative agreement no. LAG-A-00-98-00059-00 : semi-annual report FY00 October 1, 1999-March 31, 2000 PD-ABS-460 | author | 2000 | Periodical | Papua New Guinea; Bolivia; Indonesia |
|---|
| A biological assessment of Parque Nacional Noel Kempff Mercado, Bolivia PB-AAA-200 | author | 1998 | Assessment | Bolivia |
|---|
| The Cordillera del Condor region of Ecuador and Peru : a biological assessment PB-AAA-194 | author | 1997 | Assessment | Peru; Ecuador |
|---|
| Priorities for biodiversity conservation in Madagascar = Priorites de conservation de la biodiversite biologique a Madagascar PN-ACB-634 | sponsor and evidences its funder role | 1997 | Conference Proceedings/Paper | Madagascar |
|---|
| A rapid assessment of the humid forests of south central Chuquisaca, Bolivia PN-AEA-570 | author | 1997 | Assessment | Bolivia |
|---|
| Regional analysis of geographic priorities for biodiversity conservation in Latin America and the Caribbean PN-ABY-109 | author | 1995 | Other USAID Supported Study/Document | Latin America; Caribbean |
|---|
| GEF design assistance to PE2 [Madagascar environmental action plan, phase 2] : summary of findings PN-ACB-628 | author | 1995 | Other USAID Supported Study/Document | Madagascar |
|---|
| Processus participatif de definition des options et des priorites de conservation des ressources de biodiversite -- rapport final PN-ACB-640 | author | 1995 | Other USAID Supported Study/Document | Madagascar |
|---|
| The GEF and biodiversity conservation : lessons to date and recommendations for future action PN-ABT-758 | author | 1993 | Other USAID Supported Study/Document |
|---|
| Lessons from the field II : marketing biodiversity products -- the Tagua initiative PN-ACA-216 | author | 1993 | Other USAID Supported Study/Document | Latin America |
|---|
| Rapport d'avancement du projet (CAG) : mise en status temporaire du complext Tsimenbo-Manambolomaty PN-ADS-054 | author | Other USAID Supported Study/Document | Madagascar |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.