This page shows 4 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
102 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1970s | 1980s | Programs |
|---|---|---|---|
| Economic Growth | 4 |
Not placed in one country: 0 regional and 3 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Colorado State University. Engineering Research Center ran 4 programs in 1 country. The biggest clusters are Egypt (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
4 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Unnamed program (project 9310489)Details
| Global programs | 1970 to 1982 | Economic Growth | 117 |
Unnamed program (project 2630017)Details
| Egypt | 1978 to 1984 | Economic Growth | 75 |
Unnamed program (project 9311007)Details
| Global programs | 1981 to 1984 | Economic Growth | 25 |
Unnamed program (project 9364127)Details
| Global programs | 1982 to 1995 | Economic Growth | 125 |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Colorado State University. Engineering Research Center worked with 20 partner organizations. The most frequent is Colorado State University (3 programs), then Consortium for International Development (CID) (3 programs) and Utah State University. Dept. of Agricultural and Irrigation Engineering (3 programs).
Colorado State University. Engineering Research Center is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Economic evaluation of wheat trials at Abyuha area, El Minya (1979/80 and 1980/81 winter season) PN-AAN-320 | author | 1982 | Other USAID Supported Study/Document | Egypt; Democratic Republic of the Congo |
| Irrigation practices reported by EWUP farm record keepers (Abyuha and Abu Raya sites, 1979-1980 and 1980-1981) PN-AAN-321 | author | 1982 | Other USAID Supported Study/Document | Egypt |
| Structures d'irrigation agricole PN-ABG-596 | author | 1982 | Handbook/Manual | |
| Irrigation par pompage PN-ABG-597 | author | 1982 | Handbook/Manual | |
| author |
| 1981 |
| Reference Document |
| OPTIMIZATION OF LENGTHS OF ALTERNATIVE WATERCOURSE IMPROVEMENT PROGRAMS PN-AAH-593 | author | 1980 | Other USAID Supported Study/Document | Pakistan |
|---|
| MATCHING CROPPING SYSTEMS TO WATER SUPPLY USING AN INTEGRATIVE MODEL PN-AAJ-009 | author | 1980 | Other USAID Supported Study/Document | Pakistan |
|---|
| FIELD EVALUATION OF METHODS FOR MEASURING BASIN IRRIGATION PERFORMANCE PN-AAJ-010 | author | 1980 | Other USAID Supported Study/Document | Pakistan |
|---|
| WATERCOURSE IMPROVEMENT RESEARCH IN PAKISTAN PN-AAJ-011 | author | 1980 | Other USAID Supported Study/Document | Pakistan |
|---|
| Watercourse improvement manaual PN-AAJ-012 | author | 1980 | Handbook/Manual | Asia; Pakistan |
|---|
| SUMMARY OF SKIMMING WELL INVESTIGATIONS PN-AAJ-014 | author | 1980 | Other USAID Supported Study/Document | Pakistan |
|---|
| TRAINING MANUAL FOR AGRICULTURAL WATER MANAGEMENT SPECIALISTS PN-AAJ-015 | author | 1980 | Handbook/Manual | Pakistan; India |
|---|
| EGYPT WATER USE AND MANAGEMENT PROJECT; MID-PROJECT REPORT, V. I, PROJECT SUMMARY, CONCLUSIONS AND RECOMMENDED PILOT PROJECTS FOR ON - FARM WATER MANAGEMENT PN-AAJ-040 | author | 1980 | Periodical | Egypt |
|---|
| EGYPT WATER USE AND MANAGEMENT PROJECT; MID-PROJECT REPORT, V. III, APPENDIX B, STAFF PAPERS, SECTION 1 OF 4 PN-AAJ-042 | author | 1980 | Periodical | Egypt |
|---|
| EGYPT WATER USE AND MANAGEMENT PROJECT; MID-PROJECT REPORT, V. III, APPENDIX B, STAFF PAPERS, SECTION 2 OF 4 PN-AAJ-043 | author | 1980 | Periodical | Egypt |
|---|
| EGYPT WATER USE AND MANAGEMENT PROJECT; MID-PROJECT REPORT, V. III, APPENDIX B, STAFF PAPERS, SECTION 3 OF 4 PN-AAJ-044 | author | 1980 | Periodical | Egypt |
|---|
| EGYPT WATER USE AND MANAGEMENT PROJECT; MID-PROJECT REPORT, V. III, APPENDIX B, STAFF PAPERS, SECTION 4 OF 4 PN-AAJ-045 | author | 1980 | Periodical | Egypt |
|---|
| EGYPT WATER USE AND MANAGEMENT PROJECT; MID-PROJECT REPORT, VOL. IV, APPENDIX C, TECHNICAL ARTICLES PN-AAJ-046 | author | 1980 | Periodical | Egypt |
|---|
| EGYPT WATER USE AND MANAGEMENT PROJECT; MID-PROJECT REPORT, VOL. V, APPENDIX D, TRAINING MANUAL PN-AAJ-047 | author | 1980 | Handbook/Manual | Egypt |
|---|
| EGYPT WATER USE AND MANAGEMENT PROJECT; MID-PROJECT REPORT, VOL. VI, APPENDIX E, TRAINING, HOW TO DO IT SERIES PN-AAJ-048 | author | 1980 | Handbook/Manual | Egypt |
|---|
| IMPROVING IRRIGATION WATER MANAGEMENT ON FARMS PN-AAJ-359 | author | 1980 | Final Contractor/Grantee Report | Pakistan |
|---|
| Development process for improving irrigation water management on farms; executive summary PN-AAJ-360 | author | 1980 | Handbook/Manual |
|---|
| Development process for improving irrigation water management on farms : development of solutions manual PN-AAJ-361 | author | 1980 | Handbook/Manual |
|---|
| Development process for improving irrigation water management on farms : implementation manual PN-AAJ-362 | author | 1980 | Handbook/Manual |
|---|
| Development process for improving irrigation water management on farms : problem identification manual PN-AAJ-363 | author | 1980 | Handbook/Manual |
|---|
| Problem identification report for Kafr El Sheikh study area PN-AAP-741 | author | 1980 | Other USAID Supported Study/Document | Egypt |
|---|
| IMPROVING IRRIGATION WATER MANAGEMENT ON FARMS; ANNUAL TECHNICAL REPORT, 1978/79 PN-AAG-847 | author | 1979 | Annual Report | Pakistan |
|---|
| FARM WATER MANAGEMENT IN UPLAND AREAS OF BALUCHISTAN PN-AAG-920 | author | 1979 | Other USAID Supported Study/Document | Pakistan |
|---|
| FACTORS AFFECTING LOSSES FROM INDUS BASIN IRRIGATION CHANNELS PN-AAG-921 | author | 1979 | Other USAID Supported Study/Document | Pakistan |
|---|
| OPERATIONAL IRRIGATION EVALUATION OF PAKISTAN WATERCOURSE CONVEYANCE SYSTEMS PN-AAG-985 | author | 1979 | Other USAID Supported Study/Document | Pakistan |
|---|
| EVALUATION AND IMPROVEMENT OF IRRIGATION SYSTEMS PN-AAH-588 | author | 1979 | Handbook/Manual | Pakistan |
|---|
| EVALUATION AND IMPROVEMENT OF BASIN IRRIGATION PN-AAH-589 | author | 1979 | Other USAID Supported Study/Document | Pakistan |
|---|
| EVALUATION AND IMPROVEMENT OF BORDER IRRIGATION PN-AAH-590 | author | 1979 | Other USAID Supported Study/Document | Pakistan |
|---|
| IRRIGATION AND HONOR; CULTURAL IMPEDIMENTS TO THE IMPROVEMENT OF LOCAL LEVEL WATER MANAGEMENT IN PUNJAB, PAKISTAN PN-AAH-591 | author | 1979 | Other USAID Supported Study/Document | Pakistan |
|---|
| ORGANIZATIONAL PROBLEMS AND THEIR CONSEQUENCES ON IMPROVED WATERCOURSES IN PUNJAB PN-AAH-592 | author | 1979 | Other USAID Supported Study/Document | Pakistan |
|---|
| CONSTRAINTS ON SMALL FARMERS IN THE PRECISION LAND LEVELING PROGRAM IN THE PAKISTANI PUNJAB PN-AAJ-013 | author | 1979 | Other USAID Supported Study/Document | Pakistan |
|---|
| Preliminary soil survey report for the Beni Magdoul and El Hammami areas PN-AAS-851 | author | 1979 | Other USAID Supported Study/Document | Egypt |
|---|
| Problem identification report for Mansouria study area, October 1977 to October 1978 PN-AAS-852 | author | 1979 | Other USAID Supported Study/Document | Egypt |
|---|
| Preliminary evaluation of Mansouria canal system, Giza Governorate, Egypt PN-AAS-853 | author | 1979 | Other USAID Supported Study/Document | Egypt |
|---|
| IMPROVING AGRICULTURAL PRODUCTION THROUGH ON - FARM WATER MANAGEMENT PN-AAG-189 | author | 1978 | Other USAID Supported Study/Document | Pakistan |
|---|
| Improving irrigation water management on farms : annual report, 1977/1978 PN-AAG-287 | author | 1978 | Annual Report | Pakistan |
|---|
| IMPROVING IRRIGATION WATER MANAGEMENT OF FARMS; ANNUAL TECHNICAL REPORT, 1977/1978 PN-AAG-615 | author | 1978 | Annual Report | Asia; Pakistan; South Asia |
|---|
| Assessment and field review of water management research PN-AAC-004 | author | 1976 | Other USAID Supported Study/Document | Pakistan |
|---|
| Water management research in arid and sub-humid lands of less developed countries; annual progress report, 1975/76 PN-AAD-024 | author | 1976 | Annual Report | India; Pakistan |
|---|
| Water management research in arid and sub-humid lands of less developed countries, annual report, 1975/1976; executive summary PN-AAD-943 | author | 1976 | Annual Report | Pakistan |
|---|
| Cutthroat flumes for water measurement PN-AAB-660 | author | 1974 | Other USAID Supported Study/Document |
|---|
| Water management research in arid and sub-humid lands of less developed countries; annual progress report, 1973/1974 PN-AAB-729 | author | 1974 | Annual Report | Asia; Pakistan; India |
|---|
| Water management research in arid and sub-humid lands of less developed countries; annual progress report, 1972/1973 PN-AAB-728 | author | 1973 | Annual Report | Pakistan |
|---|
| Water management research in arid and sub-humid lands of less developed countries; annual progress report, 1971/1972 PN-AAB-727 | author | 1972 | Annual Report | Pakistan |
|---|
| Water management research in arid and sub-humid lands of less developed countries; annual progress report, 1970/1971 PN-AAB-726 | author | 1971 | Annual Report | Pakistan |
|---|
| Water management research in arid and sub-humid lands of less developed countries; annual progress report, 1969/1970 PN-AAB-725 | author | 1970 | Annual Report | Pakistan |
|---|
| Rural development and effective extension strategies : farmers' and officials' views PN-AAL-832 | author | Other USAID Supported Study/Document | Egypt |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.