This page shows 10 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
89 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 2010s | 2020s | Programs |
|---|---|---|---|
| Economic Growth | 10 | ||
| Democracy, Human Rights and Governance | · | 1 | |
| Humanitarian Assistance | · | 1 |
Not placed in one country: 1 regional and 0 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Cultivating New Frontiers in Agriculture (CNFA) ran 10 programs in 6 countries. The biggest clusters are Georgia (3) and Nigeria (2).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
10 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Agro-inputs project (AIP)Details
| Bangladesh | 2013 to 2017 | Economic Growth | 27 |
Food Security and Agribusiness Support (FAS)Details
| Egypt | 2015 to 2021 | Economic Growth | 17 |
Georgia Hazelnut Improvement Project (G-HIP)Details
| Georgia | 2016 to 2020 | Democracy, Human Rights and Governance, Economic Growth | 14 |
Unnamed program (award 006-00)Details
| Regional programs | 2017 to 2021 | Economic Growth | 5 |
Pakistan Agricultural Technology Transfer Activity (PATTA)Details
| Pakistan | 2017 to 2021 | Economic Growth | 34 |
Agricultural Growth Project – Livestock Market Development (AGP-LMD)Details
| Ethiopia | 2017 | Economic Growth | 2 |
Unnamed program (award 620-LA-17-00002)Details
| Nigeria | 2018 to 2020 | Economic Growth | 4 |
Feed the Future Nigeria Agribusiness Investment ActivityDetails
| Nigeria | 2019 to 2023 | Economic Growth | 17 |
Showing 8 of 10 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Cultivating New Frontiers in Agriculture (CNFA) worked with 10 partner organizations. The most frequent is Citizens Network for Foreign Affairs (CNFA) (2 programs), then Volunteers for Economic Growth Alliance (VEGA) (2 programs) and 041269 Cultivating New Frontiers in Agriculture (CNFA) (1 program).
Cultivating New Frontiers in Agriculture (CNFA) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| STAKEHOLDERS’ ANALYSIS REPORT PA-00Z-5VX | author | 2018 | Non-USAID Technical | Pakistan |
| Agriculture technology baseline and prioritization study PA-00Z-5W1 | author | 2018 | Assessment | Pakistan |
| Cost Benefit Analysis (CBA) Report PA-00Z-5W3 | author | 2018 | Assessment | Pakistan |
| Safe Use of Pesticides PA-00Z-5W5 | author | 2018 | Non-USAID Technical | Pakistan |
| Integrated Pest Management (IPM) - Understanding and Demonstrating IPM |
| author |
| 2018 |
| Non-USAID Technical |
| Pakistan |
| Postharvest and packaging technologies for extending the market life of fresh produce PA-00Z-5W7 | author | 2018 | Non-USAID Technical | Pakistan |
|---|
| Annual Work Plan Year 2 PA-00Z-5WF | author | 2018 | Design/Implementation Workplan | Pakistan |
|---|
| Pakistan Agricultural Technology Transfer Activity (PATTA) Year 1 Quarter 1 Quarterly Progress Report PA-00Z-5WN | author | 2018 | Periodical | Pakistan |
|---|
| Pakistan Agricultural Technology Transfer Activity (PATTA) Year 1 Quarter 3 Quarterly Progress Report PA-00Z-5WQ | author | 2018 | Periodical | Pakistan |
|---|
| Agro-Inputs Project Quarterly Progress Report: Year 5: October 1, 2016 - December 31, 2016 PA-00M-JC5 | author | 2017 | Periodical | Bangladesh |
|---|
| Agro-Inputs Project Quarterly Progress Report: Year 5: January 1, 2017 - March 31, 2017 PA-00M-PRC | author | 2017 | Periodical | Bangladesh |
|---|
| AGP-livestock market development for smallholder producers : quarter report, October-December 2016 PA-00M-QSD | author | 2017 | Periodical | Ethiopia |
|---|
| AGP-livestock market development expanding livestock markets for small producers : quarter report, January-March 2017 PA-00M-QSF | author | 2017 | Periodical | Ethiopia |
|---|
| Georgian hazelnut improvement project (G-HIP) : quarterly progress report : year 1, quarter 1 : December 23, 2015 - March 31, 2016 PA-00N-23M | author | 2017 | Periodical | Georgia |
|---|
| Georgian hazelnut improvement project (G-HIP) : quarterly progress report : year 2, quarter 1 : October 1 - December 31, 2016 PA-00N-24K | author | 2017 | Periodical | Georgia |
|---|
| Georgian hazelnut improvement project (G-HIP) : quarterly progress report : year 2, quarter 2 : January - March 2017 PA-00N-24M | author | 2017 | Periodical | Georgia |
|---|
| Georgian hazelnut improvement project (G-HIP) : quarterly progress report : year 2, quarter 3 : April 1 - June 30, 2017 PA-00N-24N | author | 2017 | Periodical | Georgia |
|---|
| Sustainability Plan PA-00Z-5VR | author | 2017 | Non-USAID Technical | Pakistan |
|---|
| Annual Work Plan (Year 1) PA-00Z-5WD | author | 2017 | Design/Implementation Workplan | Pakistan |
|---|
| Agro-Inputs Project Quarterly Progress Report: Year 4: January 1, 2016 - March 31, 2016 PA-00M-HPR | author | 2016 | Periodical | Bangladesh |
|---|
| Agro-Inputs Project Quarterly Progress Report: Year 4: April 1, 2016 - June 30, 2016 PA-00M-HQ7 | author | 2016 | Periodical | Bangladesh |
|---|
| Agro-Inputs Project Annual Performance Report: Year 4: October 1, 2015-September 30, 2016 PA-00M-HQ9 | author | 2016 | Annual Report | Bangladesh |
|---|
| Agro-Inputs Project Annual Implementation Plan: Year 5: September 17, 2016 - September 16, 2017 PA-00M-HQB | author | 2016 | Design/Implementation Workplan | Bangladesh |
|---|
| Feed the Future Egypt FAS FY16 Quarter Two Report PA-00M-JRC | author | 2016 | Periodical | Egypt |
|---|
| Feed the Future Egypt FAS FY16 Quarter Three Report PA-00M-JRF | author | 2016 | Periodical | Egypt |
|---|
| Feed the Future Egypt FAS FY16 Quarter Four Report PA-00M-JRH | author | 2016 | Periodical | Egypt |
|---|
| Feed the Future Egypt FAS Year 2 Work Plan PA-00M-JRK | author | 2016 | Design/Implementation Workplan | Egypt |
|---|
| Final report : empty pesticides container testing and mini-survey for USAID/agro-inputs project (AIP) in Bangladesh PA-00M-NQD | author | 2016 | Other USAID Supported Study/Document | Bangladesh |
|---|
| Georgian hazelnut improvement project (G-HIP) : quarterly progress report: year 1, quarter 2 : April 1 - June 30, 2016 PA-00N-23S | author | 2016 | Periodical | Georgia |
|---|
| Feed the Future Egypt FAS FY15 Quarter Four Report PA-00M-JR6 | author | 2015 | Periodical | Egypt |
|---|
| Feed the Future Egypt FAS FY16 Quarter One Report PA-00M-JRB | author | 2015 | Periodical | Egypt |
|---|
| Feed the Future Egypt FAS Work Plan Year 1 PA-00M-JRJ | author | 2015 | Design/Implementation Workplan | Egypt |
|---|
| Amalima ZImbabwe FY13 ARR Narrative PA-00T-8DM | author | 2013 | Annual Report | Zimbabwe |
|---|
| The Case for Promotion and Incentives for Crucial Infrastructure Investment in Husking, Drying, and Storage (HDS) Facilities for the Georgian Hazelnut Sector PA-00W-RTQ | author | Miscellaneous Document | Georgia |
|---|
| Georgian Hazelnut Improvement Project (G-HIP) Quarterly Progress Report: Year 6, Quarter 2: January 1 - March 31, 2021 PA-00X-G48 | author | Periodical | Georgia |
|---|
| Pakistan Agricultural Technology Transfer Activity (PATTA) Year 2 Q1 Quarterly Report PA-00Z-5VQ | author | Periodical | Pakistan |
|---|
| Rapid Analysis Social and Behavior Change Communication Programming PA-00Z-5VV | author | Assessment | Pakistan |
|---|
| Pakistan Agricultural Technology Transfer Activity (PATTA) Year 1 Quarter 2 Quarterly Progress Report PA-00Z-5WP | author | Periodical | Pakistan |
|---|
| Pakistan Agricultural Technology Transfer Activity (PATTA) Year 1 Annual Progress Report PA-00Z-5WS | author | Annual Report | Pakistan |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.