This page shows 16 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
84 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1970s | 1980s | 1990s | Programs |
|---|---|---|---|---|
| Economic Growth | 16 | |||
| Health | ยท | 2 |
Not placed in one country: 9 regional and 6 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Centro Agronomico Tropical de Investigacion y Ensenanza (CATIE) ran 16 programs in 1 country. The biggest clusters are Costa Rica (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
16 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Pest management and related environmental protectionDetails
| Global programs | 1971 to 1986 | Economic Growth | 69 |
Unnamed program (project 5960063)Details
| Regional programs | 1975 to 1980 | Economic Growth | 36 |
International agricultural research centers (IARCs)Details
| Global programs | 1976 to 2001 | Economic Growth | 180 |
Training support for CATIE's institutional development projectDetails
| Regional programs | 1977 to 1993 | Economic Growth | 31 |
Unnamed program (award AID-596-153-T)Details
| Regional programs | 1978 to 1980 | Economic Growth | 11 |
Unnamed program (project 5960064)Details
| Regional programs | 1979 to 1980 | Economic Growth | 3 |
Unnamed program (project 5960089)Details
| Regional programs | 1979 to 1989 | Economic Growth | 46 |
Soil management collaborative research support program (SM CRSP)Details
| Global programs | 1979 to 2010 | Economic Growth | 184 |
Showing 8 of 16 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Centro Agronomico Tropical de Investigacion y Ensenanza (CATIE) worked with 60 partner organizations. The most frequent is University of Florida (5 programs), then Central American Technical and Industrial Research Institute (2 programs) and Cornell University. Dept. of Entomology (2 programs).
Centro Agronomico Tropical de Investigacion y Ensenanza (CATIE) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Strategies for a joint effort to help small farmers of the Central American Isthmus to increase animal proteins production PN-AAN-043 | author | 1980 | Other USAID Supported Study/Document | Central America |
| Strategies for a joint effort to help small farmers of the Central American Isthmus to increase agricultural production PN-AAN-044 | author | 1980 | Other USAID Supported Study/Document | Central America |
| Control integrado de plagas en sistemas de produccion de cultivos para pequenos agricultores PN-AAP-310 | author | 1979 | Other USAID Supported Study/Document | Central America; Caribbean |
| Small farmer cropping systems for Central America : final report PN-AAP-311 | author | 1979 | Final Contractor/Grantee Report | Central America |
| Algunos sistemas de produccion de cultivos anuales de pequenos agricultores en el istmo centroamericano PN-AAP-312 |
|---|
| author |
| 1979 |
| Other USAID Supported Study/Document |
| Central America |
| Informe final PN-AAM-744 | author | 1978 | Final Contractor/Grantee Report | Central America |
|---|
| Metodologias de muestreo de suelos, analisis quimico de suelos y tejido vegetal e investigaciones en invernadero PN-AAM-745 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Estudios de invernadero PN-AAM-746 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Proyecto de sistemas de produccion para pequenos agricultores : caracterizacion de los suelos de los sitios experimentales PN-AAM-747 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Uso practico de los modelos discontinuous para interpretacion rapida de la repuesta de cultivos a la aplicacion de fertilizantes PN-AAM-748 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Manejo y resumen de datos de experimentos con fertilizantes en Centroamerica y su relacion con los estudios de identificacion de suelos con caracteristicas semejantes de manejo PN-AAM-749 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Resumen del analisis y breve interpretacion de los experimentos de fertilizacion de El Salvador, Honduras, y Nicaragua, 1960-1975 PN-AAM-750 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Soil fertility investigation in Honduras, 1977 PN-AAM-751 | author | 1978 | Other USAID Supported Study/Document | Honduras |
|---|
| Resena del trabajo sobre suelos analogos en America Central PN-AAM-752 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Metodologia utilizada en el aspecto bioclimatico PN-AAM-753 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Metodologia utlizada en el aspecto suelos PN-AAM-754 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Primera aproximacion de suelos analogos de Centro America PN-AAM-755 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Resultados obtenidos de la computacion de las variables consideradas para comparar los suelos de El Salvador PN-AAM-756 | author | 1978 | Other USAID Supported Study/Document | El Salvador |
|---|
| Analogias de suelos en Honduras PN-AAM-757 | author | 1978 | Other USAID Supported Study/Document | El Salvador; Honduras; Nicaragua |
|---|
| Suelos agricolas de El Salvador de 0 to 500 metros sobre el nivel del mar PN-AAM-758 | author | 1978 | Other USAID Supported Study/Document | El Salvador |
|---|
| II Reunion regional sobre on fertilidad y analogos de suelos PN-AAM-759 | author | 1978 | Final Contractor/Grantee Report | Central America |
|---|
| Proyecto de fertilidad de suelos de CATIE PN-AAM-760 | author | 1978 | Other USAID Supported Study/Document | Central America |
|---|
| Consultant's final report to CATIE and ROCAP on completion of soil analog subproject PN-AAM-761 | author | 1978 | Final Contractor/Grantee Report | Central America |
|---|
| Soil science in Costa Rica : classification, fertility and conservation PN-AAM-762 | author | 1978 | Other USAID Supported Study/Document | Costa Rica |
|---|
| Soil science in El Salvador : classification, fertility and conservation PN-AAM-763 | author | 1978 | Other USAID Supported Study/Document | El Salvador |
|---|
| Soil science in Guatemala : classification, fertility and conservation PN-AAM-764 | author | 1978 | Other USAID Supported Study/Document | Guatemala |
|---|
| Soil science in Honduras : classification, fertility and conservation PN-AAM-765 | author | 1978 | Other USAID Supported Study/Document | Honduras |
|---|
| Soil science in Nicaragua : classification, fertility and conservation PN-AAM-766 | author | 1978 | Other USAID Supported Study/Document | Nicaragua |
|---|
| Soil science in Panama : classification, fertility and conservation PN-AAM-767 | author | 1978 | Other USAID Supported Study/Document | Panama |
|---|
| Programa nacional de fertilidad de suelos del Ministerio de Agricultura y Ganaderia de Costa Rica PN-AAM-768 | author | 1978 | Other USAID Supported Study/Document | Costa Rica |
|---|
| Analisis del departmento de suelos PN-AAM-769 | author | 1978 | Other USAID Supported Study/Document | El Salvador |
|---|
| Programa de manejo y conservacion de suelos : proyecto de fertilidad de suelos PN-AAM-770 | author | 1978 | Other USAID Supported Study/Document | Honduras |
|---|
| Informe sobre el estado de los programas de fertilidad de suelos (IDIAP) PN-AAM-771 | author | 1978 | Other USAID Supported Study/Document | Panama |
|---|
| Sistemas integrados de cultivos alimenticios como medio para proveer una dieta adecuada PN-AAP-309 | author | 1978 | Other USAID Supported Study/Document | Honduras; Costa Rica; Nicaragua |
|---|
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.
No quote: this fact comes from a metadata field, shown as stored.