This page shows 9 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
81 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 1970s | 1980s | 1990s | 2000s | 2010s | Programs |
|---|---|---|---|---|---|---|
| Economic Growth | 8 | |||||
| Health | · | · | · | 2 |
Not placed in one country: 0 regional and 8 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Asian Vegetable Research and Development Center (AVRDC) ran 9 programs in 1 country. The biggest clusters are Mali (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
9 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
International agricultural research centers (IARCs)Details
| Global programs | 1974 to 1998 | Economic Growth | 64 |
International agricultural research centers (IARCs)Details
| Global programs | 1976 to 2001 | Economic Growth | 180 |
Unnamed program (project 931115511)Details
| Global programs | 1979 | Economic Growth | 1 |
International agricultural research centers (IARCS)Details
| Global programs | 1982 to 2004 | Economic Growth | 248 |
U.S.-Israel cooperative development research programDetails
| Global programs | 1983 to 2010 | Economic Growth, Health | 458 |
Vitamin A for healthDetails
| Global programs | 1990 to 1999 | Health | 69 |
Sustainable agriculture and natural resource management collaborative research support program (SANREM CRSP)Details
| Global programs | 1994 to 2010 | Economic Growth | 160 |
Unnamed program (award EDH-A-04-00006)Details
| Global programs | 2005 | Economic Growth | 1 |
Showing 8 of 9 programs.
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Asian Vegetable Research and Development Center (AVRDC) worked with 60 partner organizations. The most frequent is German Agency for Technical Cooperation (GTZ) (3 programs), then International Center for Tropical Agriculture (CIAT) (3 programs) and American Cocoa Research Institute (2 programs).
Asian Vegetable Research and Development Center (AVRDC) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Sowing seeds of empowerment : effect of women’s home garden training in Bangladesh PA-00K-XZS | author | 2015 | Journal Article | Bangladesh |
| Improving vegetable production and consumption in Mali, Phase II : USAID FtF Monthly Report, June 2014 PB-AAA-640 | author | 2014 | Periodical | Mali |
| FEEDBACK from the field, issue 3 PN-ADU-402 | author | 2009 | Periodic Report | |
| Know your IVs : Ceylon spinach PD-ACO-113 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : eggplant (cultivated) PD-ACO-116 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : kangkong PD-ACO-117 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : bitter gourd PD-ACO-118 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : yardlong bean PD-ACO-119 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : winged bean PD-ACO-120 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : moringa PD-ACO-121 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : squash PD-ACO-122 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : okra PN-ADP-836 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : lima bean PN-ADP-837 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Know your IVs : sauropus PN-ADP-838 | sponsor and evidences its funder role | 2008 | Other USAID Supported Study/Document | Philippines |
| Application of biotechnology to the tomato virus crisis in West Africa : presenting the results and planning the activities of the second year -- minutes of the meeting held at Samanko Research Station, Bamako, Mali, 15 and 16 June 2006 PN-ADI-690 | author | 2006 | Conference Proceedings/Paper | West Africa; Mali |
| Global horticulture assessment PN-ADH-769 | author | 2005 | Assessment | Africa South of Sahara; Caribbean; Latin America |
| Progress report covering period June 2003-November 2003 : germplasm collection, evaluation and improvement of African leafy vegetables PN-ACW-086 | author | 2003 | Periodical | Tanzania |
| Annual report covering period : June 2002-May 31, 2003 -- germplasm collection, evaluation and improvement of African leafy vegetables PN-ADI-378 | author | 2003 | Annual Report | Africa South of Sahara |
| Vegetables for poverty alleviation and healthy diets : a plan for 1998-2002 PN-ACD-008 | author | 1998 | Design/Implementation Workplan | |
| Vegetable crops agribusiness : proceedings of a workshop held at BARC, Farmgate, Dhaka, Bangladesh, 2-4 May 1995 PN-ACB-902 | author | 1996 | Conference Proceedings/Paper | Bangladesh |
| Descriptors for capsicum (Capsicum spp.) PN-ACL-679 | author | 1995 | Other USAID Supported Study/Document | |
| Sources of resistance to viruses of pepper (Capsicum spp.) : a catalog PN-ABT-669 | author | 1994 | Reference Document | India; Latin America; Malaysia |
| Leaf curl and yellowing viruses of pepper and tomato : an overview PN-ABT-707 | author | 1994 | Other USAID Supported Study/Document | Mediterranean countries; India; Israel |
| Home gardening in Bangladesh : evaluation report PD-ABL-454 | author | 1993 | Special Evaluation | Bangladesh |
| 1990 progress report : Asian Vegetable Research and Development Center PN-ABI-206 | author | 1991 | Annual Report | Taiwan |
| Thrips in Southeast Asia : proceedings of a regional consultation workshop, Bangkok, Thailand, 13 March 1991 PN-ABK-805 | author | 1991 | Conference Proceedings/Paper | Japan; Indonesia; Malaysia |
| Characteristics and control of viruses infecting peppers : a literature review PN-ABK-806 | author | 1991 | Bibliography/Literature Review | India; Latin America |
| Household gardening projects in Asia : past experience and future directions PN-ABK-807 | author | 1991 | Other USAID Supported Study/Document | Asia; Latin America |
| Vegetable production training manual PN-ABG-526 | author | 1990 | Handbook/Manual | Taiwan |
| AVRDC progress report summaries 1989 PN-ABG-531 | author | 1990 | Annual Report | Taiwan |
| 1988 progress report : Asian Vegetable Research and Development Center PN-ABH-043 | author | 1990 | Other USAID Supported Study/Document | Taiwan |
| Vegetable research and development in SADCC countries : proceedings of a workshop held at Arusha, Tanzania, 9-13 July 1990 PN-ABH-044 | author | 1990 | Conference Proceedings/Paper | Southern Hemisphere |
| Tomato and pepper production in the tropics : international symposium on integrated management practices, Tainan, Taiwan, 21-26 March 1988 PN-ABG-557 | author | 1989 | Conference Proceedings/Paper | Taiwan; Asia |
| Gardening nutritious vegetables : proceedings of the vegetable improvement gardening workshop, Bangkok, Thailand and Shanhua, Taiwan, ROC, 22-26 Apr 1985 PN-ABB-167 | author | 1988 | Conference Proceedings/Paper | Asia |
| How to control sweetpotato weevil : a practical IPM approach PN-ABB-485 | author | 1988 | Other USAID Supported Study/Document | |
| Mungbean : proceedings of the second international symposium, Bangkok, Thailand 16-20 November 1987 PN-ABC-991 | author | 1988 | Other USAID Supported Study/Document | Pakistan; Indonesia; Bangladesh |
| Diseases and insect pests of mungbean and blackgram : a bibliography PN-ABD-246 | author | 1988 | Bibliography/Literature Review | India; Philippines; Southern Africa |
| Catalog of mungbean cultivars released around the world PN-ABD-496 | author | 1988 | Bibliography/Literature Review | Asia; India |
| Progress report [1984] : Asian Vegetable Research and Development Center PN-AAY-487 | author | 1987 | Periodical | Asia |
| Descriptors for Brassica campestris L. PN-AAZ-223 | author | 1987 | Reference Document | |
| Improved vegetable production in Asia [: proceedings of the seminar] PN-ABB-411 | author | 1987 | Conference Proceedings/Paper | Asia |
| Bibliography of soybean rust, 1895-1986 PN-ABD-495 | author | 1987 | Bibliography/Literature Review | Thailand; Taiwan; Asia |
| AVRDC progress report summaries, 1985 PN-AAW-189 | author | 1986 | Annual Report | Asia |
| Soybean in tropical and subtropical cropping systems, proceedings of a symposium, Tsukuba, Japan, 26 September - 1 October 1983 PN-AAY-486 | author | 1986 | Conference Proceedings/Paper | Taiwan; Asia; Indonesia |
| Insect pests of sweet potato in Java PN-AAY-505 | author | 1986 | Other USAID Supported Study/Document | Indonesia |
| 1983 progress report : Asian Vegetable Research and Development Center PN-AAS-489 | author | 1985 | Annual Report | Taiwan |
| Vegetable consumption and production in two municipalities in Ilocos Norte, Philippines PN-AAQ-542 | author | 1984 | Reference Document | Philippines |
| Guidelines for diagnostic work in plant virology PN-AAR-575 | author | 1984 | Other USAID Supported Study/Document | |
| Agromyzid flies of some native legume crops in Java PN-AAR-967 | author | 1984 | Other USAID Supported Study/Document | Indonesia |
| Potential for breeding heat tolerant vegetables for the tropics PN-AAP-040 | author | 1983 | Other USAID Supported Study/Document |
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| World needs for improved nutrition and the role of vegetables and legumes PN-AAP-041 | author | 1983 | Other USAID Supported Study/Document | |
| Frontiers for science and technology in vegetable production PN-AAP-042 | author | 1983 | Other USAID Supported Study/Document | |
| Breeding field vegetables PN-AAP-043 | author | 1983 | Other USAID Supported Study/Document | Asia |
| Postharvest problems of vegetables and fruits in the tropics and subtropics PN-AAP-044 | author | 1983 | Other USAID Supported Study/Document | Taiwan |
| author |
| 1983 |
| Conference Proceedings/Paper |
| Asia; Africa |
| Sweet potato : proceedings of the first international symposium PN-AAM-078 | author | 1982 | Conference Proceedings/Paper | Asia |
|---|
| Descriptors for bambara groundnut PN-AAZ-224 | author | 1980 | Reference Document |
|---|
| First international symposium on tropical tomato PN-AAL-892 | author | 1979 | Conference Proceedings/Paper | Taiwan; Philippines |
|---|
| Evaluation of environmental parameters in the humid tropics for crop scheduling purposes PN-AAP-037 | author | 1979 | Other USAID Supported Study/Document | Taiwan |
|---|
| Varietal development and germplasm utilization in soybeans PN-AAP-958 | author | 1979 | Other USAID Supported Study/Document | Asia |
|---|
| Report PN-AAF-282 | author | 1978 | Conference Proceedings/Paper | Philippines; Southern Africa; Asia |
|---|
| AVRDC, PROGRESS REPORT, 1977 PN-AAG-209 | author | 1978 | Annual Report |
|---|
| First international mungbean symposium PN-AAL-981 | author | 1978 | Conference Proceedings/Paper | Malaysia; Bangladesh; Australia |
|---|
| Program and budgetary requirements for 1978 and 1979 PN-AAM-102 | author | 1978 | Other USAID Supported Study/Document | Taiwan |
|---|
| Why farmers plant what they do : a study of vegetable production technology in Taiwan PN-AAM-859 | author | 1978 | Other USAID Supported Study/Document | Taiwan |
|---|
| Soybean production in Taiwan : a farm survey PN-AAP-034 | author | 1978 | Other USAID Supported Study/Document | Taiwan |
|---|
| White potato production in Taiwan : a farm survey PN-AAP-035 | author | 1978 | Other USAID Supported Study/Document | Taiwan |
|---|
| Summer tomato production in Taiwan PN-AAP-036 | author | 1978 | Other USAID Supported Study/Document | Taiwan |
|---|
| Vegetable production in Taiwan : a survey of 300 farmers PN-AAP-038 | author | 1978 | Other USAID Supported Study/Document | Taiwan |
|---|
| Vegetable consumption patterns in five cities of Taiwan PN-AAP-039 | author | 1978 | Other USAID Supported Study/Document | Taiwan |
|---|
| Farmers' viewpoint of sweet potato production in Taiwan PN-AAG-138 | author | 1977 | Other USAID Supported Study/Document | Taiwan |
|---|
| ASIAN VEGETABLE RESEARCH AND DEVELOPMENT CENTER SWEET POTATO REPORT, 1976 PN-AAG-210 | author | 1977 | Annual Report | Taiwan |
|---|
| ASIAN VEGETABLE RESEARCH AND DEVELOPMENT CENTER WHITE POTATO REPORT, 1976 PN-AAG-211 | author | 1977 | Annual Report | Taiwan |
|---|
| ASIAN VEGETABLE RESEARCH AND DEVELOPMENT CENTER CHINESE CABBAGE REPORT, 1976 PN-AAG-212 | author | 1977 | Annual Report |
|---|
| ASIAN VEGETABLE RESEARCH AND DEVELOPMENT CENTER TOMATO REPORT, 1976 PN-AAG-213 | author | 1977 | Annual Report | Philippines; Taiwan |
|---|
| PROCEEDINGS OF WORKSHOP ON PRE- AND POST-HARVEST VEGETABLE TECHNOLOGY IN ASIA PN-AAG-214 | author | 1977 | Conference Proceedings/Paper | Asia |
|---|
| AVRDC. progress report 1975 PN-AAE-672 | author | 1976 | Annual Report | Philippines; Taiwan; Southern Africa |
|---|
| Four approaches to risk and uncertainty for use in farm management extension PN-AAG-144 | author | 1976 | Other USAID Supported Study/Document |
|---|
| AVRDC, annual report, 1974 PN-AAB-666 | author | 1975 | Annual Report | Taiwan; Southern Africa; Asia |
|---|
| Taiwan's specialized vegetable production areas : an integrated approach PN-AAE-676 | author | 1975 | Other USAID Supported Study/Document | Taiwan |
|---|
| AVRDC, annual report, 1972-1973 PN-AAB-817 | author | 1974 | Annual Report | Taiwan; Southern Africa; Asia |
|---|