This page shows 4 programs where this organization is recorded as implementer. Counts only; no money. Not recorded: prime or sub, money before FY2017, headquarters, local or international.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
364 documents name this organization.
Sector areas by decade, as a grid, a map and a Gantt. Placement uses the program, not the organization. Source: program sector profile
| Sector | 2000s | 2010s | Programs |
|---|---|---|---|
| Economic Growth | 4 |
Not placed in one country: 2 regional and 1 global programs, 0 with no location classified. Places that documents only mention are not shown as places it worked.
A picture of all lineage links among this organization's programs, grouped by country or sector. Source: succession links, program scope
Africa Biodiversity Collaborative Group (ABCG) ran 4 programs in 1 country. The biggest clusters are Zambia (1).
Counts exclude 0 support mechanisms and untyped keys. Years are start years by award or document (basis shown in the table below).
? Likely, not confirmed No lineage links are known for these programs yet. That does not mean none exist: links are found from document text, and only some are recorded so far.
Show lineage links is off: there are no links to show.
Rows are countries; regional and global programs have their own rows and are never a country. Dot placement is the program's start year; a program whose own years begin long before this organization's evidence is placed at the organization's first evidence year.
One row per program this organization is recorded as implementing, with years, role and what came after. Source: implementer records
4 programs, earliest start first unless sorted by documents. Role on every row: implementer (prime or sub is not recorded).
| Program | Country or scope | Years | Sector | Documents |
|---|---|---|---|---|
Coral Triangle support partnership (CTSP)Details
| Global programs | 2002 to 2015 | Economic Growth | 413 |
Unnamed program (award 008308-USAID.BUR.FORAFRICA.OFC.OFSUSTAINABLEDEVELOPMENT)Details
| Zambia | 2008 | Economic Growth | 2 |
African Biodiversity Collaborative Group (ABCG)Details
| Regional programs | 2008 to 2015 | Economic Growth | 376 |
African Biodiversity Collaborative Group II (ABCG)Details
| Regional programs | 2016 to 2020 | Economic Growth | 4 |
Organizations that co-implemented programs with this one. Prime and sub are not recorded. Source: shared programs
Africa Biodiversity Collaborative Group (ABCG) worked with 60 partner organizations. The most frequent is ICLARM--the World Fish Center (3 programs), then Wildlife Conservation Society (WCS) (New York, NY) (3 programs) and 040767 Jane Goodall Institute (2 programs).
Africa Biodiversity Collaborative Group (ABCG) is at the center; the ring shows at most 10 partners, ordered by shared programs clockwise from the top. Line width and circle size are shared programs. Host governments are not listed. Partners the registry has not typed are unknown.
| Document | Role | Year | Type | Country |
|---|---|---|---|---|
| Risk Map for Uganda: Sugar PA-00K-49N | author | 2014 | Other USAID Supported Study/Document | Africa |
| Risk Map for Uganda: Jatropha PA-00K-49P | author | 2014 | Other USAID Supported Study/Document | Africa |
| Getting SMART about stopping poaching PA-00K-49R | author | 2014 | Other USAID Supported Study/Document | Africa |
| SMART Regional Technical Training Workshop – Central Africa PA-00K-49S | author | 2014 | Other USAID Supported Study/Document | Africa; Central Africa; Gabon |
| author |
| 2014 |
| Other USAID Supported Study/Document |
| East Africa; Africa; Tanzania |
| Building capacity for SMART law enforcement monitoring in Africa PA-00K-49V | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Compte--Rendu de Formation Utilisation de la Base de Donnees SMART PA-00K-49W | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Africa Regional Training Workshop: Technical Training Manual for SMART 1.0 PA-00K-49X | author | 2014 | Handbook/Manual | Tanzania; Africa |
|---|
| Faith-Based Education for Sustainable Development: Teacher's Toolkit PA-00K-4CT | sponsor and evidences its funder role | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Vision of the Western Indian Ocean Coastal Challenge (WIOCC) PA-00K-4CZ | sponsor and evidences its funder role | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| IMPACT OF 50 YEARS OF AFRICAN WILDLIFE MANAGEMENT TRAINING: MWEKA ALUMNI PERSPECTIVE PA-00K-4DG | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Training Wildlife Professionals in Central and West Africa: Garoua Wildlife College in Cameroon - Recent Activities and Challenges facing Garoua Wildlife College in Cameroon PA-00K-4DH | author | 2014 | Other USAID Supported Study/Document | Africa; Cameroon |
|---|
| Virtual Vultures: Promising partners in conservation on land and at sea PA-00K-4DJ | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Out of Darkness Into the Light: Light-Portable Synthetic Aperture RADAR PA-00K-4DK | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| TRAFFIC/CITES: The Elephant Trade Information System (ETIS) and the Illicit Trade in Ivory PA-00K-4DM | sponsor and evidences its funder role | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Position Statement on the Community Private Partnership: Community—Save Valley Conservancy Partnership PA-00K-9RQ | author | 2014 | Other USAID Supported Study/Document | Africa; Zimbabwe; Southern Hemisphere |
|---|
| Zimbabwe Parks and Wildlife Management Authority: Commercial Revenue Model Assessment PA-00K-9RR | author | 2014 | Other USAID Supported Study/Document | Africa; Zimbabwe; Southern Hemisphere |
|---|
| Using Innovative Land Conservation Tools in Africa to Protect Land, Enhance Resource Management and Improve Community Livelihoods PA-00K-9RS | author | 2014 | Non-USAID Technical | Africa |
|---|
| Using Innovative Land Conservation Tools in Africa to Protect Land, Enhance Resource Management and Improve Community Livelihoods PA-00K-9RT | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Status of Wildlife and Conservation Areas in Zimbabwe and Recommendations for Recovery PA-00K-9RV | author | 2014 | Other USAID Supported Study/Document | Zimbabwe; Africa; Southern Hemisphere |
|---|
| Forest Management Planning (FMP) Process PA-00K-9RW | author | 2014 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| Task C Report: Land Tenure and Biodiversity PA-00K-J5N | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Masito Local Authority Forest Reserve PA-00K-J5P | author | 2014 | Other USAID Supported Study/Document | Africa; Tanzania |
|---|
| Tongwe L.A. Proposed Forest Reserve Mpanda District PA-00K-J5Q | author | 2014 | Other USAID Supported Study/Document | Africa; Tanzania |
|---|
| How to Establish Participatory Forest Management PA-00K-J5R | author | 2014 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| Understanding of the Two Concepts: Participatory Forest Management; Forest General Management Plan PA-00K-J5S | author | 2014 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| Community Engagement in the Participatory Forest Management in Kigoma, Uvinza, Mpanda and Nsimbo Districts PA-00K-J5T | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| The Greater Gombe Mahale Katavi Ecosystem: Long-term Strategic Plan for Greater Mahale Gombe Katavi Ecosystem PA-00K-J5V | author | 2014 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| Greater Katavi–Mahale–Gombe Ecosystem (GKMGE) PA-00K-J6Q | author | 2014 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| Questionnaire Documenting Unplanned Human Responses to Changes in Weather and Climate, and Subsequent Impacts on Biodiversity PA-00K-J6R | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Human Adaptation Strategies to Climate Change--Literature Review PA-00K-J6S | author | 2014 | Bibliography/Literature Review | Africa |
|---|
| Human Reponse to Climate Change: Interview Data PA-00K-J6T | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| African Wildlife Foundation: Promoting the Use of Improved Cookstoves by Women's Groups PA-00K-J6W | sponsor and evidences its funder role | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| FY14 ABCG Technical Report: Task F.4--Clean Energy PA-00K-J6X | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Impacts of grazing management on biodiversity in northern Kenya rangelands PA-00K-J6Z | author | 2014 | Other USAID Supported Study/Document | Kenya; Africa |
|---|
| Soil Carbon Dynamics in Northern Kenya Rangelands: Progress Report PA-00K-J71 | author | 2014 | Other USAID Supported Study/Document | Kenya; Africa |
|---|
| Validation of a remote sensing method of estimating grazing impacts in northern Kenya rangelands PA-00K-J72 | author | 2014 | Other USAID Supported Study/Document | Kenya; Africa |
|---|
| USAID and ABCG—Integrated Indicators for Freshwater Conservation and Wash: Workshop Presentations PA-00K-JHV | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| USAID and ABCG—Integrated Indicators for Freshwater Conservation and Wash: Workshop Report PA-00K-JHW | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| ABCG Freshwater Conservation and WASH Monitoring and Evaluation Indicators Table PA-00K-JHX | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| ABCG Freshwater Conservation and WASH Monitoring and Evaluation Framework and Indicators PA-00K-JHZ | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Technical Training Manual for SMART 3.0 PA-00K-JJ8 | author | 2014 | Handbook/Manual | Africa |
|---|
| An Overview of the Seychelles Marine Spatial Planning Initiative PA-00K-JJ9 | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Developing a Conservation Trust Fund For the Western Indian Ocean Coastal Challenge PA-00K-JJC | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Western Indian Ocean Coastal Challenge Draft Regional Commitments PA-00K-JJD | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Faith-based Environmental Education Stakeholders' Workshop in Uganda: Workshop Highlights PA-00K-JMS | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| The Faith Based Environmental Education Stakeholders’ Workshop Report PA-00K-JMT | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Africa Biodiversity Collaborative Group Fiscal Year 2014 Annual Report for the Biodiversity Analysis and Technical Support (BATS) RLA-A-00-07-00043 PA-00K-JMV | author | 2014 | Annual Report | Africa |
|---|
| Enabling Maasai women to access improved cook stoves in Mbirikani Group Ranch, Kenya PA-00K-JNK | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| FY14 ABCG Technical Report--Task F.4: Clean Energy PA-00K-JNM | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Towards a Credible Economic Valuation Strategy to Determine the Consequences of Climate Change in the Western Indian Ocean PA-00K-JQF | author | 2014 | Other USAID Supported Study/Document | Africa |
|---|
| Overlapping Property Rights: When Rights to Natural Resources Conflict with Rights to Land PA-00J-QS5 | sponsor and evidences its funder role | 2013 | Liberia; Kenya; Ghana |
|---|
| SOME CONSIDERATIONS ON TRADEOFFS BETWEEN BIODIVERSITY CONSERVATION AND MINING EXPLOITATION LAWS IN THE DR CONGO PA-00J-WCN | author | 2013 | Other USAID Supported Study/Document | Africa South of Sahara; Democratic Republic of the Congo |
|---|
| ABCG Mining & Biodiversity in DRC Workshop Report PA-00J-WCQ | author | 2013 | Other USAID Supported Study/Document | Africa South of Sahara; Democratic Republic of the Congo |
|---|
| Overlapping Land and Natural Resource Property Rights: A Comparative Analysis from Africa PA-00J-WGV | author | 2013 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Overlapping Property Rights: When Rights to Natural Resources Conflict with Rights to Land PA-00J-WH1 | author | 2013 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Government restrictions on the use of private land PA-00J-WH3 | author | 2013 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| A Systematic Approach to Incorporate the Human Response into Climate Change Conservation Planning PA-00J-WH4 | author | 2013 | Non-USAID Technical | Africa South of Sahara; Southern Hemisphere |
|---|
| Building capacity for SMART law enforcement monitoring in Africa: summary of Year 1 Activities (FY 2013) PA-00J-WH5 | author | 2013 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Biodiversity Analysis and Technical Support (BATS) for USAID/Africa FY 2014 Work Plan PA-00J-WXS | author | 2013 | Design/Implementation Workplan | Africa South of Sahara |
|---|
| Summary Report on: A Proposed Business Model for a Conservation Based Property in a Conservancy in Zimbabwe PA-00J-WXV | author | 2013 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Are African Protected Areas Really Protected? Tracking protected area downgrading, downsizing and degazettement (PADDD) PA-00K-2RV | author | 2013 | Non-USAID Technical |
|---|
| Implementation of Land Policy for Improved Ecosystem Management and Land Tenure in East Africa PA-00K-2RW | author | 2013 | Other USAID Supported Study/Document | Africa; Tanzania |
|---|
| Overlapping Land & Resource Rights in Africa PA-00K-2RX | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Developing Broader Solutions for Conflicting Land Use: Lessons from ABCG Approaches PA-00K-2RZ | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Got Soil Carbon? Recent advances understanding the relationships between livestock grazing management and rangeland health in community-based conservation in Northern Kenya PA-00K-2ZH | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| LINKING BIODIVERSITY CONSERVATION AND WATER, SANITATION, AND HYGIENE PA-00K-3DD | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Africa Biodiversity Collaborative Group FY2012 Annual Report - Biodiversity Analysis and Technical Support (BATS) PA-00K-3DF | author | 2013 | Annual Report | Africa |
|---|
| Enhancing cross-scale Linkages for Biodiversity Conservation in Africa PA-00K-3DK | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| USAID and ABCG—Freshwater Conservation and WASH Integration Workshop Summary Report PA-00K-3MH | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Freshwater Conservation and Water, Sanitation, and Hygiene - INTEGRATION GUIDELINES: A Framework for Implementation in sub-Saharan Africa PA-00K-3MJ | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Reconciling Economic Growth and Forest Protection in the Congo Basin: Mining PA-00K-3XC | author | 2013 | Other USAID Supported Study/Document | Africa; Equatorial Guinea; Central African Republic |
|---|
| High Conservation Value (HCV): Review of National Guidance PA-00K-3XF | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| ABCG Mining & Biodiversity in DRC Workshop Report PA-00K-3XG | author | 2013 | Other USAID Supported Study/Document | Africa; Democratic Republic of the Congo |
|---|
| Figure 2: PAs under Mining Permits PA-00K-3XN | author | 2013 | Other USAID Supported Study/Document | Africa; Democratic Republic of the Congo |
|---|
| Potential contributions to food security from scaling up agroforestry and improved soil and water management practices in Burkina Faso PA-00K-42J | author | 2013 | Other USAID Supported Study/Document | Burkina Faso; Africa |
|---|
| COMPENSATION FOR LAND USE RESTRICTIONS—KENYA, UGANDA AND ZAMBIA, IN COMPARISON TO THE UNITED STATES OF AMERICA PA-00K-431 | author | 2013 | Other USAID Supported Study/Document | Africa; Kenya; Zambia |
|---|
| LARGE-SCALE LAND ACQUISITIONS IN KENYA: ENVIRONMENTAL AND SOCIAL IMPACTS PA-00K-432 | author | 2013 | Other USAID Supported Study/Document | Kenya; Africa; Tanzania |
|---|
| Muslim Faith Statement on Wildlife Trade from Sub-Saharan African Faith Leaders PA-00K-4CP | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Muslim Statement on Wildlife Conservation PA-00K-4CQ | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Faith Statement on Wildlife Trade from Sub-Saharan African Faith Leaders PA-00K-4CR | author | 2013 | Other USAID Supported Study/Document | South Sudan; Africa |
|---|
| FY2012 Annual Report for the Biodiviersity Analysis and Technical Support (BATS) Program, USAID/AFR PA-00K-4CS | author | 2013 | Annual Report | Africa |
|---|
| UPDATE ON THE SANGHA TRI-NATIONAL FOUNDATION--Transboundary conservation, crime and financing PA-00K-4DD | author | 2013 | Other USAID Supported Study/Document | Africa; Central Africa |
|---|
| Right Under our Noses: How Detection Dogs Can Drive Conservation PA-00K-4DF | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Report on a Training Workshop on HIV & AIDS and Environment PA-00K-JHR | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Consultancy on developing a training manual and conducting training on HIV / AIDS and Conservation, South Sudan PA-00K-JHS | author | 2013 | Handbook/Manual | Africa |
|---|
| HIV/AIDS and Environment: A Training Guide for Conservation Organizations PA-00K-JHT | author | 2013 | Handbook/Manual | Africa |
|---|
| Climate-Smart Landscapes: Opportunities and Challenges for Integrating Adaptation and Mitigation in Tropical Agriculture PA-00K-PDH | author | 2013 | Other USAID Supported Study/Document | Africa |
|---|
| Understanding the Ecological, Economic and Social Context of Conservancies in Zimbabwe PA-00J-QNC | author | 2012 | Other USAID Supported Study/Document | Zimbabwe |
|---|
| A global review of national guidance for high conservation value PA-00J-W7M | author | 2012 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Due diligence on lands at risk of or subject to land acquisitions in Uganda PA-00J-W7N | author | 2012 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Many heavens, one Earth, our continent: African faith communities for a living planet PA-00J-WCJ | author | 2012 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Many heavens, one Earth, our continent: Engaging Africa’s faith communities in practical action on sustainable land management and environmental protection PA-00J-WCK | author | 2012 | Other USAID Supported Study/Document | Africa South of Sahara |
|---|
| Modeling potential conflict between agricultural expansion and biodiversity in the Greater Mahale ecosystem, Tanzania PA-00K-2JM | author | 2012 | Other USAID Supported Study/Document | Tanzania |
|---|
| Overlapping Land and Natural Resource Rights in Africa: A Comparative Analysis PA-00K-2R2 | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Securing Land and Community Benefits through Creative Conservation Tools and Models: Research and Practice in Zimbabwe, Kenya and South Africa PA-00K-2R3 | author | 2012 | Other USAID Supported Study/Document | South Africa; Africa; Zimbabwe |
|---|
| Empowering Communities: Recognizing Land Rights as a Path to Collaboration PA-00K-2RN | sponsor and evidences its funder role | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Understanding the Ecological, Economic and Social Context of Conservancies in Zimbabwe PA-00K-2RR | author | 2012 | Other USAID Supported Study/Document | Zimbabwe; Africa |
|---|
| Integrated General Land Planning Meeting, Western Tanzania PA-00K-2RT | author | 2012 | Other USAID Supported Study/Document | Africa; Tanzania |
|---|
| Toolkit for Implementing Household Energy Projects in Conservation Areas PA-00K-2SK | sponsor and evidences its funder role | 2012 | Handbook/Manual | Africa |
|---|
| Empowering Communities to Adapt to Climate Change in Western Tanzania PA-00K-2WF | author | 2012 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| Climate Change in Western Tanzania: Helping People and Nature Adapt to Climate Change PA-00K-2WH | author | 2012 | Other USAID Supported Study/Document | Africa; Tanzania |
|---|
| A Review of Monitoring and Evaluation Approaches for Ecosystem-Based Adaptation PA-00K-2WK | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Soil Carbon Dynamics in the Northern Rangelands Trust Member Conservancies, Kenya PA-00K-2WM | author | 2012 | Other USAID Supported Study/Document | Africa; Kenya |
|---|
| Soil Carbon Dynamics on the Northern Rangelands Trust Conservancies--Map of Northern Rangelands Trust Conservancies PA-00K-2WN | author | 2012 | Other USAID Supported Study/Document | Kenya; Africa |
|---|
| Tools to Make Scientifically Sound Decisions about Trade-offs between Different Actions: An Example from the Muchison-Semliki Landscape PA-00K-2WQ | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Holistic Grazing Planning Trainer of Trainers Workshop Held at Westgate Community Conservancy PA-00K-2Z8 | sponsor and evidences its funder role | 2012 | Other USAID Supported Study/Document | Africa; Kenya |
|---|
| Avoiding conflict and balancing trade-offs: Biodiversity Conservation in the context of Competing Land Uses PA-00K-2Z9 | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Vegetation monitoring database PA-00K-2ZB | author | 2012 | Other USAID Supported Study/Document | Kenya; Africa |
|---|
| Review of Household Clean Energy Technology for Lighting, Charging and Cooking in East Africa—Kenya and Tanzania PA-00K-2ZF | author | 2012 | Other USAID Supported Study/Document | Africa; East Africa |
|---|
| Review of Household Clean Energy Technology for Lighting, Charging and Cooking in East Africa—Kenya and Tanzania: A Learning Report PA-00K-2ZG | author | 2012 | Other USAID Supported Study/Document | Africa; East Africa |
|---|
| ABCG Brown Bag: Connecting with Communities - WASH, Wildlife, Agriculture and Faith PA-00K-3DC | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| When Elephants Fight, it is the Grass that Suffers; Artisanal Mining & Conservation in the DRC PA-00K-3V5 | author | 2012 | Other USAID Supported Study/Document | Democratic Republic of the Congo; Africa |
|---|
| Managing Land for Mining and Conservation in the Democratic Republic of Congo PA-00K-3V6 | author | 2012 | Other USAID Supported Study/Document | Africa; Democratic Republic of the Congo |
|---|
| L’ANALYSE DE L'EXPERIENCE DE LA REFORME DU SECTEUR FORESTIER POUR EN TIRER DES LEÇONS NECESSAIRES ET CONTRIBUER AU PROCESSUS DE LA REFORME DU SECTEUR MINIER EN RDC PA-00K-3VC | sponsor and evidences its funder role | 2012 | Other USAID Supported Study/Document | Africa; Democratic Republic of the Congo |
|---|
| Defining HCV Thresholds in Gabon: Year #1 report An Interim report on activities & initial results WCS, MBG and WWF PA-00K-3VD | author | 2012 | Other USAID Supported Study/Document | Gabon; Africa |
|---|
| A Global Review of National Guidance for High Conservation Value PA-00K-3VF | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Africa Biodiversity Collaborative Group: A Summary of Food Security & Conservation in Africa PA-00K-429 | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Finding Optimal Trade-offs Between Food Security and Conservation in Africa: A Review of Tools and Presentation of Case Studies from Zambezi and Ituri Landscapes PA-00K-42B | author | 2012 | Other USAID Supported Study/Document | Democratic Republic of the Congo; Africa |
|---|
| Integrated Landscape Initiatives: An Emerging Paradigm for African Agriculture, Development, and Conservation PA-00K-42C | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Food Security Strategies in the Kazungula and Zambezi Heartlands, and their Link with Conservation Impact and Climate Change PA-00K-42D | author | 2012 | Other USAID Supported Study/Document | Africa; Southern Hemisphere |
|---|
| Food Security Strategies in the Kazungula and Zambezi Heartlands, and their Link with Conservation Impact and Climate Change PA-00K-42F | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Increasing Agricultural Production, Conserving Natural Capital, and Strengthening Farmer Livelihoods: A Discussion of Landscape Management Options for Sub-Saharan Africa PA-00K-42G | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Review of Food Security Strategies and their Link with Conservation in AWF Selected Landscapes in Southern and Central Africa PA-00K-42H | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| The myth and reality of ecosystem services in seasonal tropical forests : lessons from the agua salud project PA-00K-42R | author | 2012 | Other USAID Supported Study/Document | Panama |
|---|
| Due diligence on lands at risk of or subject to land acquisitions in Uganda PA-00K-42S | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Report on the Investment Environment and Safeguards Applicable to Large-Scale Agricultural Investments in Uganda PA-00K-42T | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Governance of Large-Scale Land Acquisitions in Uganda: The role of the Uganda Investment Authority PA-00K-42V | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Working With Faith Communities as Real Partners in Conservation PA-00K-4B9 | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Education for Sustainable Development resource and training workshop, Nairobi, Kenya, March 4-11, 2012 PA-00K-4BD | author | 2012 | Other USAID Supported Study/Document |
|---|
| Education for Sustainable Development resource and training workshop, Nairobi, Kenya, March 4-11, 2012 PA-00K-4BF | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Education for Sustainable Development resource and training workshop, Nairobi, Kenya, March 4-11, 2012 PA-00K-4BG | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| MANY HEAVENS, ONE EARTH, OUR CONTINENT: Engaging Africa’s faith communities in practical action on sustainable land management and environmental protection PA-00K-4CN | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| REPORT OF THE FIRST REGIONAL WORKSHOP OF THE WIO-COASTAL CHALLENGE PLATFORM OF ISLANDS, PROJECT OF IOC PA-00K-4CV | sponsor and evidences its funder role | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Meeting of the Consortium for the Conservation of Coastal and Marine Ecosystems in the Western Indian Ocean: Provisional Agenda PA-00K-4CW | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| Climate Change in the Western Indian Ocean: A Situation Assessment and Policy Considerations PA-00K-4CX | author | 2012 | Other USAID Supported Study/Document | Africa |
|---|
| The Role of Geospatial Technologies in Supporting Great Apes CAP in Eastern DRC PA-00K-4MF | author | 2012 | Other USAID Supported Study/Document | Democratic Republic of the Congo; Africa |
|---|
| Linking biodiversity conservation and water, sanitation, and hygiene : experiences from Sub-Saharan Africa PN-ADZ-541 | author | 2012 | Assessment | Africa South of Sahara |
|---|
| The Impact of the Recent Constitution and Land Policy Reforms on Community Conservation Initiatives in Kenya PA-00K-2QW | author | 2011 | Other USAID Supported Study/Document | Africa; Kenya |
|---|
| Government Restrictions on the Use of Private Land in Tanzania and Kenya PA-00K-2QX | author | 2011 | Other USAID Supported Study/Document | Africa; Tanzania; Kenya |
|---|
| Expanding Options for Habitat Conservation Outside Protected Areas: The Use of Environmental Easements, Leases, Payment for Ecosystem Services and Other Conservation Tools in Kenya PA-00K-2QZ | author | 2011 | Other USAID Supported Study/Document | Africa; Kenya |
|---|
| Minutes of ABCG Meeting: Land Use Management Tools for Conservation in East Africa PA-00K-2R1 | author | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| 6.5 Ecosystems and Livelihoods Adaptation Network – Lessons from a multi-partner initiative PA-00K-2SV | sponsor and evidences its funder role | 2011 | Non-USAID Technical | Africa |
|---|
| Monitoring for Adaptation Corridor Sites PA-00K-2SW | sponsor and evidences its funder role | 2011 | Non-USAID Technical | Africa; South Africa |
|---|
| 6.3 USAID strategy for supporting policy and partnerships in Africa PA-00K-2SZ | author | 2011 | Other USAID Supported Study/Document |
|---|
| 4.1 Key questions from the ABCG White Paper PA-00K-2T1 | author | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| 3.1 Climate Change Adaptation in the Albertine Rift PA-00K-2T5 | sponsor and evidences its funder role | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| 6.2 The Climate Action Partnership- learning from a South African collaboration PA-00K-2T6 | sponsor and evidences its funder role | 2011 | Non-USAID Technical | South Africa; Africa |
|---|
| 1.2 Overview of ABCG Member Approaches to Adaptation in Africa PA-00K-2T7 | author | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| 2.3 Changes in adaptation strategy development at the landscape scale: AWF's progress and challenges in pilot sites PA-00K-2T9 | author | 2011 | Non-USAID Technical | Africa |
|---|
| ABCG Workshop on Adaptation Tools and Approach PA-00K-2VG | author | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| Temoignages de Madagascar: Changement climatique et modes de vie ruraux PA-00K-2VH | author | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| CMP Open Standards Project Management Cycle Version 2.0 PA-00K-2VJ | author | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| Capacity Building Lessons from East Africa PA-00K-2VK | sponsor and evidences its funder role | 2011 | Non-USAID Technical | Africa |
|---|
| Development, Environment and Climate: In search for integration PA-00K-2VM | author | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| SCAPES Partnership – Global learning in climate adaptation PA-00K-2VP | author | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| Climate change vulnerability assessment in mangrove & coral reef ecosystems in Tanzania PA-00K-2VQ | author | 2011 | Other USAID Supported Study/Document | Tanzania; Africa |
|---|
| Adaptation in Namaqualand: Restoring resilience through restoration and innovation PA-00K-2VR | author | 2011 | Africa |
|---|
| The Great Green Wall: The Largest Adaptation Project in Africa? PA-00K-2VS | author | 2011 | Other USAID Supported Study/Document | Africa |
|---|
| Climate Change and Biodiversity in SubsaharanAfrica PA-00K-2VT | sponsor and evidences its funder role | 2011 | Non-USAID Technical | Africa; Africa South of Sahara |
|---|
