Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3,634 programs worked
| Country | Programs |
|---|---|
| Kenya | 303 |
| Indonesia | 254 |
| Ghana | 248 |
| Philippines | 237 |
| India | 211 |
| Ethiopia | 209 |
| Bangladesh | 208 |
| Uganda | 195 |
| Tanzania | 193 |
| Guatemala | 185 |
| Zambia | 184 |
| Malawi | 181 |
| Nigeria | 178 |
| Mali | 163 |
| Nepal | 162 |
| Honduras | 154 |
| Peru | 153 |
| Haiti | 143 |
| Egypt | 142 |
| Rwanda | 137 |
| Senegal | 137 |
| Pakistan | 135 |
| El Salvador | 128 |
| Colombia | 126 |
| South Africa | 124 |
| Mozambique | 120 |
| Congo DR | 117 |
| Liberia | 117 |
| Mexico | 117 |
| Ecuador | 97 |
| Madagascar | 97 |
| Bolivia | 94 |
| Vietnam | 94 |
| Brazil | 93 |
| Cambodia | 92 |
| Jordan | 92 |
| Niger | 83 |
| Nicaragua | 79 |
| West Bank/Gaza | 78 |
| Georgia | 77 |
8,643 program-country pairs in all.
3,634 entries · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name