Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Venezuela · all countries
| Country | Programs |
|---|---|
| Argentina | 2 |
| Brazil | 2 |
| Colombia | 2 |
| Ecuador | 2 |
| Kenya | 2 |
| Mexico | 2 |
| Philippines | 2 |
| Venezuela | 2 |
| Bolivia | 1 |
| Botswana | 1 |
| Burundi | 1 |
| Dominican Republic | 1 |
| Ethiopia | 1 |
| India | 1 |
| Indonesia | 1 |
| Paraguay | 1 |
| Peru | 1 |
| Senegal | 1 |
| Tanzania | 1 |
| Thailand | 1 |
| Zambia | 1 |
| Zimbabwe | 1 |
30 program-country pairs in all.
2 entries · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name