Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Uganda · all countries
| Country | Programs |
|---|---|
| Uganda | 3 |
| Egypt | 2 |
| Jordan | 2 |
| Liberia | 2 |
| Morocco | 2 |
| Pakistan | 2 |
| Botswana | 1 |
| Bulgaria | 1 |
| Cameroon | 1 |
| Congo DR | 1 |
| Costa Rica | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Estonia | 1 |
| Gambia | 1 |
| Ghana | 1 |
| Guatemala | 1 |
| Guinea | 1 |
| Haiti | 1 |
| India | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Madagascar | 1 |
| Nigeria | 1 |
| Philippines | 1 |
| Poland | 1 |
| Qatar | 1 |
| Senegal | 1 |
| South Africa | 1 |
| Sri Lanka | 1 |
| Tanzania | 1 |
| Thailand | 1 |
| Tunisia | 1 |
| West Bank/Gaza | 1 |
| Zambia | 1 |
42 program-country pairs in all.
3 entries matching "Price Waterhouse" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name