Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Thailand · all countries
| Country | Programs |
|---|---|
| Thailand | 2 |
| Burma | 1 |
| Burundi | 1 |
| Cambodia | 1 |
| Cameroon | 1 |
| Egypt | 1 |
| Gambia | 1 |
| Honduras | 1 |
| Indonesia | 1 |
| Jordan | 1 |
| Kenya | 1 |
| Laos | 1 |
| Lesotho | 1 |
| Mali | 1 |
| Pakistan | 1 |
| Philippines | 1 |
| Senegal | 1 |
| Sri Lanka | 1 |
| Vietnam | 1 |
20 program-country pairs in all.
2 entries matching "Education Development Center, Inc. (EDC)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name