Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Swaziland · all countries
| Country | Programs |
|---|---|
| Swaziland | 3 |
| Burkina Faso | 2 |
| Burundi | 2 |
| Cameroon | 2 |
| Congo DR | 2 |
| Liberia | 2 |
| Malawi | 2 |
| Mali | 2 |
| Niger | 2 |
| Nigeria | 2 |
| Senegal | 2 |
| Tanzania | 2 |
| Botswana | 1 |
| Central African Republic | 1 |
| Chad | 1 |
| Dominican Republic | 1 |
| Gambia | 1 |
| Ghana | 1 |
| Guinea | 1 |
| Indonesia | 1 |
| Ivory Coast | 1 |
| Kenya | 1 |
| Lesotho | 1 |
| Madagascar | 1 |
| Mozambique | 1 |
| Peru | 1 |
| Philippines | 1 |
| Rwanda | 1 |
| Somalia | 1 |
| Sudan | 1 |
| Togo | 1 |
| Zambia | 1 |
45 program-country pairs in all.
3 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name