Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 7 programs worked: showing Sudan · all countries
| Country | Programs |
|---|---|
| Sudan | 7 |
| Bangladesh | 5 |
| Kenya | 5 |
| Ghana | 4 |
| Malawi | 4 |
| Bolivia | 3 |
| Honduras | 3 |
| India | 3 |
| Mozambique | 3 |
| Tanzania | 3 |
| Burundi | 2 |
| Congo DR | 2 |
| Ethiopia | 2 |
| Haiti | 2 |
| Indonesia | 2 |
| Mexico | 2 |
| Namibia | 2 |
| Nigeria | 2 |
| Peru | 2 |
| Senegal | 2 |
| Tajikistan | 2 |
| Turkey | 2 |
| Ukraine | 2 |
| Zambia | 2 |
| Botswana | 1 |
| Brazil | 1 |
| Cambodia | 1 |
| Cameroon | 1 |
| Chad | 1 |
| Ecuador | 1 |
| Egypt | 1 |
| El Salvador | 1 |
| Eritrea | 1 |
| Gambia | 1 |
| Guinea | 1 |
| Jamaica | 1 |
| Jordan | 1 |
| Liberia | 1 |
| Mali | 1 |
| Mauritania | 1 |
94 program-country pairs in all.
7 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name