Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 1 program worked: showing South Africa · all countries
| Country | Programs |
|---|---|
| Botswana | 1 |
| Cameroon | 1 |
| Congo DR | 1 |
| Gambia | 1 |
| Ghana | 1 |
| Guinea | 1 |
| Kenya | 1 |
| Liberia | 1 |
| Madagascar | 1 |
| Nigeria | 1 |
| Senegal | 1 |
| South Africa | 1 |
| Tanzania | 1 |
| Uganda | 1 |
| Zambia | 1 |
15 program-country pairs in all.
1 entry matching "Price Waterhouse" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name