Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Somalia · all countries
| Country | Programs |
|---|---|
| Botswana | 2 |
| Liberia | 2 |
| Somalia | 2 |
| Burundi | 1 |
| Cameroon | 1 |
| Chad | 1 |
| Congo DR | 1 |
| El Salvador | 1 |
| Haiti | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Korea R | 1 |
| Malawi | 1 |
| Mozambique | 1 |
| Namibia | 1 |
| Nepal | 1 |
| Niger | 1 |
| Senegal | 1 |
| Sudan | 1 |
| Swaziland | 1 |
| Tanzania | 1 |
| Yemen | 1 |
| Zambia | 1 |
| Zimbabwe | 1 |
27 program-country pairs in all.
2 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name