Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Paraguay · all countries
| Country | Programs |
|---|---|
| Paraguay | 3 |
| Brazil | 2 |
| Ghana | 2 |
| Guatemala | 2 |
| Mexico | 2 |
| Bangladesh | 1 |
| Bolivia | 1 |
| Colombia | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| El Salvador | 1 |
| Ethiopia | 1 |
| Honduras | 1 |
| India | 1 |
| Jamaica | 1 |
| Kenya | 1 |
| Malawi | 1 |
| Mali | 1 |
| Nicaragua | 1 |
| Pakistan | 1 |
| Panama | 1 |
| Peru | 1 |
| South Africa | 1 |
| Uganda | 1 |
30 program-country pairs in all.
3 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name