Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 1 program worked: showing Lithuania · all countries
| Country | Programs |
|---|---|
| Azerbaijan | 1 |
| El Salvador | 1 |
| Ethiopia | 1 |
| Georgia | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Kyrgyzstan | 1 |
| Lithuania | 1 |
| Malawi | 1 |
| Moldova | 1 |
| Namibia | 1 |
| Russia | 1 |
| South Africa | 1 |
| Tanzania | 1 |
| Zimbabwe | 1 |
15 program-country pairs in all.
1 entry matching "Development Alternatives, Inc. (DAI)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name