Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Kenya · all countries
| Country | Programs |
|---|---|
| Kenya | 2 |
| Botswana | 1 |
| Cameroon | 1 |
| Congo DR | 1 |
| Gambia | 1 |
| Ghana | 1 |
| Guinea | 1 |
| Liberia | 1 |
| Madagascar | 1 |
| Nigeria | 1 |
| Senegal | 1 |
| South Africa | 1 |
| Tanzania | 1 |
| Uganda | 1 |
| Zambia | 1 |
16 program-country pairs in all.
2 entries matching "Price Waterhouse" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name