Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Jamaica · all countries
| Country | Programs |
|---|---|
| Jamaica | 3 |
| Mali | 3 |
| Benin | 2 |
| Ghana | 2 |
| Guatemala | 2 |
| Guinea | 2 |
| Malawi | 2 |
| Uganda | 2 |
| Zambia | 2 |
| Antigua and Barbuda | 1 |
| Bangladesh | 1 |
| Bolivia | 1 |
| Botswana | 1 |
| Brazil | 1 |
| Dominican Republic | 1 |
| El Salvador | 1 |
| Gambia | 1 |
| Guyana | 1 |
| Haiti | 1 |
| Honduras | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Lesotho | 1 |
| Morocco | 1 |
| Namibia | 1 |
| Nepal | 1 |
| Nigeria | 1 |
| North Macedonia | 1 |
| Pakistan | 1 |
| Philippines | 1 |
| Rwanda | 1 |
| South Africa | 1 |
| Swaziland | 1 |
| Uzbekistan | 1 |
45 program-country pairs in all.
3 entries matching "Education Development Center, Inc. (EDC)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name