Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Ivory Coast · all countries
| Country | Programs |
|---|---|
| Ivory Coast | 3 |
| Congo DR | 2 |
| Lesotho | 2 |
| Liberia | 2 |
| Malawi | 2 |
| Mali | 2 |
| Bangladesh | 1 |
| Belize | 1 |
| Burkina Faso | 1 |
| Burundi | 1 |
| Central African Republic | 1 |
| Ecuador | 1 |
| Ghana | 1 |
| Guinea | 1 |
| Honduras | 1 |
| India | 1 |
| Kenya | 1 |
| Madagascar | 1 |
| Niger | 1 |
| Nigeria | 1 |
| Philippines | 1 |
| Russia | 1 |
| Rwanda | 1 |
| Senegal | 1 |
| Swaziland | 1 |
| Togo | 1 |
| Uganda | 1 |
| Zambia | 1 |
| Zimbabwe | 1 |
36 program-country pairs in all.
3 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name