Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Georgia · all countries
| Country | Programs |
|---|---|
| Georgia | 2 |
| Uganda | 2 |
| Armenia | 1 |
| Azerbaijan | 1 |
| Bulgaria | 1 |
| Ghana | 1 |
| Hungary | 1 |
| India | 1 |
| Kazakhstan | 1 |
| Kenya | 1 |
| Kyrgyzstan | 1 |
| Malawi | 1 |
| Romania | 1 |
| Russia | 1 |
| Slovakia | 1 |
| Tanzania | 1 |
| West Bank/Gaza | 1 |
19 program-country pairs in all.
2 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name