Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Costa Rica · all countries
| Country | Programs |
|---|---|
| Costa Rica | 2 |
| Dominican Republic | 2 |
| Belize | 1 |
| Ecuador | 1 |
| Egypt | 1 |
| El Salvador | 1 |
| Guatemala | 1 |
| Haiti | 1 |
| Honduras | 1 |
| India | 1 |
| Indonesia | 1 |
| Jordan | 1 |
| Liberia | 1 |
| Morocco | 1 |
| Nicaragua | 1 |
| Pakistan | 1 |
| Panama | 1 |
| Philippines | 1 |
| Sri Lanka | 1 |
| Thailand | 1 |
| Uganda | 1 |
23 program-country pairs in all.
2 entries matching "Price Waterhouse" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name