Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Burundi · all countries
| Country | Programs |
|---|---|
| Burundi | 3 |
| Malawi | 3 |
| Congo DR | 2 |
| Kenya | 2 |
| Liberia | 2 |
| Sudan | 2 |
| Swaziland | 2 |
| Bolivia | 1 |
| Botswana | 1 |
| Burkina Faso | 1 |
| Cameroon | 1 |
| Central African Republic | 1 |
| Chad | 1 |
| Ghana | 1 |
| Guinea | 1 |
| Honduras | 1 |
| India | 1 |
| Ivory Coast | 1 |
| Lesotho | 1 |
| Mali | 1 |
| Mozambique | 1 |
| Namibia | 1 |
| Niger | 1 |
| Nigeria | 1 |
| Rwanda | 1 |
| Senegal | 1 |
| Somalia | 1 |
| Tanzania | 1 |
| Togo | 1 |
| Zambia | 1 |
39 program-country pairs in all.
3 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name