Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Burma · all countries
| Country | Programs |
|---|---|
| Bangladesh | 3 |
| Burma | 3 |
| China | 3 |
| India | 3 |
| Indonesia | 3 |
| Thailand | 3 |
| Burkina Faso | 2 |
| Nepal | 2 |
| Niger | 2 |
| Pakistan | 2 |
| Philippines | 2 |
| Senegal | 2 |
| Uganda | 2 |
| Brazil | 1 |
| Cambodia | 1 |
| Cameroon | 1 |
| Egypt | 1 |
| Georgia | 1 |
| Guatemala | 1 |
| Jordan | 1 |
| Korea R | 1 |
| Malaysia | 1 |
| Mali | 1 |
| Mexico | 1 |
| Sri Lanka | 1 |
| Taiwan | 1 |
45 program-country pairs in all.
3 entries · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name