Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Bulgaria · all countries
| Country | Programs |
|---|---|
| Bulgaria | 2 |
| Poland | 2 |
| Uganda | 2 |
| Albania | 1 |
| Armenia | 1 |
| Bosnia and Herzegovina | 1 |
| Croatia | 1 |
| Czech Republic | 1 |
| Egypt | 1 |
| Estonia | 1 |
| Georgia | 1 |
| Guatemala | 1 |
| Hungary | 1 |
| Jordan | 1 |
| Kazakhstan | 1 |
| Moldova | 1 |
| Morocco | 1 |
| Pakistan | 1 |
| Qatar | 1 |
| Romania | 1 |
| Russia | 1 |
| Slovakia | 1 |
| Tunisia | 1 |
| West Bank/Gaza | 1 |
27 program-country pairs in all.
2 entries matching "Cooperative Housing Foundation (CHF International)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name