Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Botswana · all countries
| Country | Programs |
|---|---|
| Botswana | 3 |
| Ghana | 3 |
| Namibia | 3 |
| Tanzania | 3 |
| Bangladesh | 2 |
| Benin | 2 |
| Ethiopia | 2 |
| Indonesia | 2 |
| Kenya | 2 |
| Malawi | 2 |
| Mali | 2 |
| Nigeria | 2 |
| Senegal | 2 |
| Antigua and Barbuda | 1 |
| Cameroon | 1 |
| Dominica | 1 |
| Guinea | 1 |
| Haiti | 1 |
| India | 1 |
| Ivory Coast | 1 |
| Niger | 1 |
| Peru | 1 |
| South Africa | 1 |
| Togo | 1 |
| Uganda | 1 |
| Vietnam | 1 |
| Zambia | 1 |
| Zimbabwe | 1 |
45 program-country pairs in all.
3 entries matching "Abt Associates, Inc." · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name