Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Azerbaijan · all countries
| Country | Programs |
|---|---|
| Azerbaijan | 2 |
| El Salvador | 1 |
| Ethiopia | 1 |
| Georgia | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Kyrgyzstan | 1 |
| Lithuania | 1 |
| Malawi | 1 |
| Moldova | 1 |
| Namibia | 1 |
| Russia | 1 |
| South Africa | 1 |
| Tanzania | 1 |
| Zimbabwe | 1 |
16 program-country pairs in all.
2 entries matching "Development Alternatives, Inc. (DAI)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name