Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Brazil · all countries
| Country | Programs |
|---|---|
| Brazil | 3 |
| Mexico | 3 |
| Dominican Republic | 2 |
| Kenya | 2 |
| Senegal | 2 |
| Argentina | 1 |
| Armenia | 1 |
| Belize | 1 |
| Bolivia | 1 |
| Botswana | 1 |
| Burundi | 1 |
| Colombia | 1 |
| Ecuador | 1 |
| Egypt | 1 |
| El Salvador | 1 |
| Ghana | 1 |
| Guatemala | 1 |
| Guinea | 1 |
| Indonesia | 1 |
| Jamaica | 1 |
| Nicaragua | 1 |
| Peru | 1 |
| Philippines | 1 |
| Tanzania | 1 |
| Uganda | 1 |
| Venezuela | 1 |
| Zambia | 1 |
| Zimbabwe | 1 |
35 program-country pairs in all.
3 entries · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name