Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Ukraine · all countries
| Country | Programs |
|---|---|
| Bangladesh | 3 |
| India | 3 |
| Ukraine | 3 |
| Bolivia | 2 |
| Ghana | 2 |
| Indonesia | 2 |
| Kenya | 2 |
| Nigeria | 2 |
| Sudan | 2 |
| Brazil | 1 |
| Cambodia | 1 |
| China | 1 |
| Egypt | 1 |
| Eritrea | 1 |
| Ethiopia | 1 |
| Haiti | 1 |
| Malawi | 1 |
| Mozambique | 1 |
| Nicaragua | 1 |
| Niger | 1 |
| Peru | 1 |
| Philippines | 1 |
| Rwanda | 1 |
| Singapore | 1 |
| Tajikistan | 1 |
| Tanzania | 1 |
| Thailand | 1 |
| West Bank/Gaza | 1 |
40 program-country pairs in all.
3 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name