Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 1 program worked: showing Romania · all countries
| Country | Programs |
|---|---|
| Dominican Republic | 1 |
| Ethiopia | 1 |
| Ghana | 1 |
| Ivory Coast | 1 |
| Kenya | 1 |
| Namibia | 1 |
| Nicaragua | 1 |
| Nigeria | 1 |
| Peru | 1 |
| Romania | 1 |
| Rwanda | 1 |
| Senegal | 1 |
| Tanzania | 1 |
| Vietnam | 1 |
| Zambia | 1 |
15 program-country pairs in all.
1 entry matching "World Health Organization (WHO)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name