Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Namibia · all countries
| Country | Programs |
|---|---|
| Kenya | 3 |
| Malawi | 3 |
| Namibia | 3 |
| Benin | 2 |
| Ghana | 2 |
| Tanzania | 2 |
| Bolivia | 1 |
| Botswana | 1 |
| Burundi | 1 |
| Cameroon | 1 |
| Congo DR | 1 |
| Guatemala | 1 |
| Guinea | 1 |
| Honduras | 1 |
| India | 1 |
| Indonesia | 1 |
| Lesotho | 1 |
| Mali | 1 |
| Niger | 1 |
| Senegal | 1 |
| Sudan | 1 |
| Togo | 1 |
| Zimbabwe | 1 |
32 program-country pairs in all.
3 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name