Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Jamaica · all countries
| Country | Programs |
|---|---|
| Jamaica | 3 |
| Bolivia | 2 |
| Brazil | 2 |
| Congo DR | 2 |
| Dominican Republic | 2 |
| Ecuador | 2 |
| Guatemala | 2 |
| Haiti | 2 |
| Honduras | 2 |
| Indonesia | 2 |
| Mexico | 2 |
| Bangladesh | 1 |
| Colombia | 1 |
| El Salvador | 1 |
| Gambia | 1 |
| Guinea | 1 |
| India | 1 |
| Kenya | 1 |
| Malawi | 1 |
| Mauritania | 1 |
| Nigeria | 1 |
| Panama | 1 |
| Paraguay | 1 |
| Philippines | 1 |
| Sudan | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Uganda | 1 |
| Zambia | 1 |
41 program-country pairs in all.
3 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name