Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 3 programs worked: showing Cambodia · all countries
| Country | Programs |
|---|---|
| Cambodia | 3 |
| Indonesia | 3 |
| Bangladesh | 2 |
| Honduras | 2 |
| Mali | 2 |
| Bolivia | 1 |
| Brazil | 1 |
| Chile | 1 |
| Ecuador | 1 |
| Egypt | 1 |
| Ethiopia | 1 |
| Haiti | 1 |
| India | 1 |
| Madagascar | 1 |
| Malawi | 1 |
| Morocco | 1 |
| Mozambique | 1 |
| Nepal | 1 |
| Nicaragua | 1 |
| Niger | 1 |
| Nigeria | 1 |
| Philippines | 1 |
| Poland | 1 |
| Rwanda | 1 |
| Sudan | 1 |
| Tanzania | 1 |
| Thailand | 1 |
| Trinidad and Tobago | 1 |
| Ukraine | 1 |
| Uzbekistan | 1 |
| West Bank/Gaza | 1 |
| Zambia | 1 |
| Zimbabwe | 1 |
40 program-country pairs in all.
3 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name