Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 6 programs worked: showing Uganda · all countries
| Country | Programs |
|---|---|
| Uganda | 6 |
| Ghana | 3 |
| Guatemala | 3 |
| Malawi | 3 |
| Mali | 3 |
| Brazil | 2 |
| Guinea | 2 |
| Jamaica | 2 |
| Philippines | 2 |
| South Africa | 2 |
| Zambia | 2 |
| Angola | 1 |
| Bangladesh | 1 |
| Benin | 1 |
| Bolivia | 1 |
| El Salvador | 1 |
| Gambia | 1 |
| Honduras | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Namibia | 1 |
| Nepal | 1 |
| Nicaragua | 1 |
| Nigeria | 1 |
| Pakistan | 1 |
| Paraguay | 1 |
| Senegal | 1 |
| Sudan | 1 |
47 program-country pairs in all.
6 entries matching "Education Development Center, Inc. (EDC)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name