Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Botswana · all countries
| Country | Programs |
|---|---|
| Botswana | 2 |
| El Salvador | 2 |
| Angola | 1 |
| Brazil | 1 |
| Egypt | 1 |
| Eritrea | 1 |
| Guatemala | 1 |
| Haiti | 1 |
| India | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Korea R | 1 |
| Liberia | 1 |
| Mali | 1 |
| Mexico | 1 |
| Morocco | 1 |
| Namibia | 1 |
| Nepal | 1 |
| Niger | 1 |
| Peru | 1 |
| Somalia | 1 |
| Tunisia | 1 |
| Uganda | 1 |
| Yemen | 1 |
| Zimbabwe | 1 |
27 program-country pairs in all.
2 entries matching "Academy for Educational Development, Inc. (AED)" · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name