Every named program in the map, with where and when it ran, its documents and its implementing partners.
Where these 2 programs worked: showing Lithuania · all countries
| Country | Programs |
|---|---|
| Lithuania | 2 |
| Albania | 1 |
| Azerbaijan | 1 |
| Bosnia and Herzegovina | 1 |
| Bulgaria | 1 |
| Croatia | 1 |
| El Salvador | 1 |
| Ethiopia | 1 |
| Georgia | 1 |
| Indonesia | 1 |
| Kenya | 1 |
| Kyrgyzstan | 1 |
| Latvia | 1 |
| Malawi | 1 |
| Moldova | 1 |
| Montenegro | 1 |
| Namibia | 1 |
| North Macedonia | 1 |
| Poland | 1 |
| Romania | 1 |
| Russia | 1 |
| Serbia | 1 |
| Slovakia | 1 |
| South Africa | 1 |
| Tanzania | 1 |
| Uganda | 1 |
| Yugoslavia | 1 |
| Zimbabwe | 1 |
29 program-country pairs in all.
2 entries · Sort by most documents · most partners · longest running · most countries · most recent · oldest · name