153 countries have at least one country program. Counts only; no money is shown on this page.
Each circle is a country, sized and shaded by its own country programs. Hover a country for its programs and the years they were active; select it to see its overview here, with a link to its full page.
Regional and global programs are counted apart and never added to a country. Source: scope rule
Regional and global programs are not located in one country. They are not on the globe and are never added to a country's own count. Open a country page and choose its Regional or Global tab to see the ones that list it. 61 more programs have no location classified.
Every country with at least one country program. Source: program scope
| Country | Programs | Years active | Shade |
|---|---|---|---|
| Philippines | 255 | 1964 to 2024 | 6 |
| Egypt | 243 | 1963 to 2024 | 6 |
| Indonesia | 234 | 1964 to 2024 | 6 |
| Guatemala | 215 | 1964 to 2024 | 6 |
| Kenya | 203 | 1964 to 2023 | 6 |
| Haiti | 192 | 1976 to 2023 | 6 |
| Peru | 189 | 1965 to 2024 | 6 |
| Ethiopia | 178 | 1961 to 2024 | 6 |
| India | 178 | 1964 to 2024 | 6 |
| Malawi | 177 | 1966 to 2024 | 6 |
| Pakistan | 177 | 1962 to 2024 | 6 |
| El Salvador | 175 | 1958 to 2023 | 6 |
| Honduras | 166 | 1968 to 2024 | 6 |
| Colombia | 160 | 1965 to 2024 | 6 |
| Nepal | 160 | 1970 to 2024 | 6 |
| Congo DR | 157 | 1968 to 2024 | 6 |
| West Bank/Gaza | 144 | 1986 to 2024 | 6 |
| Bangladesh | 139 | 1955 to 2024 | 6 |
| Bolivia | 132 | 1966 to 2013 | 6 |
| South Africa | 130 | 1982 to 2024 | 6 |
Counts only; no money is shown here.