Counts only, from the query layer. Not recorded for Malawi: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 11 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Malawi:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Natural resources and biodiversity (forests, wildlife, water resources) (remove)
The same programs as one bar each, first to last document year. Source: document years
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
Districts, regions and facilities named in the program's own documents, not verified sites. Place dots exist for Malawi and Guatemala only so far.
Sample Built from district names in Malawi documents while the full place data loads; it is not yet the finished place list.
56 places from 1172 program-place records.
Solid: the documents describe the program's work there. Faint: named in the program's documents. Bigger means more mentions. Shown: district, region or province, facility; squares are facilities.
Showing 8 of 56 places.
One row per program. Years are the first and last evidence years. Source: program records
9 global programs that list Malawi (not Malawi's own, never added to them)
Showing: theme: Natural resources and biodiversity (forests, wildlife, water resources). Clear filters
Sort by Documents · · · 9 of 218 programs in Natural resources and biodiversity (forests, wildlife, water resources)
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Coral Triangle support partnership (CTSP) Implementation of Land Policy for Improved Ecosystem Management and Land Tenure in Western Tanzania—JGI Experience (Document title (PA-00K-2RF)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2002 to 2015 | Africa Biodiversity Collaborative Group (ABCG) | 413 |
| Biodiversity support program (BSP) Project to promote biological diversity concerns in A.I.D. and LDC programs worldwide. (DEC abstract (PD-AAX-840)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1987 to 2007 | World Wildlife Fund-U.S. (WWF-U.S.) | 242 |
| Environmental education and communication (GreenCOM) Evaluates activities in The Gambia of the Environmental Education and Communication (EE&C) project, designed to promote formal and nonformal environmental education and related environmental behavior. (DEC abstract (PD-ABM-082)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1994 to 2005 | Academy for Educational Development, Inc. (AED) | 147 |
| Environmental and natural resources policy and training (EPAT) Project to increase awareness among developing country policymakers of the links between economic policies and sustainable environmental and natural resource (ENR) use, and to upgrade the technical and human resources needed for informed… (DEC abstract (PD-ABD-516)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1991 to 1997 | Midwest Universities Consortium for International Activities, Inc. (MUCIA) | 71 |
| Global project 936-5428 · 1983–1992 · Appropriate Technology International (ATI) Eight case studies of successful applications of appropriate technology are presented to demonstrate that small, low-cost, sustainable solutions benefiting large numbers of people are possible. (DEC abstract (PN-AAS-443)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1983 to 1992 | Appropriate Technology International (ATI) | 58 |
| Development education program US in the world : United States/the World (Document title (PN-ADT-775)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1998 to 2000 | Population Reference Bureau, Inc. (PRB) | 40 |
| PROLAND PRODUCTIVE LANDSCAPES (PROLAND) THIRD BIANNUAL PROGRESS REPORT (OCTOBER 1,2015 - MARCH 31,2016) (Document title (PA-00W-82F)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2015 to 2021 | Tetra Tech ARD | 27 |
| Global award OAA-TO-12-00027 · 2012–2015 · Development Alternatives, Inc. (DAI) SERVIR Program Demand Activity Program Year 1 Annual Report: July 2012-September 2013 (Document title (PA-00K-J29)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2012 to 2015 | Development Alternatives, Inc. (DAI) | 19 |
Showing 8 of 9 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Malawi.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.