Counts only, from the query layer. Not recorded for Malawi: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 11 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Malawi:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Basic education (early childhood, primary, secondary, literacy, teachers) (remove)
The same programs as one bar each, first to last document year. Source: document years
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
Districts, regions and facilities named in the program's own documents, not verified sites. Place dots exist for Malawi and Guatemala only so far.
Sample Built from district names in Malawi documents while the full place data loads; it is not yet the finished place list.
56 places from 1172 program-place records.
Solid: the documents describe the program's work there. Faint: named in the program's documents. Bigger means more mentions. Shown: district, region or province, facility; squares are facilities.
Showing 8 of 56 places.
One row per program. Years are the first and last evidence years. Source: program records
8 own programs (excludes 11 untyped, 28 support mechanisms; 56 regional and 218 global programs are in their own tabs)
Showing: theme: Basic education (early childhood, primary, secondary, literacy, teachers); active 2010 to 2019. Clear filters
Sort by Documents · · · 8 of 177 programs in Basic education (early childhood, primary, secondary, literacy, teachers)
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| The Girls’ Empowerment through Education and Health (ASPIRE) Activity ASPIRE School-Community Stakeholders Training Manual (Document title (PA-00T-FKC)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2015 to 2019 | Save the Children (U.S.) | 68 |
| Early Grade Reading Activity (EGRA) (Malawi): USAID/Malawi's Early Grade Reading Activity (EGRA) works with the Ministry of Education, Science and Technology to improve the reading skills of students in Standards 1-3. (IATI activity description (US-GOV-1-AID-612-C-13-00002)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2013 to 2016 | RTI International | 46 |
| MERIT: The Malawi Early Grade Reading Improvement Activity (ABE-ACR) Assistance to Basic Education: All Children Reading (ABE ACR) USAID's MERIT: The Malawi Early Grade Reading Improvement Activity Annual Progress Report, October 31, 2015 - September 30, 2016 (Document title (PA-00M-QSH)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2016 to 2018 | RTI International | 22 |
| PEA The purpose of USAID/Malawi YESA: Assess the Learners Activity is to create a multi-level monitoring and evaluation system and capacity building program of MOEST institutions, schools, and communities for the National Reading Programme to… (IATI activity description (US-GOV-1-72061218C00001)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2018 to 2022 | Abt Associates, Inc. | 22 |
| Malawi Teacher Professional Development Support Activity (MTPDS) MALAWI TEACHER PROFESSIONAL DEVELOPMENT SUPPORT - Annual Technical Report Year 1 (Document title (PA-00H-NPW)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2011 to 2013 | Creative Associates International, Inc. (CAII) | 5 |
| Malawi award 612-C-14-00003 · 2015 · basic education · D R Consulting Services Study on Community Perceptions of Students' Reading Abilities (Document title (PA-00K-BHC)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2015 | D R Consulting Services | 1 |
| Malawi award 690-A-07-00020 · 2013 · basic education · Education Development Center, Inc. (EDC) Tikwere final report, cooperative agreement 690-A-00-07-00020-00, May 2007-September 2012 (Document title (PD-ACW-069)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2013 | Education Development Center, Inc. (EDC) | 1 |
| Program key slc:awd:OAA-BC-12-00003:Malawi · 2016 · basic education Malawi social and behavior change communications pilot : endline report (Document title (PB-AAF-442)) | Basic education (early childhood, primary, secondary, literacy, teachers) | 2016 | none recorded | 1 |
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Malawi.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.