Counts only, from the query layer. Not recorded for Indonesia: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 25 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Indonesia:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Natural resources and biodiversity (forests, wildlife, water resources) (remove)
The same programs as one bar each, first to last document year. Source: document years
Showing 12 of 28 bars.
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for Indonesia; only Malawi and Guatemala have place data so far
Indonesia has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
28 global programs that list Indonesia (not Indonesia's own, never added to them)
Showing: theme: Natural resources and biodiversity (forests, wildlife, water resources). Clear filters
Sort by Documents · · · 28 of 419 programs in Natural resources and biodiversity (forests, wildlife, water resources)
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Partnerships for Enhanced Engagement in Research (PEER) program (IRSEC) Social Network For Citizen Scientist To Support The Development of Wise Management And Policy In Biodiversity (Document title (PA-021-3G3)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2011 to 2024 | Syiah Kuala University | 884 |
| Coral Triangle support partnership (CTSP) Implementation of Land Policy for Improved Ecosystem Management and Land Tenure in Western Tanzania—JGI Experience (Document title (PA-00K-2RF)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2002 to 2015 | Africa Biodiversity Collaborative Group (ABCG) | 413 |
| Biodiversity support program (BSP) Project to promote biological diversity concerns in A.I.D. and LDC programs worldwide. (DEC abstract (PD-AAX-840)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1987 to 2007 | World Wildlife Fund-U.S. (WWF-U.S.) | 242 |
| Environmental planning and management (EPM) Indonesia's spectacularly diverse and productive coastal regions are key to its future, holding greater developmental potential than any of its other land or water resources. (DEC abstract (PN-AAU-219)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1983 to 1999 | International Institute for Environment and Development | 153 |
| Environmental education and communication (GreenCOM) Evaluates activities in The Gambia of the Environmental Education and Communication (EE&C) project, designed to promote formal and nonformal environmental education and related environmental behavior. (DEC abstract (PD-ABM-082)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1994 to 2005 | Academy for Educational Development, Inc. (AED) | 147 |
| TIMP Nine principles for irrigation water management drawn from A.I.D.'s successful Small Farm, Self-Help Irrigation program in Guatemala are presented and discussed. (DEC abstract (PN-AAT-992)) | Agriculture: crop production, inputs, pests, irrigation | 1982 to 1995 | Consortium for International Development (CID) | 125 |
| Environmental and natural resources policy and training (EPAT) Project to increase awareness among developing country policymakers of the links between economic policies and sustainable environmental and natural resource (ENR) use, and to upgrade the technical and human resources needed for informed… (DEC abstract (PD-ABD-516)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1991 to 1997 | Midwest Universities Consortium for International Activities, Inc. (MUCIA) | 71 |
| Coastal resources management project (CRMP) A workshop on the management of coastal habitats in Sri Lanka was held at the Sri Lanka Foundation Institute in May 1986. (DEC abstract (PN-AAW-731)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1985 to 2003 | University of Rhode Island. Coastal Resources Center (CRC) | 66 |
Showing 8 of 28 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Indonesia.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.