Counts only, from the query layer. Not recorded for India: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 10 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for India:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
The same programs as one bar each, first to last document year. Source: document years
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
not in the map yet: no place dots for India; only Malawi and Guatemala have place data so far
India has no place dots. Place dots exist for Malawi and Guatemala only so far.
One row per program. Years are the first and last evidence years. Source: program records
5 global programs that list India (not India's own, never added to them)
Sort by Documents · ·
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| REAL-WATER A cooperative agreement to implement the rural water research and learning program to address rural water supply development. (IATI activity description (US-GOV-1-7200AA21CA00014)) | Economic opportunity (microenterprise, jobs, skills, poverty reduction) | 2022 to 2024 | The Aquaya Institute | 22 |
| I-YES Punjab Vocational Training Council : using Muslim philanthropy for youth employability (Document title (PN-ADI-775)) | Economic opportunity (microenterprise, jobs, skills, poverty reduction) | 2005 to 2010 | International Youth Foundation (IYF) | 15 |
| YouthMap Education and employment alliance : an evaluation of partnerships in support of youth employability : global report (Document title (PD-ACR-561)) | Economic opportunity (microenterprise, jobs, skills, poverty reduction) | 2010 to 2015 | International Youth Foundation (IYF) | 5 |
| Global project 931-1170 · 1979 · South-East Consortium for International Development (SECID) This report is part of a series of state-of-the-art papers financed under AID project 9311170, which are intended to provide AID officials with a better understanding of the impact of development activities and improved standards of living… (DEC abstract (PN-AAG-932)) | Economic opportunity (microenterprise, jobs, skills, poverty reduction) | 1979 | South-East Consortium for International Development (SECID) | 2 |
| Global award AID/OTR-147-77-4 · 1976 · economic opportunity · Yale University Assessing progress toward greater equality of income distribution (Document title (PN-ABI-382)) | Economic opportunity (microenterprise, jobs, skills, poverty reduction) | 1976 | Yale University | 1 |
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in India.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.