Counts only, from the query layer. Not recorded for Guatemala: documents tagged, money, locations below country level.
The headline numbers. Counts only; each opens the list behind it. Source: query layer
Untyped, not counted: 20 keys that could not be classified. Show the list. Build neo4j-gen44+stage2-fd4cd937-507234.
Own programs active in each decade, as counted by the backend. A program appears in every decade it touches.
Not recorded for Guatemala:
Programs grouped by sector. A program can sit under more than one theme. Source: computed sector profile
Filtering the Gantt and the list: theme Natural resources and biodiversity (forests, wildlife, water resources) (remove)
The same programs as one bar each, first to last document year. Source: document years
Showing 12 of 15 bars.
Districts, regions and facilities named in the programs' own documents, with what each document says the program did there. Source: sentences in program documents
Districts, regions and facilities named in the program's own documents, not verified sites. Place dots exist for Malawi and Guatemala only so far.
Sample Built from district names in Malawi documents while the full place data loads; it is not yet the finished place list.
299 places from 3135 program-place records.
Solid: the documents describe the program's work there. Faint: named in the program's documents. Bigger means more mentions. Shown: region or province, district, facility; squares are facilities.
Showing 8 of 299 places.
One row per program. Years are the first and last evidence years. Source: program records
15 global programs that list Guatemala (not Guatemala's own, never added to them)
Showing: theme: Natural resources and biodiversity (forests, wildlife, water resources). Clear filters
Sort by Documents · · · 15 of 232 programs in Natural resources and biodiversity (forests, wildlife, water resources)
| Program | Sector (top share) | Years | Lead implementer | Documents |
|---|---|---|---|---|
| Biodiversity support program (BSP) Project to promote biological diversity concerns in A.I.D. and LDC programs worldwide. (DEC abstract (PD-AAX-840)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1987 to 2007 | World Wildlife Fund-U.S. (WWF-U.S.) | 242 |
| Environmental planning and management (EPM) Indonesia's spectacularly diverse and productive coastal regions are key to its future, holding greater developmental potential than any of its other land or water resources. (DEC abstract (PN-AAU-219)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1983 to 1999 | International Institute for Environment and Development | 153 |
| Environmental education and communication (GreenCOM) Evaluates activities in The Gambia of the Environmental Education and Communication (EE&C) project, designed to promote formal and nonformal environmental education and related environmental behavior. (DEC abstract (PD-ABM-082)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1994 to 2005 | Academy for Educational Development, Inc. (AED) | 147 |
| TIMP Nine principles for irrigation water management drawn from A.I.D.'s successful Small Farm, Self-Help Irrigation program in Guatemala are presented and discussed. (DEC abstract (PN-AAT-992)) | Agriculture: crop production, inputs, pests, irrigation | 1982 to 1995 | Consortium for International Development (CID) | 125 |
| Global project 931-0489 · 1970–1982 · agriculture · Utah State University The primary objective of this study was to examine rice production methods with special emphasis on farm and water irrigation management practices in the different rice farm types of the Guayas Basin of Ecuador. (DEC abstract (PN-AAA-434)) | Agriculture: crop production, inputs, pests, irrigation | 1970 to 1982 | Utah State University | 117 |
| Global Conservation Program/WCS - Biodiversity Conservation at the Landscape Scale Biodiversity conservation at the landscape scale : a program of the Wildlife Conservation Society supported by the USAID/Global Conservation Program -- Yasuni-Napo Moist Forest Landscape Conservation Area, Ecuador : semi-annual report… (Document title (PD-ABT-740)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2001 to 2008 | Wildlife Conservation Society (WCS) (New York, NY) | 56 |
| Maintaining biological integrity of critical biodiversity habitats (MIARO) (Corridor) Conservation International : USAID 'biodiversity corridor planning and implementation program' (Corridor) -- cooperative agreeement LAG-A-00-99-00046-00 -- January 15, 2001 FY annual progress report[, FY00 October 1, 1999-September 30… (Document title (PD-ABT-153)) | Natural resources and biodiversity (forests, wildlife, water resources) | 2000 to 2009 | Conservation International | 43 |
| Development education program US in the world : United States/the World (Document title (PN-ADT-775)) | Natural resources and biodiversity (forests, wildlife, water resources) | 1998 to 2000 | Population Reference Bureau, Inc. (PRB) | 40 |
Showing 8 of 15 programs.
These keys could not be classified. They are not in any count above.
Own programs each organization implemented in Guatemala.
Themes come from the computed sector profile of each program's documents. A program can appear under more than one theme, so the rows can add up to more than the own-program count. The split into stated and likely-but-unconfirmed programs is not in the map yet.
One bar per program, square ends, solid. Click a bar to open the program. Programs without a usable year are listed in the table below.